-
- Hometown:
- Stockton on tees, England
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
Hometown: Stockton on tees, England
Tell us about your hometown: Population 100,000
Tell us about yourself:
Favourite Food: Pizza
Favourite Movie: Grown Ups
Favourite Athlete: Ronaldo
Why did you choose Northwest?: Because it is remote and scenic. A place where I can fully foucs on my studies and soccer.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 15 | 10 | ||
| Goals | 2 | 0 | ||
| Assists | 5 | 4 | ||
| Points | 9 | 4 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .12 | .29 | .53 | .41 | .286 | .53 | 1.286 |
| Conference | 11 | 10 | .00 | .36 | .36 | .45 | .000 | .45 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| Away | 10 | 8 | .20 | .20 | .60 | .30 | .667 | .50 | 1.667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 11 | 9 | .18 | .36 | .73 | .27 | .667 | .73 | 2.667 |
| Losses | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 | |
| Month | August | 4 | 3 | .50 | .25 | 1.25 | .25 | 2.000 | 1.00 | 4.000 |
| September | 6 | 5 | .00 | .50 | .50 | .33 | .000 | .00 | .000 | |
| October | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .67 | 1.333 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 2 | 5 | 9 | 7 | .286 | 9 | 1.286 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 0 | 4 | 4 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 2 | 2 | 6 | 3 | .667 | 5 | 1.667 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 9 | 2 | 4 | 8 | 3 | .667 | 8 | 2.667 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
NWC MEN FALL TO CENTRAL
Losing consecutive games for the first time this season has put the Northwest College men’s soccer team below .500 in Region IX action, as...
October 22, 2025
MEN'S SOCCER CONTINUES HOT START
Two more wins on the road including another over a ranked team moved the Northwest College men’s soccer team to 3-1 after August, using an...
September 4, 2025
STARTING STRONG: TRAPPER MEN SPLIT RAKED ROAD CONTESTS
The Northwest College men’s soccer team continues to wade through tough competition, as the Trappers took on two ranked opponents on the...
August 28, 2025