Northwest College at North Idaho College August 30, 2025

1
0
Final 1 2 T
Northwest College 0 1 1
North Idaho College 0 0 0

Box Score

Northwest College
North Idaho College

Northwest College

PLAYER SH SOG G A MIN
1 - Matthijs van Aartsen - gk 0 0 0 0 0
3 - Josh Hatton - def 0 0 0 0 0
4 - Lucas Davies - def 0 0 0 0 0
5 - Djordy Lefevere - def 0 0 0 0 0
6 - Ethan Day 0 0 0 0 0
7 - Shay Lonergan - mid 1 0 0 1 0
9 - Cameron Low - fwd 0 0 0 0 0
10 - Shota Akima - fwd 2 0 0 0 0
11 - Jake Coltart - mid 0 0 0 0 0
13 - Sora Taenaka 0 0 0 0 0
20 - Thomas Barone - Yellow card 77:00 - Yellow card 90:00 - Red card 90:00 1 0 0 0 0
22 - Harrison Lloyd - mid 1 1 1 0 0
25 - Josh Scroccaro 0 0 0 0 0
27 - Axel Lopez - mid 3 0 0 0 0
31 - Georg Wissler - def - Yellow card 55:00 1 1 0 0 0
51 - Charles Fox - def 0 0 0 0 0
TM - Team - Yellow card 90:00 0 0 0 0 0
TOTALS 9 2 1 1 0

North Idaho College

PLAYER SH SOG G A MIN
1 - Indra Suarjana - gk 0 0 0 0 0
3 - Lennox Kern - d - Yellow card 49:00 - Yellow card 90:00 - Red card 90:00 1 0 0 0 0
6 - Ben Innes - m 2 2 0 0 0
7 - Amani Contreras - m 1 0 0 0 0
8 - Lorian Aerts - m 2 2 0 0 0
10 - Daniel Gutierrez - m 2 1 0 0 0
11 - Mouhamed Fadel Fall - f - Yellow card 55:00 0 0 0 0 0
13 - Nicolas Sanchez - d - Yellow card 32:00 1 0 0 0 0
14 - Federico Bellisi - m 0 0 0 0 0
15 - Leonardo Andrejic - m 0 0 0 0 0
19 - Sebastiano Casini - m 3 2 0 0 0
21 - Dillon Bingham - f 0 0 0 0 0
23 - Drew Hansen - m 2 2 0 0 0
24 - Judah Straight - m 0 0 0 0 0
25 - Sam Carbonnier - d 0 0 0 0 0
29 - Israel Joseph - d 0 0 0 0 0
30 - Ariel Martinez - gk 0 0 0 0 0
32 - Kason Pintler - f 0 0 0 0 0
39 - Jacob Molina - d - Yellow card 44:00 0 0 0 0 0
TM - Team - Yellow card 68:00 0 0 0 0 0
TOTALS 14 9 0 0 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen 5 0 5 90:00

North Idaho College Goalies

GOALIES SOG GA SV Min
30 - Ariel Martinez 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 89:00 Harrison Lloyd (Shay Lonergan) 1 - 0

Penalty Summary

Period Time Fouls
1st 32:00 Yellow card - Nicolas Sanchez
1st 44:00 Yellow card - Jacob Molina
2nd 49:00 Yellow card - Lennox Kern
2nd 55:00 Yellow card - Georg Wissler
2nd 55:00 Yellow card - Mouhamed Fadel Fall
2nd 68:00 Yellow card - Team
2nd 77:00 Yellow card - Thomas Barone
2nd 90:00 Yellow card - Thomas Barone
2nd 90:00 Yellow card - Team
2nd 90:00 Red card - Thomas Barone
2nd 90:00 Yellow card - Lennox Kern
2nd 90:00 Red card - Lennox Kern
SHOTS 1 2 TOTAL
Northwest College 5 4 9
North Idaho College 7 7 14
SAVES 1 2 TOTAL
Northwest College 4 1 5
North Idaho College 1 0 1
CORNER KICKS 1 2 TOTAL
Northwest College 1 3 4
North Idaho College 1 2 3
FOULS 1 2 TOTAL
Northwest College 5 3 8
North Idaho College 8 6 14