Northwest College at Otero College September 12, 2025

1
5
Final 1 2 T
Northwest College 0 1 1
Otero College 1 4 5

Box Score

Northwest College
Otero College

Northwest College

PLAYER SH SOG G A MIN
1 - Matthijs van Aartsen - gk - Yellow card 63:00 0 0 0 0 0
3 - Josh Hatton - def 0 0 0 0 0
4 - Lucas Davies - def 0 0 0 0 0
5 - Djordy Lefevere - def 0 0 0 0 0
6 - Ethan Day 0 0 0 0 0
7 - Shay Lonergan - mid - Yellow card 41:00 1 0 0 0 0
9 - Cameron Low - fwd 1 0 0 0 0
10 - Shota Akima - fwd 1 1 0 0 0
11 - Jake Coltart 2 2 1 0 0
13 - Sora Taenaka 1 0 0 0 0
20 - Thomas Barone - mid 0 0 0 0 0
22 - Harrison Lloyd - mid - Yellow card 82:00 1 1 0 0 0
27 - Axel Lopez - mid 0 0 0 0 0
31 - Georg Wissler - def 0 0 0 0 0
47 - Mateo De Souza 1 1 0 0 0
TM - Team 1 1 0 0 0
TOTALS 10 6 1 0 0

Otero College

PLAYER SH SOG G A MIN
1 - Ivan Dorado Madera - gk - Red card 80:00 0 0 0 0 0
2 - Juan Belio Simon - Yellow card 83:00 0 0 0 0 0
3 - Renan Oliveira - lcb - Yellow card 61:00 0 0 0 0 0
4 - Soju Sekiguchi - lwb 0 0 0 2 0
5 - Felipe Silva - rcb 0 0 0 1 0
6 - Arik Diaz - cm 0 0 0 0 0
7 - Jayden Bennett 0 0 0 0 0
8 - Mohammed Baalbaki - cm 1 1 0 1 0
9 - Michael Florian 2 2 0 0 0
10 - Manuel Ronaldo Mena - f 0 0 1 0 0
11 - Zackarya Oumamass - rwb - Yellow card 37:00 3 3 0 0 0
12 - Tyson Borden 0 0 0 0 0
13 - Prince-Ivan Nginyu - f 2 1 1 0 0
14 - Liam Rooney 0 0 0 0 0
15 - Ken Naito - cm 0 0 0 0 0
16 - Seth Michel - Yellow card 89:00 0 0 0 0 0
17 - Bentley Sutherland-Arreola 0 0 0 0 0
18 - Edgar Marquez 0 0 0 0 0
19 - Koji Obana 1 0 0 0 0
23 - Diego Algiene 0 0 0 0 0
25 - Juan Pineda 0 0 0 0 0
26 - Lyes Yahmi 1 1 1 0 0
27 - Hector Pena 1 1 1 0 0
30 - Shuma Arai 0 0 0 0 0
31 - Hikaru Maekawa 1 0 0 0 0
33 - Marko Stajnko - cb 2 1 0 0 0
99 - Kai Odagiri 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 14 10 5 4 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen 12 5 7 90:00

Otero College Goalies

GOALIES SOG GA SV Min
1 - Ivan Dorado Madera 5 1 4 80:00
99 - Kai Odagiri 1 0 1 10:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Prince-Ivan Nginyu (Felipe Silva) 0 - 1
2nd 51:00 Manuel Ronaldo Mena (Soju Sekiguchi) 0 - 2
2nd 56:00 Team (Soju Sekiguchi) - Own Goal 0 - 3
2nd 63:00 Jake Coltart (unassisted) 1 - 3
2nd 64:00 Lyes Yahmi (unassisted) 1 - 4
2nd 67:00 Hector Pena (Mohammed Baalbaki) 1 - 5

Penalty Summary

Period Time Fouls
1st 37:00 Yellow card - Zackarya Oumamass
1st 41:00 Yellow card - Shay Lonergan
2nd 61:00 Yellow card - Renan Oliveira
2nd 63:00 Yellow card - Matthijs van Aartsen
2nd 80:00 Red card - Ivan Dorado Madera
2nd 82:00 Yellow card - Harrison Lloyd
2nd 83:00 Yellow card - Juan Belio Simon
2nd 89:00 Yellow card - Seth Michel
SHOTS 1 2 TOTAL
Northwest College 6 4 10
Otero College 6 8 14
SAVES 1 2 TOTAL
Northwest College 3 4 7
Otero College 1 4 5
CORNER KICKS 1 2 TOTAL
Northwest College 1 1 2
Otero College 2 1 3
FOULS 1 2 TOTAL
Northwest College 12 6 18
Otero College 14 5 19