Northwest College at Trinidad State College September 13, 2025
Box Score
Northwest College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Callum Smith | 0 | 0 | 0 | 0 | 0 |
| 2 - Tetsuya Emura | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Hatton | 0 | 0 | 0 | 0 | 0 |
| 6 - Ethan Day | 0 | 0 | 0 | 0 | 0 |
| 7 - Shay Lonergan | 0 | 2 | 1 | 0 | 0 |
| 9 - Cameron Low | 1 | 2 | 0 | 0 | 0 |
| 11 - Jake Coltart | 1 | 0 | 0 | 1 | 0 |
| 13 - Sora Taenaka | 0 | 0 | 0 | 0 | 0 |
| 14 - Jack Kuspert | 0 | 2 | 1 | 0 | 0 |
| 16 - Jesse Leutscher | 0 | 0 | 0 | 0 | 0 |
| 18 - Jack Walkinshaw | 0 | 0 | 0 | 0 | 0 |
| 20 - Thomas Barone | 0 | 0 | 0 | 0 | 0 |
| 21 - Sascha Knebel | 0 | 0 | 0 | 0 | 0 |
| 22 - Harrison Lloyd | 0 | 0 | 0 | 0 | 0 |
| 25 - Josh Scroccaro - Yellow card 45:00 | 1 | 0 | 0 | 1 | 0 |
| 27 - Axel Lopez | 0 | 0 | 0 | 0 | 0 |
| 29 - Oziel Adrian Escobedo | 0 | 1 | 0 | 0 | 0 |
| 31 - Georg Wissler | 0 | 0 | 0 | 0 | 0 |
| 42 - Nick Hertling | 1 | 0 | 0 | 0 | 0 |
| 47 - Mateo De Souza | 1 | 0 | 0 | 0 | 0 |
| 51 - Charles Fox | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gaspard Rampnoux - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jean-Hyek Lim | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucas Vandji | 2 | 1 | 0 | 0 | 0 |
| 8 - Jose Camarillo - cm | 2 | 1 | 0 | 0 | 0 |
| 9 - Marlone Lath | 0 | 0 | 0 | 0 | 0 |
| 10 - Martin Kantorowicz | 0 | 0 | 0 | 0 | 0 |
| 19 - Fabrice Nyonkah | 2 | 0 | 0 | 0 | 0 |
| 20 - Nahum Samba - f - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 21 - Ulises Herrera - Yellow card 0:00 | 3 | 1 | 0 | 0 | 0 |
| 22 - Tigran Guevorguian - cm - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kewin Bonilla - cm | 0 | 0 | 0 | 0 | 0 |
| 25 - Christe Sylva | 0 | 0 | 0 | 0 | 0 |
| 26 - Daniel Darling | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Bacerra - lb | 0 | 0 | 0 | 0 | 0 |
| 29 - Ashton De Luna | 0 | 0 | 0 | 0 | 0 |
| 31 - Francisco Prada | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callum Smith | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gaspard Rampnoux | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
1:00 | Jack Kuspert (Josh Scroccaro) | 1 - 0 |
|
Northwest College
1st
|
28:00 | Charles Fox (Jake Coltart) | 2 - 0 |
|
Northwest College
2nd
|
80:00 | Shay Lonergan (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
0:00 | Yellow card - Nahum Samba |
|
Northwest College
1st
|
0:00 | Yellow card - Tigran Guevorguian |
|
Northwest College
1st
|
0:00 | Yellow card - Ulises Herrera |
|
Northwest College
1st
|
45:00 | Yellow card - Josh Scroccaro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 6 | 7 | 13 |
| Trinidad State College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 7 | 10 |
| Trinidad State College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 0 | 2 |
| Trinidad State College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 7 | 9 | 16 |
| Trinidad State College | 2 | 2 | 4 |
| Date/Time: | September 13, 2025 - 2:30 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

