Northwest College at Otero College November 2, 2025

1
4
Final 1 2 T
Northwest College 0 1 1
Otero College 1 3 4

Box Score

Northwest College
Otero College

Northwest College

PLAYER SH SOG G A MIN
1 - Matthijs van Aartsen - gk 0 0 0 0 0
3 - Josh Hatton - def 1 1 0 0 0
4 - Lucas Davies - def 0 0 0 0 0
5 - Djordy Lefevere - def 0 0 0 0 0
7 - Shay Lonergan - mid - Yellow card 67:00 1 1 0 0 0
9 - Cameron Low 0 0 0 0 0
11 - Jake Coltart - mid 1 1 0 1 0
13 - Sora Taenaka - mid 2 1 0 0 0
14 - Jack Kuspert - fwd 2 1 1 0 0
15 - Harry Mayhew 0 0 0 0 0
16 - Jesse Leutscher - Yellow card 88:00 0 0 0 0 0
22 - Harrison Lloyd - mid 2 1 0 0 0
25 - Josh Scroccaro 0 0 0 0 0
27 - Axel Lopez - mid - Yellow card 56:00 4 0 0 0 0
47 - Mateo De Souza 0 0 0 0 0
51 - Charles Fox - def 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 6 1 1 0

Otero College

PLAYER SH SOG G A MIN
1 - Ivan Dorado Madera - gk 0 0 0 1 0
3 - Renan Oliveira - lcb - Yellow card 76:00 1 1 0 1 0
4 - Soju Sekiguchi - lwb 1 0 0 1 0
5 - Felipe Silva - rcb 0 0 0 0 0
6 - Arik Diaz 0 0 0 0 0
7 - Jayden Bennett 0 0 0 1 0
9 - Michael Florian 1 0 0 0 0
10 - Manuel Ronaldo Mena - f 2 1 1 0 0
11 - Zackarya Oumamass - rwb 4 3 0 0 0
12 - Tyson Borden 0 0 0 0 0
13 - Prince-Ivan Nginyu - f 4 4 2 0 0
15 - Ken Naito - cm - Yellow card 47:00 0 0 0 0 0
18 - Edgar Marquez - cm 0 0 0 0 0
27 - Hector Pena 2 2 1 0 0
30 - Shuma Arai - rwb 1 1 0 0 0
31 - Hikaru Maekawa - Yellow card 82:00 0 0 0 0 0
33 - Marko Stajnko - cb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 12 4 4 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen 12 4 8 90:00

Otero College Goalies

GOALIES SOG GA SV Min
1 - Ivan Dorado Madera 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 37:00 Hector Pena (Jayden Bennett) 0 - 1
2nd 62:00 Prince-Ivan Nginyu (Soju Sekiguchi) 0 - 2
2nd 63:00 Prince-Ivan Nginyu (Renan Oliveira) 0 - 3
2nd 73:00 Jack Kuspert (Jake Coltart) 1 - 3
2nd 90:00 Manuel Ronaldo Mena (Ivan Dorado Madera) 1 - 4

Penalty Summary

Period Time Fouls
2nd 47:00 Yellow card - Ken Naito
2nd 53:00 Yellow card - Shota Akima
2nd 56:00 Yellow card - Axel Lopez
2nd 67:00 Yellow card - Shay Lonergan
2nd 76:00 Yellow card - Renan Oliveira
2nd 82:00 Yellow card - Hikaru Maekawa
2nd 88:00 Yellow card - Jesse Leutscher
SHOTS 1 2 TOTAL
Northwest College 3 5 8
Otero College 9 7 16
SAVES 1 2 TOTAL
Northwest College 5 3 8
Otero College 2 3 5
CORNER KICKS 1 2 TOTAL
Northwest College 4 2 6
Otero College 4 4 8
FOULS 1 2 TOTAL
Northwest College 4 10 14
Otero College 9 7 16