Western Nebraska Community College at Northwest College October 18, 2025
Box Score
Western Nebraska Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ever Zubia | 0 | 0 | 0 | 0 | 0 |
| 4 - Christ Aaron Kadja - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Yediel Hernandez - d - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Nicolas Selvaggio | 0 | 0 | 0 | 0 | 0 |
| 7 - Alvaro Abeal - w | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Lemus - f - Yellow card 10:00 - Red card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Juan Macias | 0 | 0 | 0 | 0 | 0 |
| 19 - Giani Nguili - Yellow card 42:00 | 1 | 0 | 0 | 0 | 0 |
| 20 - Jeff Laguerre | 0 | 0 | 0 | 0 | 0 |
| 21 - Tomoaki Kamiya | 0 | 0 | 0 | 0 | 0 |
| 22 - Sean Kim | 0 | 0 | 0 | 0 | 0 |
| 23 - Randall Jacques | 0 | 0 | 0 | 0 | 0 |
| 25 - Aurele Cuenot | 0 | 0 | 0 | 0 | 0 |
| 33 - Jean Wil Standly-Lord - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 99 - Owen Henderson - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthijs van Aartsen - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Hatton - def | 1 | 0 | 0 | 0 | 0 |
| 4 - Lucas Davies - def | 0 | 0 | 0 | 0 | 0 |
| 5 - Djordy Lefevere - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Shay Lonergan - mid | 3 | 1 | 0 | 1 | 0 |
| 9 - Cameron Low | 1 | 0 | 0 | 0 | 0 |
| 10 - Shota Akima - fwd | 0 | 0 | 0 | 1 | 0 |
| 11 - Jake Coltart - mid | 0 | 0 | 0 | 0 | 0 |
| 13 - Sora Taenaka - mid - Yellow card 58:00 | 2 | 1 | 0 | 0 | 0 |
| 14 - Jack Kuspert | 1 | 1 | 1 | 0 | 0 |
| 15 - Harry Mayhew | 0 | 0 | 0 | 0 | 0 |
| 20 - Thomas Barone | 1 | 1 | 0 | 0 | 0 |
| 22 - Harrison Lloyd - mid | 1 | 1 | 1 | 0 | 0 |
| 25 - Josh Scroccaro | 1 | 0 | 0 | 0 | 0 |
| 27 - Axel Lopez - mid | 1 | 0 | 0 | 0 | 0 |
| 29 - Oziel Adrian Escobedo | 0 | 0 | 0 | 0 | 0 |
| 31 - Georg Wissler - def | 0 | 0 | 0 | 0 | 0 |
| 47 - Mateo De Souza | 0 | 0 | 0 | 0 | 0 |
| 51 - Charles Fox | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Owen Henderson | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthijs van Aartsen | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
37:01 | Harrison Lloyd (Shota Akima) | 0 - 1 |
|
Northwest College
1st
|
38:01 | Jack Kuspert (Shay Lonergan) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
10:00 | Yellow card - Anthony Lemus |
|
Northwest College
1st
|
33:00 | Red card - Anthony Lemus |
|
Northwest College
1st
|
35:00 | Yellow card - Jean Wil Standly-Lor |
|
Northwest College
1st
|
42:00 | Yellow card - Giani Nguili |
|
Northwest College
2nd
|
58:00 | Yellow card - Yediel Hernandez |
|
Northwest College
2nd
|
58:00 | Yellow card - Sora Taenaka |
|
Northwest College
2nd
|
83:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 0 | 1 |
| Northwest College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 1 | 1 |
| Northwest College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Northwest College | 7 | 5 | 12 |
| Date/Time: | October 18, 2025 - 10:00 AM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

