Northwest College at Snow College August 21, 2025

(0-1-0)
1
(1-0-0)
2
Final 1 2 T
Northwest College 0 1 1
Snow College 0 2 2

Box Score

Northwest College
Snow College

Northwest College

PLAYER SH SOG G A MIN
1 - Matthijs van Aartsen 0 0 0 0 90
3 - Josh Hatton - def 0 0 0 0 31
4 - Lucas Davies - defense 0 0 0 0 90
5 - Djordy Lefevere - def 0 0 0 0 67
6 - Ethan Day - Yellow card 78:04 0 0 0 0 80
7 - Shay Lonergan - mid 5 4 1 0 90
9 - Cameron Low - forward 0 0 0 0 2
10 - Shota Akima - fwd 0 0 0 0 90
11 - Jake Coltart - mid - Yellow card 81:25 0 0 0 0 13
22 - Harrison Lloyd - midfield 0 0 0 0 45
25 - Josh Scroccaro - Yellow card 62:38 2 1 0 0 71
27 - Axel Lopez - midfield 1 0 0 0 73
29 - Oziel Adrian Escobedo 0 0 0 0 10
31 - Georg Wissler - Yellow card 81:08 0 0 0 0 90
38 - Enrique Martinez Collado - mid 0 0 0 0 50
44 - Thomas Barone - Yellow card 58:33 0 0 0 0 64
47 - Mateo de Souza 0 0 0 0 34
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 990

Snow College

PLAYER SH SOG G A MIN
1 - Mathias Christensen - gk 0 0 0 0 90
2 - Bailey Smith - def 0 0 0 0 5
3 - Mateus Romualdo - def 2 1 1 0 83
6 - Fred Cotta - mid 3 1 0 0 76
7 - Francisco Madeira - for - Yellow card 73:37 0 0 0 0 25
8 - Ryan Henry - mid - Yellow card 78:04 3 2 0 0 64
9 - Max Mayer - for 3 0 0 0 60
10 - Jack Burman - mid 3 1 0 0 80
11 - Kade Davis - for 2 1 0 0 53
12 - JJ Cubillas - for 2 1 1 0 49
13 - Jeff De Coteau - def - Yellow card 78:04 0 0 0 0 7
17 - Isaac Stanley - for 3 2 0 1 65
20 - Bontle Kotelo - def 0 0 0 0 90
21 - Liam Kilbane - for 0 0 0 0 30
22 - Tom Culverhouse - mid 0 0 0 0 14
23 - Carter Archuleta - def 1 1 0 0 85
24 - Aidan Moore - mid - Yellow card 72:42 0 0 0 0 24
25 - Josh Kilsby - def 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 10 2 1 990

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen (L, 0-1-0) 10 2 8 90:00

Snow College Goalies

GOALIES SOG GA SV Min
1 - Mathias Christensen (W, 1-0-0) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 69:46 Mateus Romualdo (1) (unassisted) 0 - 1
2nd 74:03 Shay Lonergan (1) (unassisted) 1 - 1
2nd 88:09 JJ Cubillas (1) (Isaac Stanley) 1 - 2

Penalty Summary

Period Time Fouls
2nd 58:33 Yellow card - Thomas Barone
2nd 62:38 Yellow card - Josh Scroccaro
2nd 72:42 Yellow card - Aidan Moore
2nd 73:37 Yellow card - Francisco Madeira
2nd 78:04 Yellow card - Jeff De Coteau
2nd 78:04 Yellow card - Ryan Henry
2nd 78:04 Yellow card - Ethan Day
2nd 81:08 Yellow card - Georg Wissler
2nd 81:25 Yellow card - Jake Coltart
SHOTS 1 2 TOTAL
Northwest College 0 8 8
Snow College 7 15 22
SAVES 1 2 TOTAL
Northwest College 2 6 8
Snow College 0 4 4
CORNER KICKS 1 2 TOTAL
Northwest College 1 6 7
Snow College 6 5 11
FOULS 1 2 TOTAL
Northwest College 6 10 16
Snow College 9 5 14

Play By Play