Northwest College at Snow College August 21, 2025
Box Score
Northwest College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthijs van Aartsen | 0 | 0 | 0 | 0 | 90 |
| 3 - Josh Hatton - def | 0 | 0 | 0 | 0 | 31 |
| 4 - Lucas Davies - defense | 0 | 0 | 0 | 0 | 90 |
| 5 - Djordy Lefevere - def | 0 | 0 | 0 | 0 | 67 |
| 6 - Ethan Day - Yellow card 78:04 | 0 | 0 | 0 | 0 | 80 |
| 7 - Shay Lonergan - mid | 5 | 4 | 1 | 0 | 90 |
| 9 - Cameron Low - forward | 0 | 0 | 0 | 0 | 2 |
| 10 - Shota Akima - fwd | 0 | 0 | 0 | 0 | 90 |
| 11 - Jake Coltart - mid - Yellow card 81:25 | 0 | 0 | 0 | 0 | 13 |
| 22 - Harrison Lloyd - midfield | 0 | 0 | 0 | 0 | 45 |
| 25 - Josh Scroccaro - Yellow card 62:38 | 2 | 1 | 0 | 0 | 71 |
| 27 - Axel Lopez - midfield | 1 | 0 | 0 | 0 | 73 |
| 29 - Oziel Adrian Escobedo | 0 | 0 | 0 | 0 | 10 |
| 31 - Georg Wissler - Yellow card 81:08 | 0 | 0 | 0 | 0 | 90 |
| 38 - Enrique Martinez Collado - mid | 0 | 0 | 0 | 0 | 50 |
| 44 - Thomas Barone - Yellow card 58:33 | 0 | 0 | 0 | 0 | 64 |
| 47 - Mateo de Souza | 0 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathias Christensen - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Bailey Smith - def | 0 | 0 | 0 | 0 | 5 |
| 3 - Mateus Romualdo - def | 2 | 1 | 1 | 0 | 83 |
| 6 - Fred Cotta - mid | 3 | 1 | 0 | 0 | 76 |
| 7 - Francisco Madeira - for - Yellow card 73:37 | 0 | 0 | 0 | 0 | 25 |
| 8 - Ryan Henry - mid - Yellow card 78:04 | 3 | 2 | 0 | 0 | 64 |
| 9 - Max Mayer - for | 3 | 0 | 0 | 0 | 60 |
| 10 - Jack Burman - mid | 3 | 1 | 0 | 0 | 80 |
| 11 - Kade Davis - for | 2 | 1 | 0 | 0 | 53 |
| 12 - JJ Cubillas - for | 2 | 1 | 1 | 0 | 49 |
| 13 - Jeff De Coteau - def - Yellow card 78:04 | 0 | 0 | 0 | 0 | 7 |
| 17 - Isaac Stanley - for | 3 | 2 | 0 | 1 | 65 |
| 20 - Bontle Kotelo - def | 0 | 0 | 0 | 0 | 90 |
| 21 - Liam Kilbane - for | 0 | 0 | 0 | 0 | 30 |
| 22 - Tom Culverhouse - mid | 0 | 0 | 0 | 0 | 14 |
| 23 - Carter Archuleta - def | 1 | 1 | 0 | 0 | 85 |
| 24 - Aidan Moore - mid - Yellow card 72:42 | 0 | 0 | 0 | 0 | 24 |
| 25 - Josh Kilsby - def | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthijs van Aartsen (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathias Christensen (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
2nd
|
69:46 | Mateus Romualdo (1) (unassisted) | 0 - 1 |
|
Northwest College
2nd
|
74:03 | Shay Lonergan (1) (unassisted) | 1 - 1 |
|
Snow College
2nd
|
88:09 | JJ Cubillas (1) (Isaac Stanley) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Snow College
2nd
|
58:33 | Yellow card - Thomas Barone |
|
Snow College
2nd
|
62:38 | Yellow card - Josh Scroccaro |
|
Snow College
2nd
|
72:42 | Yellow card - Aidan Moore |
|
Snow College
2nd
|
73:37 | Yellow card - Francisco Madeira |
|
Snow College
2nd
|
78:04 | Yellow card - Jeff De Coteau |
|
Snow College
2nd
|
78:04 | Yellow card - Ryan Henry |
|
Snow College
2nd
|
78:04 | Yellow card - Ethan Day |
|
Snow College
2nd
|
81:08 | Yellow card - Georg Wissler |
|
Snow College
2nd
|
81:25 | Yellow card - Jake Coltart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 8 | 8 |
| Snow College | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 6 | 8 |
| Snow College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 6 | 7 |
| Snow College | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 6 | 10 | 16 |
| Snow College | 9 | 5 | 14 |
| Date/Time: | August 21, 2025 - 3:30 PM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow Soccer Complex |
| Game Length: | 2:09 |
| Attendance: | 61 |
| Referee: | Brad Church |
| Asst. Referee: | Marcelo Chappero |
| : | Mandi Avila |
| Scorer: | Drayson Ball |
Play By Play
| 0:00 | Matthijs van Aartsen at goalie for Northwest College. | ||
| 0:00 | Mathias Christensen at goalie for Snow College. | ||
| 0:59 | Shot by Snow College Max Mayer, High. | ||
| Foul on Snow College. | |||
| Foul on Northwest College. | |||
| 7:29 | Shot by Snow College Isaac Stanley, Save (by goalie) Matthijs van Aartsen. | ||
| 7:44 | Corner kick by Snow College Mateus Romualdo [7:44]. | ||
| 7:51 | Substitution!Northwest College substitution: Ethan Day for Djordy Lefevere. | ||
| Foul on Northwest College. | |||
| Foul on Snow College. | |||
| Foul on Northwest College. | |||
| 11:35 | Corner kick by Snow College Isaac Stanley [11:35]. | ||
| Foul on Snow College. | |||
| 12:44 | Shot by Snow College Jack Burman, Blocked. | ||
| Foul on Northwest College. | |||
| 13:42 | Header Shot by Snow College Jack Burman, Wide Right. | ||
| Foul on Snow College. | |||
| Foul on Northwest College. | |||
| 16:33 | Corner kick by Snow College Isaac Stanley [16:33]. | ||
| Foul on Northwest College. | |||
| 23:41 | Corner kick by Snow College Mateus Romualdo [23:41]. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 25:36 | Header Shot by Snow College Max Mayer, High. | ||
| 25:38 | Substitution!Northwest College substitution: Thomas Barone for Josh Scroccaro. | ||
| 25:42 | Substitution!Snow College substitution: Francisco Madeira for Isaac Stanley. | ||
| 25:42 | Substitution!Snow College substitution: Liam Kilbane for Max Mayer. | ||
| 25:42 | Substitution!Snow College substitution: JJ Cubillas for Kade Davis. | ||
| Foul on Snow College. | |||
| 28:40 | Corner kick by Snow College JJ Cubillas [28:40]. | ||
| 29:27 | Corner kick by Snow College JJ Cubillas [29:27]. | ||
| 29:53 | Shot by Snow College Fred Cotta, Save (by goalie) Matthijs van Aartsen. | ||
| 30:22 | Shot by Snow College Fred Cotta, Wide Left. | ||
| 30:30 | Substitution!Snow College substitution: Aidan Moore for Ryan Henry. | ||
| 30:30 | Substitution!Northwest College substitution: Djordy Lefevere for Josh Hatton. | ||
| Foul on Snow College. | |||
| Foul on Snow College. | |||
| 33:36 | Corner kick by Northwest College Harrison Lloyd [33:36]. | ||
| 38:31 | Substitution!Snow College substitution: Tom Culverhouse for Fred Cotta. | ||
| 39:53 | Offside against Snow College. | ||
| 42:33 | Substitution!Northwest College substitution: Mateo de Souza for Enrique Martinez Collado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Snow College: #1 Mathias Christensen, #3 Mateus Romualdo, #6 Fred Cotta, #8 Ryan Henry, #9 Max Mayer, #10 Jack Burman, #11 Kade Davis, #17 Isaac Stanley, #20 Bontle Kotelo, #23 Carter Archuleta, #25 Josh Kilsby. | ||
| 45:00 | For Northwest College: #1 Matthijs van Aartsen, #4 Lucas Davies, #5 Djordy Lefevere, #6 Ethan Day, #7 Shay Lonergan, #10 Shota Akima, #25 Josh Scroccaro, #27 Axel Lopez, #31 Georg Wissler, #44 Thomas Barone, #47 Mateo de Souza. | ||
| 46:35 | Shot by Snow College Kade Davis, High. | ||
| 47:52 | Corner kick by Snow College Isaac Stanley [47:52]. | ||
| 48:23 | Shot by Snow College Ryan Henry, Blocked. | ||
| 48:33 | Shot by Snow College Ryan Henry, Save (by goalie) Matthijs van Aartsen. | ||
| Foul on Northwest College. | |||
| 50:49 | Shot by Snow College Kade Davis, Save (by goalie) Matthijs van Aartsen. | ||
| Foul on Snow College. | |||
| 52:54 | Corner kick by Northwest College Josh Scroccaro [52:54]. | ||
| 53:34 | Shot by Northwest College Shay Lonergan, Blocked. | ||
| 54:56 | Shot by Northwest College Axel Lopez, Wide Right. | ||
| 55:49 | Shot by Snow College Isaac Stanley, Blocked. | ||
| Foul on Northwest College. | |||
| 57:10 | Shot by Snow College Ryan Henry, Save (by goalie) Matthijs van Aartsen. | ||
| 57:31 | Offside against Northwest College. | ||
| 58:13 | Shot by Northwest College Shay Lonergan, Save (by goalie) Mathias Christensen. | ||
| Foul on Northwest College. | |||
| 58:33 | Yellow card on Northwest College Thomas Barone. | ||
| 58:49 | Shot by Snow College Carter Archuleta, Save (by goalie) Matthijs van Aartsen. | ||
| Foul on Northwest College. | |||
| 60:20 | Substitution!Snow College substitution: JJ Cubillas for Kade Davis. | ||
| 60:41 | Corner kick by Snow College Isaac Stanley [60:41]. | ||
| Foul on Northwest College. | |||
| Foul on Northwest College. | |||
| 62:38 | Yellow card on Northwest College Josh Scroccaro. | ||
| 62:57 | Substitution!Snow College substitution: Aidan Moore for Jack Burman. | ||
| 64:03 | Offside against Snow College. | ||
| 64:39 | Shot by Northwest College Shay Lonergan, Save (by goalie) Mathias Christensen. | ||
| 64:59 | Corner kick by Northwest College Josh Scroccaro [64:59]. | ||
| 66:05 | Corner kick by Northwest College Axel Lopez [66:05]. | ||
| 67:05 | Shot by Snow College Fred Cotta, Wide Left. | ||
| 68:25 | Substitution!Snow College substitution: Francisco Madeira for Isaac Stanley. | ||
| 68:32 | Corner kick by Snow College JJ Cubillas [68:32]. | ||
| Foul on Northwest College. | |||
| 69:46 | Goal!GOAL by Snow College Mateus Romualdo (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 70:38 | Corner kick by Northwest College Josh Scroccaro [70:38]. | ||
| 71:41 | Corner kick by Snow College JJ Cubillas [71:41]. | ||
| 72:04 | Header Shot by Snow College Max Mayer, Wide Left. | ||
| Foul on Snow College. | |||
| 72:42 | Yellow card on Snow College Aidan Moore. | ||
| 72:42 | Substitution!Northwest College substitution: Oziel Adrian Escobedo for Axel Lopez. | ||
| 72:42 | Substitution!Snow College substitution: Jack Burman for Aidan Moore. | ||
| 73:37 | Yellow card on Snow College Francisco Madeira. | ||
| Foul on Snow College. | |||
| 74:03 | Goal!Northwest College Shay Lonergan PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 74:03 | Substitution!Snow College substitution: Isaac Stanley for Francisco Madeira. | ||
| 74:03 | Substitution!Snow College substitution: Jeff De Coteau for Mateus Romualdo. | ||
| 75:18 | Corner kick by Snow College JJ Cubillas [75:18]. | ||
| 76:32 | Shot by Northwest College Josh Scroccaro, Save (by goalie) Mathias Christensen. | ||
| 76:38 | Shot by Northwest College Josh Scroccaro, Blocked. | ||
| 76:49 | Substitution!Northwest College substitution: Jake Coltart for Mateo de Souza. | ||
| 76:49 | Substitution!Snow College substitution: Liam Kilbane for Max Mayer. | ||
| 76:49 | Substitution!Snow College substitution: Tom Culverhouse for Fred Cotta. | ||
| 76:49 | Substitution!Snow College substitution: Bailey Smith for Carter Archuleta. | ||
| Foul on Northwest College. | |||
| Foul on Snow College. | |||
| 78:04 | Yellow card on Snow College Jeff De Coteau. | ||
| 78:04 | Yellow card on Snow College Ryan Henry. | ||
| 78:04 | Yellow card on Northwest College Ethan Day. | ||
| 78:19 | Substitution!Snow College substitution: Kade Davis for Ryan Henry. | ||
| 79:31 | Offside against Northwest College. | ||
| 80:14 | Shot by Northwest College Shay Lonergan, Save (by goalie) Mathias Christensen. | ||
| 80:32 | Corner kick by Northwest College Josh Scroccaro [80:32]. | ||
| 81:08 | Yellow card on Northwest College Georg Wissler. | ||
| 81:08 | Substitution!Snow College substitution: Mateus Romualdo for Jeff De Coteau. | ||
| Foul on Northwest College. | |||
| 81:25 | Yellow card on Northwest College Jake Coltart. | ||
| 81:37 | Substitution!Snow College substitution: Carter Archuleta for Bailey Smith. | ||
| 82:34 | Substitution!Northwest College substitution: Enrique Martinez Collado for Oziel Adrian Escobedo. | ||
| Foul on Snow College. | |||
| 84:13 | Substitution!Snow College substitution: Fred Cotta for Tom Culverhouse. | ||
| 84:51 | Shot by Snow College JJ Cubillas, Wide Right. | ||
| 85:21 | Shot by Snow College Mateus Romualdo, Blocked. | ||
| 85:26 | Shot by Snow College Jack Burman, Save (by goalie) Matthijs van Aartsen. | ||
| Foul on Northwest College. | |||
| 86:12 | Shot by Snow College Isaac Stanley, Save (by goalie) Matthijs van Aartsen. | ||
| 87:04 | Substitution!Snow College substitution: Max Mayer for Liam Kilbane. | ||
| 87:27 | Corner kick by Northwest College Shay Lonergan [87:27]. | ||
| 88:09 | Goal!GOAL by Snow College JJ Cubillas, Assist by Isaac Stanley, goal number 1 for season. ( 1 - 2 ) |
||
| 88:09 | Substitution!Northwest College substitution: Cameron Low for Ethan Day. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

