Central Wyoming College at Northwest College September 6, 2025
Box Score
Central Wyoming College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Louis Loizou | 0 | 0 | 0 | 1 | 0 |
| 3 - Davide Daveri | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Durrango | 0 | 0 | 0 | 0 | 0 |
| 7 - Izaak Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Connor Webster-Togher | 0 | 0 | 0 | 0 | 0 |
| 10 - Issam Taiar | 0 | 1 | 0 | 0 | 0 |
| 11 - Josh Bromwell | 0 | 1 | 0 | 0 | 0 |
| 12 - Nathan Goodwill | 0 | 0 | 0 | 0 | 0 |
| 14 - Ricky Valdovinos | 0 | 0 | 0 | 0 | 0 |
| 16 - Frederik Lindhoej | 0 | 0 | 0 | 0 | 0 |
| 17 - Leonidas Papanikolaou - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Drake Terra | 0 | 0 | 0 | 0 | 0 |
| 21 - Louis Manhood | 0 | 1 | 1 | 0 | 0 |
| 22 - Evan Cubby | 0 | 0 | 0 | 0 | 0 |
| 99 - Stanley Schumann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Callum Smith | 0 | 0 | 0 | 0 | 0 |
| 1 - Matthijs van Aartsen | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Hatton | 0 | 0 | 0 | 0 | 0 |
| 4 - Lucas Davies | 0 | 0 | 0 | 0 | 0 |
| 5 - Djordy Lefevere | 0 | 0 | 0 | 0 | 0 |
| 6 - Ethan Day | 0 | 0 | 0 | 0 | 0 |
| 7 - Shay Lonergan | 1 | 1 | 0 | 2 | 0 |
| 9 - Cameron Low - Yellow card 17:00 | 2 | 1 | 0 | 0 | 0 |
| 10 - Shota Akima | 0 | 0 | 0 | 0 | 0 |
| 11 - Jake Coltart | 2 | 3 | 3 | 0 | 0 |
| 13 - Sora Taenaka | 0 | 0 | 0 | 0 | 0 |
| 16 - Jesse Leutscher | 0 | 0 | 0 | 0 | 0 |
| 21 - Sascha Knebel | 0 | 0 | 0 | 0 | 0 |
| 22 - Harrison Lloyd | 0 | 1 | 0 | 0 | 0 |
| 25 - Josh Scroccaro | 0 | 1 | 1 | 0 | 0 |
| 27 - Axel Lopez | 0 | 0 | 0 | 0 | 0 |
| 29 - Oziel Adrian Escobedo | 0 | 1 | 0 | 0 | 0 |
| 31 - Georg Wissler | 2 | 1 | 0 | 1 | 0 |
| 42 - Nick Hertling | 0 | 0 | 0 | 0 | 0 |
| 47 - Mateo De Souza | 0 | 0 | 0 | 1 | 0 |
| 51 - Charles Fox | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Stanley Schumann | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Callum Smith | 4 | 1 | 3 | 45:00 | |
| 1 - Matthijs van Aartsen | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
2nd
|
54:00 | Josh Scroccaro (Shay Lonergan) | 0 - 1 |
|
Northwest College
2nd
|
56:00 | Jake Coltart (Shay Lonergan) | 0 - 2 |
|
Northwest College
2nd
|
58:00 | Jake Coltart (Georg Wissler) | 0 - 3 |
|
Central Wyoming College
2nd
|
61:00 | Louis Manhood (Louis Loizou) - corner kick | 1 - 3 |
|
Northwest College
2nd
|
73:00 | Jake Coltart (Mateo De Souza) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
17:00 | Yellow card - Cameron Low |
|
Northwest College
1st
|
44:00 | Yellow card - Leonidas Papanikolao |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 1 | 3 |
| Northwest College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 2 | 4 |
| Northwest College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 1 | 1 | 2 |
| Northwest College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 6 | 10 |
| Northwest College | 6 | 6 | 12 |
| Date/Time: | September 6, 2025 - 2:00 PM |
|---|---|
| Location: | powell, wy |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

