Northwest College at Casper College October 24, 2025

1
0
Final 1 2 T
Northwest College 0 1 1
Casper College 0 0 0

Box Score

Northwest College
Casper College

Northwest College

PLAYER SH SOG G A MIN
1 - Matthijs van Aartsen - gk 0 0 0 0 0
3 - Josh Hatton - def 1 1 0 0 0
4 - Lucas Davies - def 0 0 0 0 0
5 - Djordy Lefevere - def 0 0 0 0 0
7 - Shay Lonergan - mid 1 0 0 0 0
10 - Shota Akima 0 0 0 0 0
11 - Jake Coltart - mid 1 1 1 0 0
13 - Sora Taenaka - mid 0 0 0 0 0
14 - Jack Kuspert - fwd 0 0 0 0 0
20 - Thomas Barone 0 0 0 0 0
22 - Harrison Lloyd - mid 0 0 0 0 0
27 - Axel Lopez - mid 0 0 0 0 0
47 - Mateo De Souza 1 0 0 0 0
51 - Charles Fox - def 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 2 1 0 0

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce - gk 0 0 0 0 0
2 - Toa Suzuki - def 0 0 0 0 0
3 - Armaan Sekhon - def - Yellow card 80:00 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 0 0
5 - Kaisei Shibata 0 0 0 0 0
7 - Sein Hatamoto - mid 0 0 0 0 0
8 - Jael Reyes - mid 0 0 0 0 0
9 - Luca Di Giovanni 0 0 0 0 0
10 - Francesco Panetta - fwd 0 0 0 0 0
11 - Justin Godbout-Garon - fwd - Yellow card 83:00 0 0 0 0 0
13 - Nate Dummar 0 0 0 0 0
15 - Kosei Kitamura 0 0 0 0 0
17 - Britton Butler 0 0 0 0 0
19 - Hedy Bechar - fwd - Yellow card 52:00 0 0 0 0 0
21 - Shon West - def 0 0 0 0 0
22 - Chance Franks 0 0 0 0 0
23 - Roy Nozawa - mid 0 0 0 0 0
35 - Emmanuelie Ibo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 0 0 0 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Matthijs van Aartsen 7 0 7 90:00

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 63:00 Jake Coltart (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 52:00 Yellow card - Hedy Bechar
2nd 80:00 Yellow card - Armaan Sekhon
2nd 83:00 Yellow card - Justin Godbout-Garon
SHOTS 1 2 TOTAL
Northwest College 5 3 8
Casper College 10 4 14
SAVES 1 2 TOTAL
Northwest College 4 3 7
Casper College 0 0 0
CORNER KICKS 1 2 TOTAL
Northwest College 1 0 1
Casper College 0 0 0
FOULS 1 2 TOTAL
Northwest College 13 12 25
Casper College 0 0 0