-
- Hometown:
- Maidenhead, England
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 3
Bio
Hometown: Maidenhead, England
Tell us about your hometown: Where I live in England is 20 minutes from London. So life is very different to Powell. Life is very busy and chaotic near the city, I have one sister and 2 dogs that I like spending time with.
Tell us about yourself: I am a very sociable person and I enjoy being busy and doing things. I love sport and I have played football since I was 4 years old. I also love going to the gym and playing golf.
Favourite Food: Steak
Favourite Movie: Ice Age
Favourite Athlete: Joao Felix
Why did you choose Northwest?: Rob Hill was a large factor as he eplained his plan and goals which encouraged me to come here.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 11 | 9 | ||
| Goals | 9 | 5 | ||
| Assists | 3 | 2 | ||
| Points | 21 | 12 | ||
| Shots | 16 | 14 | ||
| Shot Pct | .563 | .357 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | - | 3 | 0 | 6 | 2 | 1.500 | 0-0 | 1 |
| Sep 12 | at Otero College | L, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | .53 | .18 | 1.24 | .94 | .563 | .47 | .500 |
| Conference | 11 | 9 | .45 | .18 | 1.09 | 1.27 | .357 | .45 | .357 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .67 | .00 | 1.33 | 1.17 | .571 | .50 | .429 |
| Away | 10 | 5 | .50 | .20 | 1.20 | .80 | .625 | .40 | .500 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 11 | 7 | .55 | .18 | 1.27 | .55 | 1.000 | .36 | .667 |
| Losses | 5 | 3 | .40 | .20 | 1.00 | 1.40 | .286 | .60 | .429 | |
| Month | August | 4 | 1 | .25 | .25 | .75 | .00 | - | .00 | - |
| September | 6 | 4 | 1.00 | .17 | 2.17 | 1.50 | .667 | .83 | .556 | |
| October | 6 | 5 | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 11 | 9 | 3 | 21 | 16 | .563 | 8 | .500 | 2 | 0 | 2-2 | 3 |
| Conference | 11 | 9 | 5 | 2 | 12 | 14 | .357 | 5 | .357 | 1 | 0 | 2-2 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 4 | 0 | 8 | 7 | .571 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 5 | 5 | 2 | 12 | 8 | .625 | 4 | .500 | 2 | 0 | 2-2 | 1 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 7 | 6 | 2 | 14 | 6 | 1.000 | 4 | .667 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0 | 2-2 | 0 | |
| Month | August | 4 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 6 | 4 | 6 | 1 | 13 | 9 | .667 | 5 | .556 | 0 | 0 | 2-2 | 2 | |
| October | 6 | 5 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
MEN'S SOCCER FALLS IN TITLE MATCH
A strong season came to a close with a disappointing finish in the Region IX Championship for the Northwest College men’s soccer team, as...
November 6, 2025
NWC MEN ADVANCE TO FINAL
A closely contested Region IX semifinal was separated by the finest of margins on Friday night, as the Northwest College men’s soccer team...
October 30, 2025
NWC MEN FALL TO CENTRAL
Losing consecutive games for the first time this season has put the Northwest College men’s soccer team below .500 in Region IX action, as...
October 22, 2025
TRAPPER MEN UNBEATEN ON THE ROAD
Important points on the road have put the Northwest College men’s soccer team in prime position to earn a postseason berth, after the...
October 9, 2025
NWC MEN SPLIT CONFERENCE OPENERS
The Northwest College men’s soccer team split a pair of games on a difficult road trip, losing 5-1 to Otero College on Friday before...
September 18, 2025
TRAPPER MEN CONTINUE WINNING WAYS
Playing at home for the first time in the regular season, the Northwest College men’s soccer team extended its winning streak to four...
September 11, 2025
MEN'S SOCCER CONTINUES HOT START
Two more wins on the road including another over a ranked team moved the Northwest College men’s soccer team to 3-1 after August, using an...
September 4, 2025
TRAPPER MEN SCRAPPY IN SCRIMMAGES
Friendly preseason scrimmages were anything but friendly for the Northwest College men’s soccer team, as the Trappers defeated Carroll...
August 21, 2025