-
- Hometown:
- Rotterdam, Netherlands
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- gp
- 12
-
- gs
- 11
-
- min
- 910:00
-
- ga
- 18
-
- gaa
- 1.78
-
- sv
- 67
Bio
Hometown: Rotterdam, Netherlands
Tell us about your hometown: Biggest part of Europe, more than 170 different nationalities, and very lovely architecture.
Tell us about yourself: I am Matthijs Van Aartsen from the Netherlands. I love to play soccer, golf and the drums.
Favourite Food: Pesto Pasta
Favourite Movie: Star Wars Revenge of the Sith
Favourite Athlete: Manuel Neuer
Why did you choose Northwest?: Rob is a very ambitious coach and the team seemed ambitious too. Very good environment and good options to improve on myself and my knowledge.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 7 | ||
| Games started | 11 | 7 | ||
| Minutes | 910:00 | 595:00 | ||
| Goals against | 18 | 16 | ||
| Goals-against average | 1.78 | 2.42 | ||
| Saves | 67 | 49 | ||
| Save pct | .788 | .754 | ||
| Wins | 6 | 4 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 0 | 0:00 | 0 | - | 2 | 1.000 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | - | - | - | - | - |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | - | - | - | - | - |
| Sep 19 | Gillette College | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 6-1 | 1 | 75:00 | 6 | 7.20 | 5 | .455 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 70:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 24 | at Casper College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 25 | TBA | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 75:50 | 1.50 | 1.78 | 5.58 | .788 |
| Conference | 7 | 7 | 85:00 | 2.29 | 2.42 | 7.00 | .754 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 78:00 | 1.40 | 1.62 | 5.00 | .781 |
| Away | 6 | 5 | 71:40 | 1.17 | 1.47 | 5.67 | .829 | |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 | |
| Result | Wins | 8 | 7 | 70:38 | .13 | 0.16 | 4.88 | .975 |
| Losses | 4 | 4 | 86:15 | 4.25 | 4.43 | 7.00 | .622 | |
| Month | August | 3 | 2 | 60:00 | .67 | 1.00 | 5.00 | .882 |
| September | 3 | 3 | 70:00 | 3.67 | 4.71 | 5.00 | .577 | |
| October | 5 | 5 | 86:00 | .20 | 0.21 | 5.80 | .967 | |
| November | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 910:00 | 18 | 1.78 | 67 | .788 | 6 | 4 | 0 | 5/0 |
| Conference | 7 | 7 | 595:00 | 16 | 2.42 | 49 | .754 | 4 | 3 | 0 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 390:00 | 7 | 1.62 | 25 | .781 | 3 | 1 | 0 | 2/0 |
| Away | 6 | 5 | 430:00 | 7 | 1.47 | 34 | .829 | 3 | 2 | 0 | 3/0 | |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 8 | 7 | 565:00 | 1 | 0.16 | 39 | .975 | 6 | 0 | 0 | 5/0 |
| Losses | 4 | 4 | 345:00 | 17 | 4.43 | 28 | .622 | 0 | 4 | 0 | 0/0 | |
| Month | August | 3 | 2 | 180:00 | 2 | 1.00 | 15 | .882 | 1 | 1 | 0 | 1/0 |
| September | 3 | 3 | 210:00 | 11 | 4.71 | 15 | .577 | 0 | 2 | 0 | 0/0 | |
| October | 5 | 5 | 430:00 | 1 | 0.21 | 29 | .967 | 5 | 0 | 0 | 4/0 | |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
NWC MEN ADVANCE TO FINAL
A closely contested Region IX semifinal was separated by the finest of margins on Friday night, as the Northwest College men’s soccer team...
October 30, 2025