Sora Taenaka
-
- Hometown:
- Tokyo, Japan
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
Hometown:
Tell us about your hometown:
Tell us about yourself:
Favourite Food:
Favourite Movie:
Favourite Athlete:
Why did you choose Northwest?:
| Overall | Conference | |
|---|---|---|
| Games | 15 | 10 |
| Games started | 10 | 7 |
| Goals | 2 | 1 |
| Assists | 5 | 3 |
| Points | 9 | 5 |
| Shots | 10 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Casper College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Otero College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Gillette College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | TBA | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | 2 | 5 | 9 |
| Total | 15 | 10 | 2 | 5 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .200 | 5 | .500 |
| Total | 15 | 10 | .200 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .13 | .33 | .60 |
| Total | 15 | 10 | .13 | .33 | .60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | .67 | .200 | .33 | .500 |
| Total | 15 | .67 | .200 | .33 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | 2 | 5 | 9 |
| Conference | 10 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 2 | 4 |
| Away | 8 | 5 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 7 | 2 | 5 | 9 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 2 | 4 |
| September | 5 | 2 | 1 | 0 | 2 |
| October | 6 | 5 | 0 | 3 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .200 | 5 | .500 |
| Conference | 10 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 11 | 7 | .286 | 4 | .571 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 3 | .333 | 2 | .667 |
| September | 5 | 1 | 1.000 | 0 | .000 |
| October | 6 | 4 | .000 | 2 | .500 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .13 | .33 | .60 |
| Conference | 10 | 7 | .10 | .30 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .33 | .67 |
| Away | 8 | 5 | .13 | .38 | .63 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 7 | .18 | .45 | .82 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .33 | .67 | 1.33 |
| September | 5 | 2 | .20 | .00 | .40 |
| October | 6 | 5 | .00 | .50 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .200 | .33 | .500 |
| Conference | 10 | .50 | .200 | .20 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 11 | .64 | .286 | .36 | .571 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 5 | .20 | 1.000 | .00 | .000 |
| October | 6 | .67 | .000 | .33 | .500 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
News mentions
A closely contested Region IX semifinal was separated by the finest of margins on Friday night, as the Northwest College men’s soccer team earned the 1-0 win over Casper College on the road behind a second half free kick from Jake Coltart to earn a trip to the Region IX final.
The Northwest College men’s soccer team continued its unbeaten run in October, using a 3-1 win over Lamar Community College and a 1-0 win over Northeastern Community College to secure the No. 3 seed in the postseason tournament with a little help from a pair of Central Wyoming losses.
Important points on the road have put the Northwest College men’s soccer team in prime position to earn a postseason berth, after the Trappers tied at Laramie County Community College 1-1 on Friday and defeated Western Nebraska Community College 3-0 in a weather shortened contest on Saturday. “A really good weekend for both men’s and women’s teams. Ten points out of a possible 12,” coach Rob Hill said.
Two more wins on the road including another over a ranked team moved the Northwest College men’s soccer team to 3-1 after August, using an 8-0 win over Pacific Northwest Christian College and a 1-0 win over ranked North Idaho College to catapult to No. 13 in the nation.
Friendly preseason scrimmages were anything but friendly for the Northwest College men’s soccer team, as the Trappers defeated Carroll College 2-1 Thursday, drew with the University of Providence 1-1 on Friday before losing 5-4 to Rocky Mountain College on Sunday.