-
- Hometown:
- Bristol, England
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Hometown: Bristol, England
Tell us about your hometown: Lots of hot air balloons. Bristol has twice the population of Wyoming.
Tell us about yourself: From a footballing family. I have played football my whole life.
Favourite Food: Food from the Caf
Favourite Movie: Step Brothers
Favourite Athlete: Zlatan Ibrahimovic
Why did you choose Northwest?: Great location. Unique experience away from home that not everyone gets the chance to do. Great football. Great coach.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 8 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .286 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Central Wyoming College | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | .15 | .00 | .31 | .54 | .286 | .46 | .857 |
| Conference | 7 | 4 | .29 | .00 | .57 | .57 | .500 | .71 | 1.250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
| Away | 8 | 6 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 6 | .11 | .00 | .22 | .56 | .200 | .67 | 1.200 |
| Losses | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .00 | .000 | |
| Month | August | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| October | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .75 | 1.500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 4 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 6 | 1 | 0 | 2 | 5 | .200 | 6 | 1.200 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
NWC MEN FALL TO CENTRAL
Losing consecutive games for the first time this season has put the Northwest College men’s soccer team below .500 in Region IX action, as...
October 22, 2025
MEN'S SOCCER WINS WAY TO THREE SEED
The Northwest College men’s soccer team continued its unbeaten run in October, using a 3-1 win over Lamar Community College and a 1-0 win...
October 16, 2025