-
- Hometown:
- Newport, Wales
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 3
Bio
Hometown: Newport, Wales
Tell us about your hometown: It is the third largest city in Wales. It boasts various attractions from the Romanian Ruins in Caelrean to the iconic transporter bridge.
Tell us about yourself: I support Manchester United, I am a proper family man, a caring guy for others, and I would like to travel the world. I train MMA in my sapre time.
Favourite Food: Steak
Favourite Movie: Snatch
Favourite Athlete: George Best
Why did you choose Northwest?: Great football environment, beautiful place, and the experience in the team and coaches. I liked how the team was from all over the world, so I could learn about the different cultures worldwide.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 12 | 7 | ||
| Goals | 8 | 6 | ||
| Assists | 5 | 1 | ||
| Points | 21 | 13 | ||
| Shots | 16 | 4 | ||
| Shot Pct | .500 | 1.500 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 1-1 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 1-1 | 0 |
| Sep 19 | Gillette College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Oct 10 | Lamar Community College | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .53 | .33 | 1.40 | 1.07 | .500 | 1.13 | 1.063 |
| Conference | 9 | 7 | .67 | .11 | 1.44 | .44 | 1.500 | .89 | 2.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .60 | .60 | 1.80 | 1.00 | .600 | 1.00 | 1.000 |
| Away | 9 | 7 | .56 | .22 | 1.33 | 1.11 | .500 | 1.22 | 1.100 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 10 | 7 | .60 | .50 | 1.70 | .90 | .667 | 1.10 | 1.222 |
| Losses | 4 | 4 | .50 | .00 | 1.00 | 1.75 | .286 | 1.50 | .857 | |
| Month | August | 4 | 3 | .50 | .25 | 1.25 | 2.00 | .250 | 1.75 | .875 |
| September | 4 | 3 | .50 | .50 | 1.50 | .50 | 1.000 | 1.00 | 2.000 | |
| October | 6 | 5 | .67 | .33 | 1.67 | .83 | .800 | .83 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 8 | 5 | 21 | 16 | .500 | 17 | 1.063 | 3 | 0 | 2-2 | 3 |
| Conference | 9 | 7 | 6 | 1 | 13 | 4 | 1.500 | 8 | 2.000 | 2 | 0 | 1-1 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 3 | 3 | 9 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 7 | 5 | 2 | 12 | 10 | .500 | 11 | 1.100 | 2 | 0 | 2-2 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 7 | 6 | 5 | 17 | 9 | .667 | 11 | 1.222 | 1 | 0 | 1-1 | 3 |
| Losses | 4 | 4 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 2 | 0 | 1-1 | 0 | |
| Month | August | 4 | 3 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 1 | 0 | 1-1 | 0 |
| September | 4 | 3 | 2 | 2 | 6 | 2 | 1.000 | 4 | 2.000 | 1 | 0 | 1-1 | 0 | |
| October | 6 | 5 | 4 | 2 | 10 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 3 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
MEN'S SOCCER WINS WAY TO THREE SEED
The Northwest College men’s soccer team continued its unbeaten run in October, using a 3-1 win over Lamar Community College and a 1-0 win...
October 16, 2025
TRAPPER MEN UNBEATEN ON THE ROAD
Important points on the road have put the Northwest College men’s soccer team in prime position to earn a postseason berth, after the...
October 9, 2025
NWC MEN SPLIT CONFERENCE OPENERS
The Northwest College men’s soccer team split a pair of games on a difficult road trip, losing 5-1 to Otero College on Friday before...
September 18, 2025
MEN'S SOCCER CONTINUES HOT START
Two more wins on the road including another over a ranked team moved the Northwest College men’s soccer team to 3-1 after August, using an...
September 4, 2025
STARTING STRONG: TRAPPER MEN SPLIT RAKED ROAD CONTESTS
The Northwest College men’s soccer team continues to wade through tough competition, as the Trappers took on two ranked opponents on the...
August 28, 2025
TRAPPER MEN SCRAPPY IN SCRIMMAGES
Friendly preseason scrimmages were anything but friendly for the Northwest College men’s soccer team, as the Trappers defeated Carroll...
August 21, 2025