-
- Hometown:
- Blaenavon, Wales
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
Bio
Hometown: Blaenavon, Wales
Tell us about your hometown: Blaenavon is a world heritage site known for the towns curcial role in the industrial revolution.
Tell us about yourself: I support Liverpool FC, and enjoy playing golf in my spare time. I would like to travel the world.
Favourite Food: Steak
Favourite Movie: Unbroken
Favourite Athlete: Philipe Coutinho
Why did you choose Northwest?: The well known football team and to meet people from around the world and learn the different cultures.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 9 | 6 | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 0 | ||
| Shots | 10 | 6 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lamar Community College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| Conference | 9 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| Away | 7 | 4 | .14 | .29 | .57 | .71 | .200 | .43 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 9 | 4 | .22 | .22 | .67 | .67 | .333 | .33 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Month | August | 3 | 1 | .33 | .67 | 1.33 | 1.00 | .333 | .33 | .333 |
| September | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .40 | 2.000 | |
| October | 5 | 3 | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 3 | 0 | 0-0 | 2 |
| Conference | 9 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 4 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| September | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
TRAPPERS CRUISE PAST WESTERN NEBRASKA
The Northwest College men’s soccer team came out on the right side of a 2-0 scoreline in the opening round of the Region IX tournament,...
October 23, 2025