-
- Hometown:
- Tokyo, Japan
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Bio
Hometown:
Tell us about your hometown:
Tell us about yourself:
Favourite Food:
Favourite Movie:
Favourite Athlete:
Why did you choose Northwest?:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 5 | 3 | ||
| Points | 9 | 5 | ||
| Shots | 10 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | .13 | .33 | .60 | .67 | .200 | .33 | .500 |
| Conference | 10 | 7 | .10 | .30 | .50 | .50 | .200 | .20 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .17 | .33 | .67 | .50 | .333 | .33 | .667 |
| Away | 8 | 5 | .13 | .38 | .63 | .63 | .200 | .25 | .400 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| Result | Wins | 11 | 7 | .18 | .45 | .82 | .64 | .286 | .36 | .571 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| Month | August | 3 | 2 | .33 | .67 | 1.33 | 1.00 | .333 | .67 | .667 |
| September | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .00 | .000 | |
| October | 6 | 5 | .00 | .50 | .50 | .67 | .000 | .33 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 10 | 2 | 5 | 9 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 7 | 2 | 5 | 9 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
NWC MEN ADVANCE TO FINAL
A closely contested Region IX semifinal was separated by the finest of margins on Friday night, as the Northwest College men’s soccer team...
October 30, 2025
MEN'S SOCCER WINS WAY TO THREE SEED
The Northwest College men’s soccer team continued its unbeaten run in October, using a 3-1 win over Lamar Community College and a 1-0 win...
October 16, 2025
TRAPPER MEN UNBEATEN ON THE ROAD
Important points on the road have put the Northwest College men’s soccer team in prime position to earn a postseason berth, after the...
October 9, 2025
MEN'S SOCCER CONTINUES HOT START
Two more wins on the road including another over a ranked team moved the Northwest College men’s soccer team to 3-1 after August, using an...
September 4, 2025
TRAPPER MEN SCRAPPY IN SCRIMMAGES
Friendly preseason scrimmages were anything but friendly for the Northwest College men’s soccer team, as the Trappers defeated Carroll...
August 21, 2025