-
- Hometown:
- Sainte-Marie, France
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Hometown: Sainte-Marie, France
Tell us about your hometown: In my hometown it is very calm, the weather is really good and the food is better than Powell.
Tell us about yourself: I love to play and watch soccer. I love Paris which is in France. I have 1 sister. I am French Canadian.
Favourite Food: Poutre
Favourite Movie: Remember the Titans
Favourite Athlete: Mbappe
Why did you choose Northwest?: Great soccer level. Great ambitions. I loved the way Rob and Dave talked about the team and the project.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 5 | 2 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .500 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lamar Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | .18 | .09 | .45 | .36 | .500 | .36 | 1.000 |
| Conference | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .40 | 2.000 |
| Away | 5 | 4 | .20 | .20 | .60 | .60 | .333 | .40 | .667 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 4 | .25 | .13 | .63 | .25 | 1.000 | .38 | 1.500 |
| Losses | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | August | 4 | 3 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| September | 3 | 1 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 | |
| October | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 4 | 2 | 1 | 5 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
TRAPPER MEN CONTINUE WINNING WAYS
Playing at home for the first time in the regular season, the Northwest College men’s soccer team extended its winning streak to four...
September 11, 2025
MEN'S SOCCER CONTINUES HOT START
Two more wins on the road including another over a ranked team moved the Northwest College men’s soccer team to 3-1 after August, using an...
September 4, 2025