-
- Hometown:
- Paris, France
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Hometown: Paris, France
Tell us about your hometown: The French bakeries are so good. Paris SG is the best soccer team in the world. Everyone wants to see the Eiffel Tower.
Tell us about yourself: I am a chill guy. I like to watch and play sports in general. I like to spend time with my family and friends.
Favourite Food: French Bread or Pasta
Favourite Movie: Harry Potter
Favourite Athlete: Ousmane Dembele
Why did you choose Northwest?: It is a good standard of soccer. It is a peaceful place and I wanted to learn about the different cultures within the team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .167 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Central Wyoming College | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lamar Community College | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | .08 | .08 | .23 | .46 | .167 | .31 | .667 |
| Conference | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
| Away | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 1 | .13 | .13 | .38 | .63 | .200 | .38 | .600 |
| Losses | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| October | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
NWC MEN ADVANCE TO FINAL
A closely contested Region IX semifinal was separated by the finest of margins on Friday night, as the Northwest College men’s soccer team...
October 30, 2025
MEN'S SOCCER WINS WAY TO THREE SEED
The Northwest College men’s soccer team continued its unbeaten run in October, using a 3-1 win over Lamar Community College and a 1-0 win...
October 16, 2025