-
- Hometown:
- Tokyo, Japan
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
Hometown: Tokyo, Japan
Tell us about your hometown: Tokyo is amazing. There is everything there like food, shops, and everything is different to Powell - especially the food. There are so many delicious foods in Tokyo.
Tell us about yourself: I am 20 years old and I am from Japan. I miss Japan a lot. My mother and brother can speak English better than me 100%.
Favourite Food: Curry
Favourite Movie: One Peace
Favourite Athlete: Messi
Why did you choose Northwest?: One of Rob's friends scouted me and asked me to come out.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 10 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Gillette College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Casper College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .00 | .31 | .31 | .54 | .000 | .38 | .714 |
| Conference | 7 | 5 | .00 | .29 | .29 | .57 | .000 | .71 | 1.250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .00 | .40 | .40 | .60 | .000 | .80 | 1.333 |
| Away | 8 | 6 | .00 | .25 | .25 | .50 | .000 | .13 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .00 | .33 | .33 | .67 | .000 | .11 | .167 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | 1.33 | 4.000 | |
| Month | August | 4 | 3 | .00 | .25 | .25 | .75 | .000 | .00 | .000 |
| September | 3 | 3 | .00 | .00 | .00 | .33 | .000 | 1.33 | 4.000 | |
| October | 6 | 4 | .00 | .50 | .50 | .50 | .000 | .17 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 0 | 4 | 4 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 5 | 0 | 2 | 2 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 0 | 2 | 2 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
NWC MEN ADVANCE TO FINAL
A closely contested Region IX semifinal was separated by the finest of margins on Friday night, as the Northwest College men’s soccer team...
October 30, 2025
TRAPPERS CRUISE PAST WESTERN NEBRASKA
The Northwest College men’s soccer team came out on the right side of a 2-0 scoreline in the opening round of the Region IX tournament,...
October 23, 2025
TRAPPER MEN UNBEATEN ON THE ROAD
Important points on the road have put the Northwest College men’s soccer team in prime position to earn a postseason berth, after the...
October 9, 2025
TRAPPER MEN SCRAPPY IN SCRIMMAGES
Friendly preseason scrimmages were anything but friendly for the Northwest College men’s soccer team, as the Trappers defeated Carroll...
August 21, 2025