-
- Hometown:
- Sunderland, England
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Hometown: Sunderland, England
Tell us about your hometown: Sunderland is known for their football team, for their hard working people and their ship building history.
Tell us about yourself: I am a big family man who loves football both watching and playing. I support Tottenham Hotspurs.
Favourite Food: Pizza
Favourite Movie: Grown Ups
Favourite Athlete: Gareth Bale
Why did you choose Northwest?: Good group of players. Good People. Good Coach.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Games started | 5 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at North Idaho College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Central Wyoming College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Otero College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Casper College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Casper College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | - | - | - | - | - | - | - | - |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
STARTING STRONG: TRAPPER MEN SPLIT RAKED ROAD CONTESTS
The Northwest College men’s soccer team continues to wade through tough competition, as the Trappers took on two ranked opponents on the...
August 28, 2025