Pressly Taylor
g
14
a
7
pts
35
gw
3
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 9 |
| Goals | 14 | 12 |
| Assists | 7 | 4 |
| Points | 35 | 28 |
| Shots | 36 | 22 |
| Shot Pct | .389 | .545 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Utah State Eastern | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Northeastern Junior College | W, 10-3 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Otero College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | at Casper College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 12 | Laramie County Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Otero College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 2 | Laramie County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 # | at Carroll College | - | - | - | - | - | |
| Apr 5 # | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | 1 | 6 | .167 | 1 | .167 |
| Aug 30 | at Utah State Eastern | L, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at Northeastern Junior College | W, 10-3 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 21 | Otero College | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 27 | at Casper College | L, 2-1 | 1 | 0 | - | 2 | - |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 1 | 2.000 | 7 | 7.000 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 5 | .600 | 3 | .600 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Laramie County Community College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | Otero College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | - | 2 | - |
| Nov 2 | Laramie County Community College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Mar 30 # | at Carroll College | - | - | - | - | - | |
| Apr 5 # | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Utah State Eastern | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeastern Junior College | W, 10-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Otero College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Laramie County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Otero College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 # | at Carroll College | - | - | - | - | - | |
| Apr 5 # | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 14 | 7 | 35 |
| Conference | 10 | 9 | 12 | 4 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 9 | 3 | 21 |
| Away | 5 | 5 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 2 | 2 |
| Wins | 10 | 9 | 12 | 7 | 31 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 8 | 3 | 19 |
| October | 6 | 5 | 5 | 4 | 14 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 36 | .389 | 34 | .944 |
| Conference | 10 | 22 | .545 | 26 | 1.182 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 24 | .375 | 19 | .792 |
| Away | 5 | 12 | .417 | 13 | 1.083 |
| Neutral | 1 | 0 | - | 2 | - |
| Wins | 10 | 27 | .444 | 25 | .926 |
| Losses | 4 | 8 | .125 | 8 | 1.000 |
| August | 2 | 9 | .111 | 2 | .222 |
| September | 7 | 13 | .615 | 20 | 1.538 |
| October | 6 | 12 | .417 | 10 | .833 |
| November | 1 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .88 | .44 | 2.19 |
| Conference | 10 | 9 | 1.20 | .40 | 2.80 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .90 | .30 | 2.10 |
| Away | 5 | 5 | 1.00 | .40 | 2.40 |
| Neutral | 1 | 1 | .00 | 2.00 | 2.00 |
| Wins | 10 | 9 | 1.20 | .70 | 3.10 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | 1.14 | .43 | 2.71 |
| October | 6 | 5 | .83 | .67 | 2.33 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.25 | .389 | 2.13 | .944 |
| Conference | 10 | 2.20 | .545 | 2.60 | 1.182 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.40 | .375 | 1.90 | .792 |
| Away | 5 | 2.40 | .417 | 2.60 | 1.083 |
| Neutral | 1 | .00 | - | 2.00 | - |
| Wins | 10 | 2.70 | .444 | 2.50 | .926 |
| Losses | 4 | 2.00 | .125 | 2.00 | 1.000 |
| August | 2 | 4.50 | .111 | 1.00 | .222 |
| September | 7 | 1.86 | .615 | 2.86 | 1.538 |
| October | 6 | 2.00 | .417 | 1.67 | .833 |
| November | 1 | 2.00 | .000 | 2.00 | 1.000 |