Trinidad State College at Northwest College September 20, 2024
Box Score
Trinidad State College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 0 | 0 | 0 | 0 | 0 |
| 1 - Roxie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 7 - Dalilah Aguayo | 0 | 0 | 0 | 0 | 0 |
| 10 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Gloria Wittke | 0 | 0 | 0 | 0 | 0 |
| 12 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore - Yellow card 5:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Della Enzi | 0 | 0 | 0 | 0 | 0 |
| 19 - Caitlyn Peterson | 0 | 0 | 0 | 0 | 0 |
| 22 - Raelynn Schmidt | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Enote | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anina Gut | 0 | 0 | 0 | 0 | 0 |
| 1 - Juliana Hidalgo | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Derbyshire | 3 | 2 | 1 | 0 | 0 |
| 4 - Sienna Fuller | 2 | 2 | 0 | 1 | 0 |
| 6 - Sara De Wit | 2 | 1 | 1 | 0 | 0 |
| 7 - Ashley Measles | 0 | 0 | 0 | 0 | 0 |
| 8 - Summer Lily-Robinson | 1 | 1 | 0 | 1 | 0 |
| 9 - Samantha Bonar | 1 | 0 | 0 | 1 | 0 |
| 10 - Elliasen Lewis | 2 | 2 | 2 | 2 | 0 |
| 11 - Riley Noles | 1 | 1 | 1 | 0 | 0 |
| 12 - Savannah Morton | 4 | 0 | 0 | 0 | 0 |
| 13 - Pressly Taylor | 2 | 2 | 2 | 0 | 0 |
| 14 - Olivia Bradley | 3 | 2 | 1 | 0 | 0 |
| 16 - Tessa Hyland | 3 | 1 | 0 | 0 | 0 |
| 19 - Olivia Godfrey | 2 | 2 | 0 | 0 | 0 |
| 22 - Aubree Fisher | 0 | 0 | 0 | 0 | 0 |
| 23 - Nayelli Aguayo | 4 | 3 | 2 | 2 | 0 |
| 42 - Brooke Travers | 4 | 3 | 3 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 22 | 13 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 7 | 5 | 2 | 25:00 | |
| 1 - Roxie Rodriguez | 9 | 3 | 6 | 45:00 | |
| 12 - Angelica Quintana Aficial | 8 | 5 | 3 | 20:00 | |
| TOTALS | 24 | 13 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anina Gut | 1 | 0 | 1 | 45:00 | |
| 1 - Juliana Hidalgo | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
4:00 | Pressly Taylor (Samantha Bonar) | 0 - 1 |
|
Northwest College
1st
|
10:00 | Brooke Travers (Nayelli Aguayo) | 0 - 2 |
|
Northwest College
1st
|
12:00 | Nayelli Aguayo (Elliasen Lewis) | 0 - 3 |
|
Northwest College
1st
|
15:00 | Pressly Taylor (unassisted) | 0 - 4 |
|
Northwest College
1st
|
17:00 | Riley Noles (unassisted) | 0 - 5 |
|
Northwest College
1st
|
27:00 | Abby Derbyshire (Brooke Travers) | 0 - 6 |
|
Northwest College
1st
|
30:00 | Olivia Bradley (Elliasen Lewis) | 0 - 7 |
|
Northwest College
1st
|
31:00 | Brooke Travers (unassisted) | 0 - 8 |
|
Northwest College
1st
|
33:00 | Elliasen Lewis (Summer Lily-Robinson) | 0 - 9 |
|
Northwest College
1st
|
35:00 | Sara De Wit (Brooke Travers) | 0 - 10 |
|
Northwest College
2nd
|
58:00 | Brooke Travers (Nayelli Aguayo) | 0 - 11 |
|
Northwest College
2nd
|
69:00 | Elliasen Lewis (Sienna Fuller) | 0 - 12 |
|
Northwest College
2nd
|
88:00 | Nayelli Aguayo (unassisted) | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
5:00 | Yellow card - Chloe Killgore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Northwest College | 30 | 20 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 5 | 5 | 10 |
| Northwest College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Northwest College | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 5 | 0 | 5 |
| Northwest College | 4 | 4 | 8 |
| Date/Time: | September 20, 2024 - 1:00 PM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

