Otero College at Northwest College September 21, 2024

0
5
Final 1 2 T
Otero College 0 0 0
Northwest College 3 2 5

Box Score

Otero College
Northwest College

Otero College

PLAYER SH SOG G A MIN
1 - Emilie Maihs 0 0 0 0 0
2 - Nevean Pritchard 0 0 0 0 0
3 - Madison Bussey 0 0 0 0 0
4 - Arleth Martin 0 0 0 0 0
5 - Halee Garcia 0 0 0 0 0
6 - Nevaeh Valdez 0 0 0 0 0
7 - Nina Kammertons 0 0 0 0 0
10 - Juliana Kottbauer 1 0 0 0 0
11 - Faith Rivero 0 0 0 0 0
12 - Katie Wersland 0 0 0 0 0
13 - Mette Battling 0 0 0 0 0
15 - Claudia Dykes 0 0 0 0 0
21 - Kelsey Zorzini 0 0 0 0 0
25 - Joely Raio 0 0 0 0 0
26 - Sophie Munoz 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 0

Northwest College

PLAYER SH SOG G A MIN
1 - Juliana Hidalgo - gk 0 0 0 0 0
4 - Sienna Fuller 1 1 1 0 0
6 - Sara De Wit 0 0 0 0 0
7 - Ashley Measles - def 0 0 0 0 0
8 - Summer Lily-Robinson - Yellow card 86:00 0 0 0 0 0
9 - Samantha Bonar - def 0 0 0 0 0
10 - Elliasen Lewis - fwd 5 3 0 1 0
11 - Riley Noles - def 0 0 0 0 0
12 - Savannah Morton - def 2 1 0 0 0
13 - Pressly Taylor - fwd 5 4 2 1 0
14 - Olivia Bradley 1 1 0 0 0
16 - Tessa Hyland - fwd 5 3 0 0 0
19 - Olivia Godfrey - d 0 0 0 0 0
22 - Aubree Fisher 0 0 0 0 0
23 - Nayelli Aguayo - fwd - Yellow card 31:00 2 2 2 0 0
42 - Brooke Travers - fwd 6 5 0 0 0
TM - Team 0 0 0 0 0
TOTALS 27 20 5 2 0

Otero College Goalies

GOALIES SOG GA SV Min
1 - Emilie Maihs 0 0 0 88:00

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Juliana Hidalgo 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Pressly Taylor (Elliasen Lewis) 0 - 1
1st 20:00 Pressly Taylor (unassisted) 0 - 2
1st 40:00 Nayelli Aguayo (unassisted) 0 - 3
2nd 60:00 Nayelli Aguayo (Pressly Taylor) 0 - 4
2nd 75:00 Sienna Fuller (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 31:00 Yellow card - Nayelli Aguayo
2nd 86:00 Yellow card - Summer Lily-Robinson
SHOTS 1 2 TOTAL
Otero College 1 0 1
Northwest College 20 7 27
SAVES 1 2 TOTAL
Otero College 10 2 12
Northwest College 1 0 1
CORNER KICKS 1 2 TOTAL
Otero College 3 0 3
Northwest College 8 3 11
FOULS 1 2 TOTAL
Otero College 4 2 6
Northwest College 7 1 8