Central Wyoming College at Northwest College October 5, 2024
Box Score
Central Wyoming College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson - gk | 0 | 0 | 0 | 0 | 0 |
| 01 - Savannah Putman | 0 | 0 | 0 | 0 | 0 |
| 1 - Morgan Talbot | 1 | 1 | 0 | 0 | 0 |
| 2 - Ellie McKay - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Daisie Donegan - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Cheyenne Siler | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristen Moss - m | 2 | 2 | 0 | 1 | 0 |
| 6 - Beth Bowyer | 0 | 0 | 0 | 0 | 0 |
| 10 - Elena Stebler | 0 | 0 | 0 | 0 | 0 |
| 11 - Kylie Moyer - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Mia Boll - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Sienna Bodily - d | 1 | 1 | 0 | 1 | 0 |
| 15 - Jersee Clapier - f | 2 | 2 | 1 | 0 | 0 |
| 17 - Ana Bernardo | 1 | 0 | 0 | 0 | 0 |
| 18 - Willow Aullman - m | 2 | 0 | 0 | 0 | 0 |
| 20 - Aubrey Moyer - f - Yellow card 17:40 | 2 | 0 | 0 | 0 | 0 |
| 22 - Drea Mudrock - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Rakiya King | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anina Gut | 0 | 0 | 0 | 0 | 0 |
| 1 - Juliana Hidalgo | 0 | 0 | 0 | 0 | 0 |
| 4 - Sienna Fuller | 5 | 4 | 2 | 0 | 0 |
| 6 - Sara De Wit | 0 | 0 | 0 | 0 | 0 |
| 7 - Ashley Measles - Yellow card 21:11 | 0 | 0 | 0 | 1 | 0 |
| 8 - Summer Lily-Robinson | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Bonar | 1 | 1 | 0 | 1 | 0 |
| 10 - Elliasen Lewis | 0 | 0 | 0 | 3 | 0 |
| 11 - Riley Noles | 0 | 0 | 0 | 0 | 0 |
| 12 - Savannah Morton | 1 | 1 | 0 | 0 | 0 |
| 13 - Pressly Taylor | 5 | 3 | 3 | 0 | 0 |
| 14 - Olivia Bradley | 3 | 2 | 0 | 0 | 0 |
| 16 - Tessa Hyland | 1 | 1 | 1 | 0 | 0 |
| 17 - Katelyn Dandridge | 0 | 0 | 0 | 0 | 0 |
| 19 - Olivia Godfrey | 0 | 0 | 0 | 0 | 0 |
| 22 - Aubree Fisher | 0 | 0 | 0 | 0 | 0 |
| 23 - Nayelli Aguayo | 3 | 2 | 1 | 0 | 0 |
| 42 - Brooke Travers | 2 | 1 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 9 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hollie Ferguson | 9 | 6 | 3 | 27:49 | |
| 01 - Savannah Putman | 11 | 3 | 8 | 62:11 | |
| TOTALS | 20 | 9 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anina Gut | 19 | 2 | 17 | 45:00 | |
| 1 - Juliana Hidalgo | 14 | 0 | 14 | 45:00 | |
| TOTALS | 33 | 2 | 31 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
0:32 | Tessa Hyland (Elliasen Lewis) | 0 - 1 |
|
Northwest College
1st
|
1:13 | Brooke Travers (Elliasen Lewis) | 0 - 2 |
|
Northwest College
1st
|
4:21 | Sienna Fuller (unassisted) | 0 - 3 |
|
Northwest College
1st
|
6:15 | Pressly Taylor (Ashley Measles) | 0 - 4 |
|
Northwest College
1st
|
12:09 | Pressly Taylor (Elliasen Lewis) | 0 - 5 |
|
Central Wyoming College
1st
|
20:39 | Daisie Donegan (Sienna Bodily) | 1 - 5 |
|
Central Wyoming College
1st
|
32:25 | Jersee Clapier (Kristen Moss) | 2 - 5 |
|
Northwest College
1st
|
33:00 | Pressly Taylor (unassisted) | 2 - 6 |
|
Northwest College
2nd
|
62:00 | Nayelli Aguayo (Samantha Bonar) | 2 - 7 |
|
Northwest College
2nd
|
84:22 | Sienna Fuller (unassisted) | 2 - 8 |
|
Northwest College
2nd
|
88:15 | Brooke Travers (unassisted) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
17:40 | Yellow card - Aubrey Moyer |
|
Northwest College
1st
|
21:11 | Yellow card - Ashley Measles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 13 | 3 | 16 |
| Northwest College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 9 | 2 | 11 |
| Northwest College | 17 | 14 | 31 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 1 | 3 |
| Northwest College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 4 | 4 | 8 |
| Northwest College | 3 | 2 | 5 |
| Date/Time: | October 5, 2024 - 1:00 PM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Ken DeCook |

