Northwest College at Utah State Eastern August 30, 2024
Box Score
Northwest College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anina Gut - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Jiliana Hidalgo - gk | 0 | 0 | 0 | 0 | 43 |
| 4 - Sienna Fuller - def | 3 | 1 | 0 | 0 | 62 |
| 7 - Ashley Measles - def | 0 | 0 | 0 | 0 | 62 |
| 8 - Summer Lily-Robinson - mid | 0 | 0 | 0 | 0 | 12 |
| 9 - Samantha Bonar - def | 2 | 0 | 0 | 0 | 44 |
| 10 - Elliasen Lewis - fwd | 1 | 1 | 1 | 0 | 76 |
| 11 - Riley Noles - def | 0 | 0 | 0 | 0 | 79 |
| 12 - Savannah Morton - def | 0 | 0 | 0 | 0 | 88 |
| 13 - Pressly Taylor - fwd | 3 | 1 | 0 | 0 | 74 |
| 14 - Olivia Bradley - mid | 0 | 0 | 0 | 0 | 52 |
| 16 - Tessa Hyland - fwd | 1 | 0 | 0 | 0 | 73 |
| 17 - Katelyn Dandridge - fwd | 1 | 1 | 0 | 0 | 36 |
| 19 - Olivia Godfrey - mid | 0 | 0 | 0 | 0 | 73 |
| 22 - Aubree Fisher - def | 0 | 0 | 0 | 0 | 37 |
| 23 - Nayelli Aguayo - fwd | 2 | 0 | 0 | 0 | 67 |
| 42 - Brooke Travers - fwd | 0 | 0 | 0 | 0 | 49 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sarah Newman - gk | 0 | 0 | 0 | 0 | 88 |
| 2 - Addison Campbell - mid | 1 | 0 | 0 | 0 | 68 |
| 3 - Neleah Reckling - d | 0 | 0 | 0 | 2 | 58 |
| 4 - Annie Heaton - d | 0 | 0 | 0 | 0 | 81 |
| 5 - Davian Dix - mid | 0 | 0 | 0 | 0 | 67 |
| 6 - Emma Bargeron - d | 0 | 0 | 0 | 0 | 31 |
| 7 - Maia Case - d | 0 | 0 | 0 | 0 | 58 |
| 8 - Maci Nell - f | 3 | 2 | 1 | 0 | 60 |
| 10 - Emmalee Christensen - mid | 3 | 1 | 0 | 2 | 22 |
| 12 - Ellyse Kessler - f - Yellow card 35:37 | 5 | 4 | 3 | 0 | 23 |
| 14 - Kamryn Meek - d | 0 | 0 | 0 | 0 | 12 |
| 15 - Kate Heaton - f | 1 | 0 | 0 | 0 | 28 |
| 17 - Jacie Powers - mid | 1 | 1 | 1 | 0 | 85 |
| 21 - Sariah Taeoalii - f | 1 | 0 | 0 | 1 | 65 |
| 22 - Hannah Bailey 22 - d | 1 | 0 | 0 | 0 | 31 |
| 27 - Mia Pickering - f | 1 | 1 | 0 | 0 | 19 |
| 32 - Andie Andrus - f | 3 | 2 | 1 | 0 | 70 |
| 34 - Tallulah Jensen - mid - Yellow card 29:02 | 1 | 1 | 0 | 0 | 24 |
| 35 - Reese Myers - d | 0 | 0 | 0 | 0 | 84 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 6 | 5 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anina Gut | 10 | 6 | 4 | 88:29 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 12 | 6 | 6 | 88:29 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Newman | 3 | 1 | 2 | 88:29 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 88:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
12:54 | Andie Andrus (Sariah Taeoalii) - * | 0 - 1 |
|
Utah State Eastern
1st
|
42:00 | Ellyse Kessler (Emmalee Christensen) - * | 0 - 2 |
|
Utah State Eastern
2nd
|
54:36 | Maci Nell (Emmalee Christensen & Neleah Reckling) - * | 0 - 3 |
|
Northwest College
2nd
|
55:40 | Elliasen Lewis (unassisted) - * | 1 - 3 |
|
Utah State Eastern
2nd
|
69:54 | Jacie Powers (Neleah Reckling) - * | 1 - 4 |
|
Utah State Eastern
2nd
|
80:54 | Ellyse Kessler (unassisted) - * | 1 - 5 |
|
Utah State Eastern
2nd
|
87:33 | Ellyse Kessler (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
29:02 | Yellow card - Tallulah Jensen |
|
Utah State Eastern
1st
|
35:37 | Yellow card - Ellyse Kessler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 9 | 14 |
| Utah State Eastern | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 1 | 6 |
| Utah State Eastern | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 3 | 4 |
| Utah State Eastern | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 1 | 3 |
| Utah State Eastern | 1 | 4 | 5 |
| Date/Time: | August 30, 2024 - 11:00 AM |
|---|---|
| Location: | Price, UT |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Anina Gut at goalie for Northwest College. | ||
| 0:00 | Sarah Newman at goalie for Utah State Eastern. | ||
| Foul on Northwest College. | |||
| 4:33 | Offside against Northwest College. | ||
| 5:41 | Shot by Northwest College Team, Blocked. | ||
| 7:13 | Shot by Northwest College Pressly Taylor, Blocked. | ||
| 9:46 | Offside against Northwest College. | ||
| 11:00 | Substitution!Utah State Eastern substitution: Addison Campbell for Tallulah Jensen. | ||
| 11:00 | Substitution!Utah State Eastern substitution: Emma Bargeron for Maia Case. | ||
| 11:00 | Substitution!Utah State Eastern substitution: Hannah Bailey 22 for Ellyse Kessler. | ||
| 11:00 | Substitution!Utah State Eastern substitution: Sariah Taeoalii for Neleah Reckling. | ||
| 12:04 | Shot by Utah State Eastern Emmalee Christensen, Blocked. | ||
| 12:54 | Goal!GOAL by Utah State Eastern Andie Andrus (FIRST GOAL), Assist by Sariah Taeoalii * ( 0 - 1 ) |
||
| 14:25 | Shot by Utah State Eastern Emmalee Christensen, Save (by goalie) Anina Gut. | ||
| 17:09 | Offside against Utah State Eastern. | ||
| 17:20 | Offside against Northwest College. | ||
| 19:08 | Offside against Utah State Eastern. | ||
| Foul on Northwest College. | |||
| 21:55 | Substitution!Northwest College substitution: Nayelli Aguayo for Samantha Bonar. | ||
| 21:55 | Substitution!Utah State Eastern substitution: Maia Case for Hannah Bailey 22. | ||
| 21:55 | Substitution!Utah State Eastern substitution: Mia Pickering for Andie Andrus. | ||
| 21:55 | Substitution!Utah State Eastern substitution: Kate Heaton for Maci Nell. | ||
| 21:55 | Substitution!Utah State Eastern substitution: Davian Dix for Emmalee Christensen. | ||
| 21:55 | Substitution!Utah State Eastern substitution: Neleah Reckling for Emma Bargeron. | ||
| 24:39 | Substitution!Northwest College substitution: Aubree Fisher for Olivia Bradley. | ||
| 26:00 | Substitution!Northwest College substitution: Sienna Fuller for Brooke Travers. | ||
| 26:31 | Shot by Utah State Eastern Kate Heaton, High. | ||
| Foul on Utah State Eastern. | |||
| 28:37 | Shot by Northwest College Nayelli Aguayo, Wide Right. | ||
| 29:02 | Yellow card on Utah State Eastern Tallulah Jensen. | ||
| 29:08 | Shot by Northwest College Sienna Fuller, Team Save by Team. | ||
| 29:33 | Shot by Utah State Eastern Mia Pickering, Team Save by Team. | ||
| 30:32 | Offside against Utah State Eastern. | ||
| 31:00 | Shot by Northwest College Pressly Taylor, Save (by goalie) Sarah Newman. | ||
| 31:26 | Corner kick by Northwest College Team [31:26]. | ||
| 32:00 | Substitution!Utah State Eastern substitution: Andie Andrus for Mia Pickering. | ||
| 32:00 | Substitution!Utah State Eastern substitution: Jacie Powers for Emmalee Christensen. | ||
| 32:42 | Shot by Utah State Eastern Andie Andrus, Save (by goalie) Anina Gut. | ||
| 33:08 | Corner kick by Utah State Eastern Kate Heaton [33:08]. | ||
| 33:33 | Shot by Utah State Eastern Hannah Bailey 22, High. | ||
| 34:56 | Shot by Utah State Eastern Tallulah Jensen, Team Save by Team. | ||
| 35:37 | Yellow card on Utah State Eastern Ellyse Kessler. | ||
| 37:02 | Substitution!Utah State Eastern substitution: Maci Nell for Kate Heaton. | ||
| 37:02 | Substitution!Northwest College substitution: Katelyn Dandridge for Ashley Measles. | ||
| 38:51 | Corner kick by Utah State Eastern Emmalee Christensen [38:51]. | ||
| 39:59 | Shot by Utah State Eastern Maci Nell, Save (by goalie) Anina Gut. | ||
| 40:26 | Corner kick by Utah State Eastern Ellyse Kessler [40:26]. | ||
| 42:00 | Goal!GOAL by Utah State Eastern Ellyse Kessler, Assist by Emmalee Christensen * ( 0 - 2 ) |
||
| 43:04 | Corner kick by Utah State Eastern Hannah Bailey 22 [43:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest College: #1 Jiliana Hidalgo, #4 Sienna Fuller, #10 Elliasen Lewis, #11 Riley Noles, #12 Savannah Morton, #13 Pressly Taylor, #16 Tessa Hyland, #17 Katelyn Dandridge, #19 Olivia Godfrey, #22 Aubree Fisher, #23 Nayelli Aguayo. | ||
| 46:10 | Shot by Northwest College Tessa Hyland, Wide Left. | ||
| 46:55 | Substitution!Northwest College substitution: Brooke Travers for Pressly Taylor. | ||
| 48:23 | Corner kick by Utah State Eastern Neleah Reckling [48:23]. | ||
| 49:30 | Corner kick by Northwest College Tessa Hyland [49:30]. | ||
| 49:47 | Header Shot by Northwest College Sienna Fuller, Wide Left. | ||
| 50:36 | Corner kick by Utah State Eastern Neleah Reckling [50:36]. | ||
| 50:57 | Shot by Utah State Eastern Team, High. | ||
| 53:08 | Shot by Utah State Eastern Ellyse Kessler, Save (by goalie) Anina Gut. | ||
| Foul on Utah State Eastern. | |||
| 54:36 | Goal!GOAL by Utah State Eastern Maci Nell, Assist by Emmalee Christensen and Neleah Reckling * ( 0 - 3 ) |
||
| 54:36 | Substitution!Northwest College substitution: Ashley Measles for Olivia Godfrey. | ||
| 54:36 | Substitution!Northwest College substitution: Samantha Bonar for Tessa Hyland. | ||
| 54:36 | Substitution!Northwest College substitution: Samantha Bonar for Tessa Hyland. | ||
| 54:36 | Substitution!Utah State Eastern substitution: Mia Pickering for Andie Andrus. | ||
| 55:07 | Corner kick by Northwest College Samantha Bonar [55:07]. | ||
| 55:40 | Goal!GOAL by Northwest College Elliasen Lewis * ( 1 - 3 ) |
||
| 55:40 | Substitution!Utah State Eastern substitution: Addison Campbell for Tallulah Jensen. | ||
| 55:40 | Substitution!Utah State Eastern substitution: Emma Bargeron for Neleah Reckling. | ||
| 55:40 | Substitution!Utah State Eastern substitution: Sariah Taeoalii for Ellyse Kessler. | ||
| 55:40 | Substitution!Utah State Eastern substitution: Hannah Bailey 22 for Maia Case. | ||
| 56:19 | Shot by Utah State Eastern Maci Nell, Hit Crossbar. | ||
| 56:40 | Offside against Utah State Eastern. | ||
| 59:36 | Shot by Utah State Eastern Addison Campbell, Wide. | ||
| 60:07 | Offside against Utah State Eastern. | ||
| Foul on Utah State Eastern. | |||
| 61:12 | Shot by Northwest College Sienna Fuller, High. | ||
| 61:18 | Substitution!Northwest College substitution: Olivia Bradley for Katelyn Dandridge. | ||
| 61:18 | Substitution!Northwest College substitution: Pressly Taylor for Aubree Fisher. | ||
| Foul on Utah State Eastern. | |||
| 63:06 | Shot by Northwest College Samantha Bonar, High. | ||
| 63:17 | Substitution!Utah State Eastern substitution: Andie Andrus for Mia Pickering. | ||
| 63:17 | Substitution!Utah State Eastern substitution: Tallulah Jensen for Jacie Powers. | ||
| 63:17 | Substitution!Utah State Eastern substitution: Maia Case for Hannah Bailey 22. | ||
| 63:17 | Substitution!Utah State Eastern substitution: Kate Heaton for Maci Nell. | ||
| 63:17 | Substitution!Utah State Eastern substitution: Davian Dix for Emmalee Christensen. | ||
| 63:17 | Substitution!Utah State Eastern substitution: Neleah Reckling for Emma Bargeron. | ||
| 64:34 | Shot by Utah State Eastern Andie Andrus, Blocked. | ||
| 66:03 | Shot by Northwest College Samantha Bonar, Wide. | ||
| 66:55 | Substitution!Utah State Eastern substitution: Jacie Powers for Addison Campbell. | ||
| 67:39 | Shot by Utah State Eastern Team, Blocked. | ||
| 67:58 | Corner kick by Utah State Eastern Maia Case [67:58]. | ||
| 68:38 | Offside against Utah State Eastern. | ||
| 69:24 | Corner kick by Utah State Eastern Neleah Reckling [69:24]. | ||
| 69:54 | Goal!GOAL by Utah State Eastern Jacie Powers, Assist by Neleah Reckling * ( 1 - 4 ) |
||
| 69:54 | Substitution!Northwest College substitution: Olivia Godfrey for Riley Noles. | ||
| 69:54 | Substitution!Northwest College substitution: Tessa Hyland for Brooke Travers. | ||
| 70:24 | Corner kick by Northwest College Tessa Hyland [70:24]. | ||
| 72:13 | Corner kick by Utah State Eastern Maia Case [72:13]. | ||
| 73:46 | Shot by Utah State Eastern Sariah Taeoalii, Wide. | ||
| Foul on Utah State Eastern. | |||
| 76:17 | Substitution!Northwest College substitution: Katelyn Dandridge for Elliasen Lewis. | ||
| 76:17 | Substitution!Northwest College substitution: Summer Lily-Robinson for Samantha Bonar. | ||
| 76:17 | Substitution!Utah State Eastern substitution: Addison Campbell for Tallulah Jensen. | ||
| 76:17 | Substitution!Utah State Eastern substitution: Maci Nell for Sariah Taeoalii. | ||
| 76:17 | Substitution!Utah State Eastern substitution: Emma Bargeron for Neleah Reckling. | ||
| 76:17 | Substitution!Utah State Eastern substitution: Ellyse Kessler for Kate Heaton. | ||
| 76:17 | Substitution!Utah State Eastern substitution: Hannah Bailey 22 for Maia Case. | ||
| 76:17 | Substitution!Utah State Eastern substitution: Kamryn Meek for Annie Heaton. | ||
| 78:01 | Corner kick by Utah State Eastern Addison Campbell [78:01]. | ||
| 79:41 | Substitution!Northwest College substitution: Riley Noles for Ashley Measles. | ||
| 80:54 | Goal!GOAL by Utah State Eastern Ellyse Kessler * ( 1 - 5 ) |
||
| 80:54 | Shot by Northwest College Nayelli Aguayo, Blocked. | ||
| Foul on Northwest College. | |||
| 83:50 | Shot by Utah State Eastern Emmalee Christensen, Wide. | ||
| 84:05 | Substitution!Utah State Eastern substitution: Annie Heaton for Reese Myers. | ||
| 85:45 | Shot by Northwest College Pressly Taylor, Blocked. | ||
| 86:54 | Shot by Utah State Eastern Ellyse Kessler, Blocked. | ||
| 87:16 | Corner kick by Utah State Eastern Addison Campbell [87:16]. | ||
| 87:33 | Goal!GOAL by Utah State Eastern Ellyse Kessler * ( 1 - 6 ) |
||
| 88:28 | Offside against Northwest College. | ||
| 88:28 | Shot by Northwest College Katelyn Dandridge, Save (by goalie) Sarah Newman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

