Anina Gut
gp
14
gs
11
min
673:29
ga
15
gaa
2.00
sv
45
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 11 | 8 |
| Minutes | 673:29 | 405:00 |
| Goals against | 15 | 8 |
| Goals-against average | 2.00 | 1.78 |
| Saves | 45 | 34 |
| Save pct | .750 | .810 |
| Wins | 5 | 4 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 0/6 | 0/4 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | 1 | 0 | 1 | 0 | .000 |
| Aug 30 | at Utah State Eastern | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | at Northeastern Junior College | W, 10-3 | 1 | 1 | 2 | 2 | .500 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | Otero College | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Casper College | L, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 1 | 2 | 17 | .895 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | Laramie County Community College | T, 2-2 | 1 | 0 | 2 | 3 | .600 |
| Oct 19 | Otero College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 2 | Laramie County Community College | L, 1-0 | - | - | - | - | - |
| Mar 30 # | at Carroll College | - | - | - | - | - | |
| Apr 5 # | at Montana State University - Billings | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | |
| Aug 23 | at Western Nebraska Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Utah State Eastern | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 88:29 |
| Aug 31 | at Truckee Meadows | W, 2-0 | - | - | - | - | - | - |
| Sep 3 | North Idaho College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 6 | at Northeastern Junior College | W, 10-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | |
| Sep 14 | Western Wyoming Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | Trinidad State College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 21 | Otero College | W, 5-0 | - | - | - | - | - | - |
| Sep 27 | at Casper College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 28 | at Gillette College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Central Wyoming College | W, 9-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Lamar Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | Western Nebraska Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Laramie County Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | Otero College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | vs. Western Wyoming Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 2 | Laramie County Community College | L, 1-0 | - | - | - | - | - | - |
| Mar 30 # | at Carroll College | - | - | - | - | - | - | |
| Apr 5 # | at Montana State University - Billings | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 15 | 45 | .750 |
| Conference | 9 | 8 | 8 | 34 | .810 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 5 | 34 | .872 |
| Away | 5 | 4 | 10 | 10 | .500 |
| Neutral | 1 | 0 | 0 | 1 | 1.000 |
| Wins | 9 | 7 | 5 | 28 | .848 |
| Losses | 3 | 3 | 8 | 9 | .529 |
| August | 2 | 1 | 7 | 4 | .364 |
| September | 6 | 6 | 4 | 13 | .765 |
| October | 6 | 4 | 4 | 28 | .875 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 5 | 1 | 1 | 0/6 | 673:29 |
| Conference | 9 | 4 | 1 | 0 | 0/4 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 1 | 1 | 0/4 | 360:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 268:29 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Wins | 9 | 5 | 0 | 0 | 0/6 | 405:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 178:29 |
| August | 2 | 0 | 0 | 0 | 0/0 | 133:29 |
| September | 6 | 1 | 1 | 1 | 0/2 | 270:00 |
| October | 6 | 4 | 0 | 0 | 0/4 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 1.07 | 2.00 | 3.21 |
| Conference | 9 | 8 | .89 | 1.78 | 3.78 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .63 | 1.25 | 4.25 |
| Away | 5 | 4 | 2.00 | 3.35 | 2.00 |
| Neutral | 1 | 0 | .00 | 0.00 | 1.00 |
| Wins | 9 | 7 | .56 | 1.11 | 3.11 |
| Losses | 3 | 3 | 2.67 | 4.03 | 3.00 |
| August | 2 | 1 | 3.50 | 4.72 | 2.00 |
| September | 6 | 6 | .67 | 1.33 | 2.17 |
| October | 6 | 4 | .67 | 1.33 | 4.67 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 48:06 |
| Conference | 9 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 45:00 |
| Away | 5 | 53:42 |
| Neutral | 1 | 45:00 |
| Wins | 9 | 45:00 |
| Losses | 3 | 59:30 |
| August | 2 | 66:44 |
| September | 6 | 45:00 |
| October | 6 | 45:00 |