#1 Anina Gut (GK) - Northwest College
gp
12
gs
10
min
829:00
ga
24
gaa
2.61
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 9 | ||
| Games started | 10 | 8 | ||
| Minutes | 829:00 | 604:00 | ||
| Goals against | 24 | 16 | ||
| Goals-against average | 2.61 | 2.38 | ||
| Saves | 44 | 33 | ||
| Save pct | .647 | .673 | ||
| Wins | 4 | 4 | ||
| Losses | 6 | 4 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | University of Providence/Scrimmage | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Gillette College vs. University of Providence | - | - | - | - | - | - | - | |
| Aug 13 # | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | - | - | - | - | - | - | - |
| Aug 19 | Truckee Meadows | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | - | - | - | - | - | - | - |
| Aug 30 | at Gillette College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 2 | Central Wyoming College | W, 7-3 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | at Casper College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | W | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 9 | at Laramie County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 16 | Lamar Community College | W, 4-1 | W | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 29 | at Trinidad State College | W, 7-2 | - | - | - | - | - | - | - |
| Sep 30 | at Otero College | L, 6-0 | L | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Oct 6 | Casper College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 7 | Gillette College | W, 6-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 10 | Northeastern Junior College | W, 4-2 | W | 1 | 80:00 | 1 | 1.13 | 5 | .833 |
| Oct 14 | at Central Wyoming College | W, 7-0 | W | 1 | 29:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | vs. Otero College | L, 6-2 | L | 1 | 90:00 | 6 | 6.00 | 0 | .000 |
| Apr 6 # | at Westminster/Scrimmage | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 69:05 | 2.00 | 2.61 | 3.67 | .647 |
| Conference | 9 | 8 | 67:07 | 1.78 | 2.38 | 3.67 | .673 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 3 | 61:00 | 1.00 | 1.48 | 2.80 | .737 |
| Away | 6 | 6 | 72:20 | 2.17 | 2.70 | 5.00 | .698 |
| Neutral | 1 | 1 | 90:00 | 6.00 | 6.00 | .00 | .000 |
| - | |||||||
| Wins | 6 | 4 | 48:10 | .83 | 1.56 | 2.33 | .737 |
| Losses | 6 | 6 | 90:00 | 3.17 | 3.17 | 5.00 | .612 |
| - | |||||||
| September | 7 | 6 | 70:43 | 2.00 | 2.55 | 4.43 | .689 |
| October | 5 | 4 | 66:48 | 2.00 | 2.69 | 2.60 | .565 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 829:00 | 24 | 2.61 | 44 | .647 | 4 | 6 | 0 | 0/2 |
| Conference | 9 | 8 | 604:00 | 16 | 2.38 | 33 | .673 | 4 | 4 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 305:00 | 5 | 1.48 | 14 | .737 | 2 | 1 | 0 | 0/1 |
| Away | 6 | 6 | 434:00 | 13 | 2.70 | 30 | .698 | 2 | 4 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 6 | 6.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 4 | 289:00 | 5 | 1.56 | 14 | .737 | 4 | 0 | 0 | 0/2 |
| Losses | 6 | 6 | 540:00 | 19 | 3.17 | 30 | .612 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 6 | 495:00 | 14 | 2.55 | 31 | .689 | 2 | 4 | 0 | 0/1 |
| October | 5 | 4 | 334:00 | 10 | 2.69 | 13 | .565 | 2 | 2 | 0 | 0/1 |