Northwest College at Central Wyoming College October 14, 2023
Box Score
Northwest College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 0 | 0 | 0 | 0 | 0 |
| 1 - Anina Gut | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Derbyshire - f | 1 | 1 | 1 | 0 | 0 |
| 3 - Ashley Measles - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Lakacee Lipp | 0 | 0 | 0 | 0 | 0 |
| 6 - Abigail Allen | 1 | 1 | 1 | 0 | 0 |
| 7 - Miranda Acacia Williams | 1 | 1 | 1 | 0 | 0 |
| 8 - Summer Lily-Robinson | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Bonar - d | 2 | 1 | 0 | 0 | 0 |
| 10 - Katelynn Campbell - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Emily Hilario - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Bradley | 1 | 0 | 0 | 0 | 0 |
| 16 - Tessa Hyland - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Aspen Kalkowski | 1 | 0 | 0 | 0 | 0 |
| 19 - Amy Price - m | 1 | 0 | 0 | 2 | 0 |
| 20 - Rhauli Barrera - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Autumn Wilson - f | 3 | 2 | 2 | 1 | 0 |
| 27 - Aubrey Cooper | 2 | 1 | 1 | 1 | 0 |
| 31 - Pressly Taylor - f | 5 | 2 | 1 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 0 | 0 | 0 | 0 | 0 |
| 2 - Joey Kay | 1 | 0 | 0 | 0 | 0 |
| 3 - Brynnley Wardle - f | 1 | 1 | 0 | 0 | 0 |
| 4 - Brooke McPherson | 1 | 0 | 0 | 0 | 0 |
| 7 - Emma Mansell | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordan Cowan | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Tofani | 0 | 0 | 0 | 0 | 0 |
| 11 - Kwynncey Wardle - d | 1 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 2 | 1 | 0 | 0 | 0 |
| 13 - Sarah Clason | 0 | 0 | 0 | 0 | 0 |
| 16 - Era Moyer | 1 | 1 | 0 | 0 | 0 |
| 17 - Barbara Ruiz - Yellow card 15:45 | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 20 - Aubrey Moyer | 1 | 1 | 0 | 0 | 0 |
| 21 - Victoria Fletcher - gk | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 8 | 0 | 8 | 61:00 | |
| 1 - Anina Gut | 2 | 0 | 2 | 29:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 6 | 3 | 3 | 36:49 | |
| 21 - Victoria Fletcher | 7 | 4 | 3 | 53:11 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
8:00 | Abby Derbyshire (Tessa Hyland) | 1 - 0 |
|
Northwest College
1st
|
15:00 | Autumn Wilson (Pressly Taylor) | 2 - 0 |
|
Northwest College
1st
|
26:48 | Pressly Taylor (Amy Price) | 3 - 0 |
|
Northwest College
2nd
|
49:00 | Abigail Allen (Autumn Wilson) | 4 - 0 |
|
Northwest College
2nd
|
54:00 | Autumn Wilson (Aubrey Cooper) | 5 - 0 |
|
Northwest College
2nd
|
60:00 | Aubrey Cooper (Amy Price) | 6 - 0 |
|
Northwest College
2nd
|
85:00 | Miranda Acacia Willi (Pressly Taylor) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
15:45 | Yellow card - Barbara Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 12 | 8 | 20 |
| Central Wyoming College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 3 | 6 |
| Central Wyoming College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 2 | 4 |
| Central Wyoming College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 9 | 4 | 13 |
| Central Wyoming College | 1 | 3 | 4 |
| Date/Time: | October 14, 2023 - 1:00 PM |
|---|---|
| Location: | Riverton |
| Game Length: | 1:30 |
| Attendance: | 250 |
| Scorer: | Ken DeCook |

