Central Wyoming College at Northwest College September 2, 2023
Box Score
Central Wyoming College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Morgan Talbot - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Joey Kay | 2 | 2 | 2 | 0 | 0 |
| 3 - Brynnley Wardle - f | 0 | 0 | 0 | 1 | 0 |
| 7 - Emma Mansell | 2 | 2 | 1 | 1 | 0 |
| 9 - Jordan Cowan | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Tofani | 0 | 0 | 0 | 0 | 0 |
| 11 - Kwynncey Wardle - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrea Mudrock | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Clason | 0 | 0 | 0 | 0 | 0 |
| 17 - Barbara Ruiz | 1 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 23 - Brooke McPherson | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 1 - Anina Gut | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Derbyshire | 1 | 0 | 0 | 0 | 0 |
| 3 - Ashley Measles | 1 | 0 | 0 | 0 | 0 |
| 5 - Lakacee Lipp | 0 | 0 | 0 | 0 | 0 |
| 6 - Abigail Allen | 0 | 0 | 0 | 0 | 0 |
| 8 - Summer Lily-Robinson | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Bonar | 0 | 0 | 0 | 2 | 0 |
| 10 - Katelynn Campbell - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Emily Hilario | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Bradley | 1 | 0 | 0 | 1 | 0 |
| 15 - Samantha Rivas | 0 | 0 | 0 | 0 | 0 |
| 16 - Tessa Hyland | 2 | 1 | 1 | 1 | 0 |
| 17 - Alexzia Garcia | 1 | 1 | 1 | 0 | 0 |
| 18 - Aspen Kalkowski | 0 | 0 | 1 | 0 | 0 |
| 19 - Amy Price | 0 | 0 | 0 | 0 | 0 |
| 20 - Rhauli Barrera | 0 | 0 | 0 | 0 | 0 |
| 25 - Autumn Wilson | 0 | 3 | 2 | 0 | 0 |
| 27 - Aubrey Cooper | 0 | 1 | 0 | 0 | 0 |
| 31 - Pressly Taylor | 1 | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Talbot | 2 | 0 | 2 | 25:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 3 | 0 | 3 | 45:00 | |
| 1 - Anina Gut | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
3:45 | Aspen Kalkowski (Kaitlynn Campbell) | 0 - 1 |
|
Northwest College
1st
|
7:46 | Autumn Wilson (Pressly Taylor) | 0 - 2 |
|
Central Wyoming College
1st
|
9:21 | Joey Kay (unassisted) - pk | 1 - 2 |
|
Central Wyoming College
1st
|
12:20 | Joey Kay (Emma Mansell) | 2 - 2 |
|
Northwest College
1st
|
15:21 | Autumn Wilson (Tessa Hyland) | 2 - 3 |
|
Central Wyoming College
1st
|
20:18 | Emma Mansell (Brynnley Wardle) | 3 - 3 |
|
Northwest College
1st
|
23:20 | Tessa Hyland (Samantha Bonar) | 3 - 4 |
|
Northwest College
2nd
|
62:55 | Pressly Taylor (Samantha Bonar) | 3 - 5 |
|
Northwest College
2nd
|
69:49 | Pressly Taylor (Olivia Bradley) | 3 - 6 |
|
Northwest College
2nd
|
72:55 | Alexzia Garcia (unassisted) | 3 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
35:00 | Yellow card - Audette Rodolph |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 6 | 0 | 6 |
| Northwest College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 0 | 2 |
| Northwest College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 1 | 1 | 2 |
| Northwest College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 3 | 3 | 6 |
| Northwest College | 5 | 2 | 7 |
| Date/Time: | September 2, 2023 - 1:00 PM |
|---|---|
| Location: | Northwest college |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Erickson |

