Northwest College at Otero College September 30, 2023

0
6
Final 1 2 T
Northwest College 0 0 0
Otero College 4 2 6

Box Score

Northwest College
Otero College

Northwest College

PLAYER SH SOG G A MIN
1 - Anina Gut 0 0 0 0 0
2 - Abby Derbyshire 0 1 0 0 0
3 - Ashley Measles 0 0 0 0 0
6 - Abigail Allen 0 0 0 0 0
9 - Samantha Bonar 1 0 0 0 0
10 - Kaitlynn Campbell - Yellow card 90:00 1 0 0 0 0
11 - Emily Hilario 0 0 0 0 0
14 - Olivia Bradley 0 0 0 0 0
15 - Samantha Rivas 0 0 0 0 0
16 - Tessa Hyland 0 0 0 0 0
17 - Alexzia Garcia 0 0 0 0 0
18 - Aspen Kalkowski 0 0 0 0 0
19 - Amy Price 2 0 0 0 0
20 - Rhauli Barrera 0 0 0 0 0
27 - Aubrey Cooper 1 1 0 0 0
31 - Pressly Taylor 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 0

Otero College

PLAYER SH SOG G A MIN
0 - Nagi Kawahata - gk 0 0 0 0 0
2 - Kristine Mehlbye - d 0 0 0 0 0
3 - Madison Bussey - c 0 0 0 1 0
7 - Laura Garcia - f 3 2 1 0 0
8 - Sophie Munoz 0 0 0 0 0
9 - Bello Omowunmi - f 5 4 3 1 0
10 - Juliana Kottbauer - f 2 2 0 1 0
11 - Celia Catalan Keck 2 2 1 0 0
12 - Arleth Martin - f 0 0 0 0 0
13 - Sheranda Charles - f 3 2 1 1 0
15 - Jennifer Aquino 0 0 0 0 0
17 - Vanessa Ayala - d 0 0 0 0 0
18 - Jayda Estrada 1 1 0 0 0
19 - Maria Santos 0 0 0 0 0
20 - Judy Mcintosh - d 0 0 0 0 0
21 - Kelsey Zorzini - d 1 1 0 0 0
23 - Ruby McRae 0 0 0 0 0
25 - Joely Raio 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 14 6 4 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Anina Gut 15 5 10 90:00

Otero College Goalies

GOALIES SOG GA SV Min
0 - Nagi Kawahata 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:29 Bello Omowunmi (Madison Bussey) 0 - 1
1st 22:00 Sheranda Charles (Bello Omowunmi) 0 - 2
1st 30:00 Bello Omowunmi (Sheranda Charles) 0 - 3
1st 34:00 Celia Catalan Keck (Juliana Kottbauer) 0 - 4
2nd 67:00 Bello Omowunmi (unassisted) 0 - 5
2nd 89:00 Laura Garcia (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
2nd 90:00 Yellow card - Kaitlynn Campbell
SHOTS 1 2 TOTAL
Northwest College 2 5 7
Otero College 8 9 17
SAVES 1 2 TOTAL
Northwest College 5 5 10
Otero College 1 1 2
CORNER KICKS 1 2 TOTAL
Northwest College 0 3 3
Otero College 0 3 3
FOULS 1 2 TOTAL
Northwest College 3 3 6
Otero College 3 4 7