-
- Hometown:
- Stevensville, MT
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- gp
- 11
-
- gs
- 6
-
- min
- 626:00
-
- ga
- 13
-
- gaa
- 1.87
-
- sv
- 41
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6 | ||
| Games started | 6 | 2 | ||
| Minutes | 626:00 | 296:00 | ||
| Goals against | 13 | 4 | ||
| Goals-against average | 1.87 | 1.22 | ||
| Saves | 41 | 24 | ||
| Save pct | .759 | .857 | ||
| Wins | 5 | 2 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | University of Providence/Scrimmage | - | - | - | - | - | - | |
| Aug 13 | vs. Gillette College vs. University of Providence | - | - | - | - | - | - | |
| Aug 13 | at Rocky Mountain College JV/Scrimmage | - | - | - | - | - | - | |
| Aug 17 | Utah State Eastern | L, 5-0 | 1 | 65:00 | 4 | 5.54 | 2 | .333 |
| Aug 19 | Truckee Meadows | L, 3-1 | 0 | 40:00 | 1 | 2.25 | 3 | .750 |
| Aug 25 | at Colorado Northwestern Community College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 26 | at Colorado Northwestern Community College | W, 5-3 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Aug 30 | at Gillette College | W, 5-1 | - | 0:00 | - | - | - | - |
| Sep 2 | Central Wyoming College | W, 7-3 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | at Casper College | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Western Nebraska Community College | W, 5-3 | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 9 | at Laramie County Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Lamar Community College | W, 4-1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 23 | at Western Wyoming Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | at Trinidad State College | W, 7-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 30 | at Otero College | L, 6-0 | - | - | - | - | - | - |
| Oct 6 | Casper College | L, 3-1 | - | - | - | - | - | - |
| Oct 7 | Gillette College | W, 6-1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 10 | Northeastern Junior College | W, 4-2 | 0 | 10:00 | 1 | 9.00 | 2 | .667 |
| Oct 14 | at Central Wyoming College | W, 7-0 | 0 | 61:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 21 | vs. Otero College | L, 6-2 | - | 0:00 | - | - | - | - |
| Apr 6 | at Westminster/Scrimmage | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 48:09 | 1.00 | 1.87 | 3.15 | .759 |
| Conference | 6 | 2 | 49:20 | .67 | 1.22 | 4.00 | .857 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 3 | 41:40 | 1.17 | 2.52 | 2.33 | .667 |
| Away | 5 | 3 | 62:40 | 1.00 | 1.44 | 4.50 | .818 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 5 | 52:06 | .80 | 1.38 | 3.60 | .818 |
| Losses | 2 | 1 | 35:00 | 1.67 | 4.29 | 1.67 | .500 | |
| Month | August | 4 | 3 | 57:00 | 1.80 | 2.84 | 2.80 | .609 |
| September | 4 | 2 | 56:15 | .50 | 0.80 | 3.75 | .882 | |
| October | 3 | 1 | 29:00 | .50 | 1.55 | 3.00 | .857 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 626:00 | 13 | 1.87 | 41 | .759 | 5 | 1 | 0 | 0/2 |
| Conference | 6 | 2 | 296:00 | 4 | 1.22 | 24 | .857 | 2 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 3 | 250:00 | 7 | 2.52 | 14 | .667 | 2 | 1 | 0 | 0/1 |
| Away | 5 | 3 | 376:00 | 6 | 1.44 | 27 | .818 | 3 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 5 | 521:00 | 8 | 1.38 | 36 | .818 | 5 | 0 | 0 | 0/2 |
| Losses | 2 | 1 | 105:00 | 5 | 4.29 | 5 | .500 | 0 | 1 | 0 | 0/0 | |
| Month | August | 4 | 3 | 285:00 | 9 | 2.84 | 14 | .609 | 2 | 1 | 0 | 0/0 |
| September | 4 | 2 | 225:00 | 2 | 0.80 | 15 | .882 | 2 | 0 | 0 | 0/1 | |
| October | 3 | 1 | 116:00 | 2 | 1.55 | 12 | .857 | 1 | 0 | 0 | 0/1 |
News Mentions
WOMEN'S SOCCER LOCKS UP POSTSEASON BERTH
The Northwest College women’s soccer team did what it needed on the final day of the regular season, finishing on a high after a convincing...
October 19, 2023
TRAPPER WOMEN GLIDE PAST LAMAR
Returning home for a pit stop, the Northwest College women’s soccer team put away the visiting Lamar Lopes 4-1 at Trapper Field on Saturday.
September 21, 2023
TRAPPER WOMEN'S SOCCER SPLITS LABOR DAY WEEKEND MATCHUPS
A dominant performance by the Northwest College women’s soccer team against Central Wyoming 7-3 at home on Saturday was followed by a 2-1...
September 7, 2023
TRAPPER WOMEN WIN COLORADO GAMES
After a disappointing start to the season at home the Northwest College women’s soccer team rebounded in Rangely, Colorado, over the weekend...
August 31, 2023