Northwest College at Gillette College August 30, 2023
Box Score
Northwest College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 0 | 0 | 0 | 0 | 0 |
| 2 - Abby Derbyshire | 0 | 0 | 2 | 0 | 0 |
| 3 - Ashley Measles | 0 | 0 | 0 | 0 | 0 |
| 5 - Lakacee Lipp | 0 | 0 | 0 | 0 | 0 |
| 7 - Miranda Acacia Williams | 0 | 0 | 0 | 0 | 0 |
| 8 - Summer Lily-Robinson | 0 | 0 | 0 | 0 | 0 |
| 9 - Samantha Bonar | 0 | 0 | 0 | 0 | 0 |
| 10 - Katelynn Campbell | 0 | 0 | 0 | 1 | 0 |
| 11 - Emily Hilario | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Bradley | 0 | 0 | 0 | 0 | 0 |
| 15 - Samantha Rivas | 0 | 0 | 0 | 0 | 0 |
| 16 - Tessa Hyland | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexzia Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Aspen Kalkowski | 0 | 0 | 0 | 1 | 0 |
| 19 - Amy Price | 0 | 0 | 0 | 1 | 0 |
| 20 - Rhauli Barrera | 0 | 0 | 0 | 0 | 0 |
| 25 - Autumn Wilson | 0 | 0 | 2 | 1 | 0 |
| 27 - Aubrey Cooper | 0 | 0 | 0 | 0 | 0 |
| 31 - Pressly Taylor | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cesia Swain - m | 4 | 3 | 1 | 0 | 0 |
| 3 - Emma Nelson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Tegan Graham - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Camree Tribe - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Camryn Harris - f | 4 | 3 | 0 | 0 | 0 |
| 8 - Tonique Patterson | 0 | 0 | 0 | 0 | 0 |
| 9 - Jessica Ortiz | 0 | 0 | 0 | 0 | 0 |
| 17 - Kiley Strange - f | 4 | 1 | 0 | 1 | 0 |
| 19 - Ellie Kettering - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Kylee Arnold - d | 1 | 0 | 0 | 0 | 0 |
| 22 - Maggie Olsen - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Isabella Prieto - m | 1 | 0 | 0 | 0 | 0 |
| 27 - Maisie Vietti - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Maisie Vietti | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
6:00 | Abby Derbysnire (Autumn Wilson) | 1 - 0 |
|
Northwest College
1st
|
20:00 | Autumn Wilson (Amy Price) | 2 - 0 |
|
Northwest College
1st
|
32:00 | Autumn Wilson (Aspen Kalkowski) | 3 - 0 |
|
Gillette College
2nd
|
52:00 | Cesia Swain (Kiley Strange) | 3 - 1 |
|
Northwest College
2nd
|
78:00 | Pressly Taylor (unassisted) | 4 - 1 |
|
Northwest College
2nd
|
87:00 | Abby Derbysnire (Katelynn Campbell) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 2 | 2 | 4 |
| Date/Time: | August 30, 2023 - 12:00 PM |
|---|---|
| Location: | Gillette College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Longo |

