Utah State Eastern at Northwest College August 17, 2023

5
0
Final 1 2 T
Utah State Eastern 5 0 5
Northwest College 0 0 0

Box Score

Utah State Eastern
Northwest College

Utah State Eastern

PLAYER SH SOG G A MIN
0 - Ruth Sumner 0 0 0 0 0
1 - Nashya Vasquez 0 0 0 0 0
2 - Lauren Maxfield 1 1 1 0 0
3 - Keli'a Tatom 0 0 0 0 0
5 - Kinley Cowdell 0 0 0 0 0
7 - Sadie Coggins 2 2 0 1 0
8 - Abigail Wiggins 1 1 1 0 0
10 - McKenlie Perry 0 0 0 0 0
11 - Mati Ball 0 0 0 0 0
12 - Victoria Kalista 0 0 0 0 0
14 - Kamryn Meeks 0 0 0 0 0
15 - Loryn Stoddard 0 0 0 0 0
18 - Maryn Stoddard 0 0 0 1 0
19 - Annika Schavey 0 0 0 0 0
23 - Emma Chandler 0 0 0 0 0
24 - Emily Chambers 1 1 1 0 0
27 - Berkley Dymock 1 0 0 0 0
28 - Sailor Jensen 1 1 1 1 0
29 - Eliana Cortes 0 0 0 0 0
32 - Andie Andrus 1 1 1 0 0
34 - Katy Smith 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 8 5 3 0

Northwest College

PLAYER SH SOG G A MIN
0 - Audette Rodolph 0 0 0 0 0
2 - Abby Derbysnire 2 2 0 0 0
3 - Ashley Measles 1 0 0 0 0
5 - Lakacee Lipp 0 0 0 0 0
7 - Miranda Williams 0 0 0 0 0
8 - Summer Robinson 0 0 0 0 0
9 - Samantha Bonar - Yellow card 37:00 0 0 0 0 0
10 - Katelynn Campbell - m 1 1 0 0 0
11 - Emily Hilario 0 0 0 0 0
12 - Riley Noles 0 0 0 0 0
15 - Samantha Rivas 0 0 0 0 0
16 - Tessa Hyland 0 0 0 0 0
18 - Aspen Kalkowski 3 0 0 0 0
19 - Amy Price 1 0 0 0 0
20 - Rhauli Barrera 0 0 0 0 0
25 - Autumn Wilson 1 1 0 0 0
27 - Aubrey Cooper 0 0 0 0 0
31 - Pressly Taylor 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 0

Utah State Eastern Goalies

GOALIES SOG GA SV Min
1 - Nashya Vasquez 1 0 1 25:00

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Audette Rodolph 6 4 2 65:00
25 - Autumn Wilson 3 1 2 25:00
TOTALS 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Andie Andrus (Sadie Coggins) 1 - 0
1st 0:00 Emily Chambers (unassisted) 2 - 0
1st 0:00 Lauren Maxfield (Maryn Stoddard) 3 - 0
1st 0:00 Sailor Jensen (unassisted) 4 - 0
1st 0:00 Abigail Wiggins (Sailor Jensen) 5 - 0

Penalty Summary

Period Time Fouls
1st 37:00 Yellow card - Samantha Bonar
SHOTS 1 2 TOTAL
Utah State Eastern 5 4 9
Northwest College 4 6 10
SAVES 1 2 TOTAL
Utah State Eastern 1 1 2
Northwest College 2 2 4
CORNER KICKS 1 2 TOTAL
Utah State Eastern 1 1 2
Northwest College 1 1 2
FOULS 1 2 TOTAL
Utah State Eastern 1 1 2
Northwest College 2 3 5