-
- Hometown:
- Market Harborough, England
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
Hometown: Market Harborough, England
Tell us about your hometown: Powell is very different to my home town as it is a built up area and not very flat.
Tell us about yourself: I am 20 years old, I support West Ham United. I like spending time with my family and friends. I like to golf in the summer and I am a very sociable person.
Favourite Food: Salmon Pasta Broccoli Bake
Favourite Movie: Pulp Fiction
Favourite Athlete: Michail Antonio
Why did you choose Northwest?: Very motivational and serious team with a passion to progress and go to nationals.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Games started | 5 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .600 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Carroll | - | - | - | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | - | - | - | |
| Aug 21 | at Snow College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Salt Lake Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pacific Northwest Christian College | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Central Wyoming College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Otero College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinidad State College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 19 | Gillette College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Casper College | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Central Wyoming College | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Laramie County Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Northeastern Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Western Nebraska Community College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | at Casper College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Otero College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | .33 | .00 | .67 | .56 | .600 | .67 | 1.200 |
| Conference | 8 | 5 | .25 | .00 | .50 | .50 | .500 | .63 | 1.250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| Away | 4 | 2 | .25 | .00 | .50 | .00 | - | .75 | - | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| Result | Wins | 7 | 4 | .29 | .00 | .57 | .43 | .667 | .71 | 1.667 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| Month | September | 2 | 2 | .50 | .00 | 1.00 | .00 | - | 1.00 | - |
| October | 6 | 2 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 3 | 0 | 6 | 5 | .600 | 6 | 1.200 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 5 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 2 | 0 | 4 | 3 | .667 | 5 | 1.667 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 1 |
| October | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
MEN'S SOCCER FALLS IN TITLE MATCH
A strong season came to a close with a disappointing finish in the Region IX Championship for the Northwest College men’s soccer team, as...
November 6, 2025
TRAPPERS CRUISE PAST WESTERN NEBRASKA
The Northwest College men’s soccer team came out on the right side of a 2-0 scoreline in the opening round of the Region IX tournament,...
October 23, 2025
NWC MEN SPLIT CONFERENCE OPENERS
The Northwest College men’s soccer team split a pair of games on a difficult road trip, losing 5-1 to Otero College on Friday before...
September 18, 2025