#1 Harvey Bolland (GK) - Northwest College
gp
13
gs
13
min
1100:00
ga
21
gaa
1.72
sv
54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 8 | ||
| Games started | 13 | 8 | ||
| Minutes | 1100:00 | 675:00 | ||
| Goals against | 21 | 14 | ||
| Goals-against average | 1.72 | 1.87 | ||
| Saves | 54 | 34 | ||
| Save pct | .720 | .708 | ||
| Wins | 4 | 3 | ||
| Losses | 2 | 1 | ||
| Ties | 5 | 3 | ||
| Shutouts | 2/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Aug 28 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Aug 31 | at Truckee Meadows | T, 0-0 | - | - | - | - | - | - | - |
| Sep 3 | North Idaho College | - | - | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | L | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | |
| Sep 13 # | at Central Wyoming College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Trinidad State College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 21 | Otero College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 27 | at Casper College | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 28 | at Gillette College | W, 7-6 | - | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Oct 5 | Central Wyoming College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 7 | Lamar Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | Laramie County Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 19 | Laramie County Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 0 | .000 |
| Mar 30 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Apr 5 # | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | - | - | |
| Apr 13 # | at Missoula Strikers | - | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | |
| Apr 19 # | at Central Wyoming College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 84:37 | 1.62 | 1.72 | 4.15 | .720 |
| Conference | 8 | 8 | 84:22 | 1.75 | 1.87 | 4.25 | .708 |
| Exhibition | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Home | 7 | 7 | 86:26 | 1.00 | 1.04 | 4.00 | .800 |
| Away | 5 | 5 | 81:00 | 2.60 | 2.89 | 4.60 | .639 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| - | |||||||
| Wins | 5 | 5 | 81:00 | 1.40 | 1.56 | 3.80 | .731 |
| Losses | 2 | 2 | 67:30 | 2.50 | 3.33 | 3.50 | .583 |
| - | |||||||
| August | 3 | 3 | 90:00 | 1.67 | 1.67 | 5.33 | .762 |
| September | 6 | 6 | 75:00 | 1.67 | 2.00 | 4.67 | .737 |
| October | 4 | 4 | 95:00 | 1.50 | 1.42 | 2.50 | .625 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1100:00 | 21 | 1.72 | 54 | .720 | 4 | 2 | 5 | 2/0 |
| Conference | 8 | 8 | 675:00 | 14 | 1.87 | 34 | .708 | 3 | 1 | 3 | 2/0 |
| Exhibition | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Home | 7 | 7 | 605:00 | 7 | 1.04 | 28 | .800 | 3 | 1 | 3 | 2/0 |
| Away | 5 | 5 | 405:00 | 13 | 2.89 | 23 | .639 | 0 | 1 | 2 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 405:00 | 7 | 1.56 | 19 | .731 | 4 | 0 | 0 | 1/0 |
| Losses | 2 | 2 | 135:00 | 5 | 3.33 | 7 | .583 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 5 | 1.67 | 16 | .762 | 1 | 0 | 1 | 0/0 |
| September | 6 | 6 | 450:00 | 10 | 2.00 | 28 | .737 | 1 | 2 | 2 | 2/0 |
| October | 4 | 4 | 380:00 | 6 | 1.42 | 10 | .625 | 2 | 0 | 2 | 0/0 |