Trinidad State College at Northwest College September 20, 2024
Box Score
Trinidad State College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bryan Amezcua | 0 | 0 | 0 | 0 | 0 |
| 2 - Jean-Hyek Lim | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucas Vandji | 1 | 0 | 0 | 0 | 0 |
| 8 - Dorien Amoako | 0 | 0 | 0 | 0 | 0 |
| 9 - Martin Kantorowicz | 1 | 0 | 0 | 0 | 0 |
| 10 - Luis Pacheco - Yellow card 83:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Jesus Flores | 1 | 1 | 0 | 0 | 0 |
| 12 - Keegan Burke | 0 | 0 | 0 | 0 | 0 |
| 13 - Brycen Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Oscar Molina | 0 | 0 | 0 | 0 | 0 |
| 19 - Fabrice Nyonkah | 5 | 2 | 0 | 0 | 0 |
| 21 - Abdul Nafiu Moro | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Quintana Antillon | 0 | 0 | 0 | 0 | 0 |
| 23 - Franscisco Molina | 0 | 0 | 0 | 0 | 0 |
| 29 - Ashton De Luna | 0 | 0 | 0 | 0 | 0 |
| 30 - Roman Miramontes - Yellow card 66:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Julian Alvarenga | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harvey Bolland | 0 | 0 | 0 | 0 | 0 |
| 2 - Hugo Antonio Garcia Carbonell | 3 | 1 | 1 | 0 | 0 |
| 3 - Ethan Day | 0 | 0 | 0 | 0 | 0 |
| 4 - Lucas Davies | 0 | 0 | 0 | 0 | 0 |
| 5 - Alan De Paula | 1 | 1 | 0 | 1 | 0 |
| 6 - Kasey Smith | 0 | 0 | 0 | 0 | 0 |
| 7 - Thiago Bayer | 1 | 0 | 0 | 0 | 0 |
| 8 - Charlie Wood | 0 | 0 | 0 | 0 | 0 |
| 9 - Cameron Low | 0 | 0 | 0 | 0 | 0 |
| 11 - Pedro Nunez | 3 | 1 | 0 | 1 | 0 |
| 12 - Enrique Martinez Collado | 2 | 0 | 0 | 0 | 0 |
| 13 - Tyler McCarthy | 0 | 0 | 0 | 0 | 0 |
| 15 - Harry Mayhew | 0 | 0 | 0 | 0 | 0 |
| 16 - Tetsuya Emura | 1 | 0 | 0 | 0 | 0 |
| 17 - Luc Haller | 1 | 1 | 1 | 1 | 0 |
| 18 - Djordy Lefevere | 0 | 0 | 0 | 0 | 0 |
| 19 - Joe Hughes | 1 | 0 | 0 | 0 | 0 |
| 20 - Jack Kuspert | 1 | 0 | 1 | 0 | 0 |
| 21 - Sascha Knebel | 0 | 0 | 0 | 0 | 0 |
| 22 - Harrison Lloyd | 0 | 0 | 0 | 0 | 0 |
| 24 - Noah Weigand | 0 | 0 | 0 | 0 | 0 |
| 27 - Axel Lopez | 0 | 0 | 0 | 0 | 0 |
| 29 - Shay Lonergan | 1 | 0 | 0 | 0 | 0 |
| 30 - Jake Coltart | 2 | 0 | 0 | 0 | 0 |
| 42 - Nick Hertling | 0 | 0 | 0 | 0 | 0 |
| 48 - Josh Hatton - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bryan Amezcua | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harvey Bolland | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
22:00 | Jack Kuspert (Luc Haller) | 0 - 1 |
|
Northwest College
1st
|
41:00 | Hugo Antonio Garcia (Pedro Nunez) | 0 - 2 |
|
Northwest College
1st
|
42:00 | Luc Haller (Alan De Paula) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
2nd
|
66:00 | Yellow card - Roman Miramontes |
|
Northwest College
2nd
|
83:00 | Yellow card - Luis Pacheco |
|
Northwest College
2nd
|
86:00 | Yellow card - Josh Hatton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 9 | 9 |
| Northwest College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 5 | 3 | 8 |
| Northwest College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 2 | 2 |
| Northwest College | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 3 | 8 | 11 |
| Northwest College | 5 | 8 | 13 |
| Date/Time: | September 20, 2024 - 3:00 PM |
|---|---|
| Location: | Powell, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

