Northwest College at Gillette College September 28, 2024

7
6
Final 1 2 T
Northwest College 1 6 7
Gillette College 3 3 6

Box Score

Northwest College
Gillette College

Northwest College

PLAYER SH SOG G A MIN
0 - Juan Cabezas 0 0 0 0 0
1 - Harvey Bolland 0 0 0 0 0
2 - Hugo Antonio Carbonell Garcia - Yellow card 58:00 0 0 1 0 0
4 - Lucas Davies 0 0 0 0 0
5 - Alan De Paula 0 0 0 0 0
6 - Kasey Smith - Yellow card 64:00 0 0 0 0 0
7 - Thiago Bayer 0 0 0 0 0
11 - Pedro Nunez 0 0 2 0 0
12 - Enrique Martinez Collado 0 0 0 0 0
13 - Tyler McCarthy 0 0 0 0 0
14 - Shota Akima 0 0 2 0 0
15 - Harry Mayhew 0 0 0 1 0
17 - Luc Haller - Yellow card 90:00 0 0 1 1 0
18 - Djordy Lefevere 0 0 0 0 0
19 - Joe Hughes 0 0 0 1 0
20 - Jack Kuspert - Yellow card 67:00 0 0 0 0 0
21 - Sascha Knebel 0 0 0 0 0
22 - Harrison Lloyd - Yellow card 36:00 0 0 0 0 0
27 - Axel Lopez - Yellow card 90:00 0 0 0 2 0
29 - Shay Lonergan 0 0 0 0 0
30 - Jake Coltart 0 0 1 0 0
42 - Nick Hertling 0 0 0 0 0
48 - Josh Hatton 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 0 7 5 0

Gillette College

PLAYER SH SOG G A MIN
3 - Steven Rowe 0 0 0 0 0
4 - Twan Roeling - d 0 0 0 0 0
6 - Giovanni Barnes 0 0 0 0 0
7 - Angel Ontiveros 1 1 1 1 0
10 - Diego Jimenez - f 1 0 0 0 0
11 - Aaron Lawson - f 1 0 0 0 0
14 - Tomas Mejia Castano - Yellow card 29:00 1 0 0 0 0
17 - George Frost 2 2 2 1 0
20 - Julen Arteaga 2 2 2 1 0
21 - Caleb Howell 0 0 0 0 0
22 - Aldo Baeza 0 0 0 0 0
23 - Ricardo Ruiz 1 0 0 1 0
24 - Robert Zakoff 1 1 1 0 0
27 - Karson Curtis 0 0 0 0 0
30 - Ivan Sandoval 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 6 4 0

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Juan Cabezas 3 3 0 45:00
1 - Harvey Bolland 5 3 2 45:00
TOTALS 8 6 2 90:00

Gillette College Goalies

GOALIES SOG GA SV Min
30 - Ivan Sandoval 12 7 5 90:00

Scoring Summary

Period Time Play V - H
1st 11:00 George Frost (unassisted) 0 - 1
1st 13:00 Julen Arteaga (Ricardo Ruiz) 0 - 2
1st 17:00 George Frost (Angel Ontiveros) 0 - 3
1st 23:52 Hugo Antonio Garcia (Joe Hughes) 1 - 3
2nd 58:00 Luc Haller (Axel Lopez) 2 - 3
2nd 61:00 Jake Coltart (Luc Haller) 3 - 3
2nd 62:00 Shota Akima (unassisted) - pk 4 - 3
2nd 72:00 Julen Arteaga (unassisted) 4 - 4
2nd 75:00 Pedro Nunez (Harry Mayhew) 5 - 4
2nd 80:00 Robert Zakoff (George Frost) 5 - 5
2nd 84:00 Pedro Nunez (unassisted) - free kick 6 - 5
2nd 86:00 Angel Ontiveros (Julen Arteaga) 6 - 6
2nd 89:00 Shota Akima (Axel Lopez) 7 - 6

Penalty Summary

Period Time Fouls
1st 29:00 Yellow card - Tomas Mejia Castano
1st 36:00 Yellow card - Harrison Lloyd
2nd 58:00 Yellow card - Hugo Antonio Garcia
2nd 64:00 Yellow card - Kasey Smith
2nd 67:00 Yellow card - Jack Kuspert
2nd 90:00 Yellow card - Axel Lopez
2nd 90:00 Yellow card - Luc Haller
SHOTS 1 2 TOTAL
Northwest College 6 7 13
Gillette College 0 0 0
SAVES 1 2 TOTAL
Northwest College 2 0 2
Gillette College 0 0 0
CORNER KICKS 1 2 TOTAL
Northwest College 3 1 4
Gillette College 0 0 0
FOULS 1 2 TOTAL
Northwest College 0 0 0
Gillette College 0 0 0