Lamar Community College at Northwest College October 7, 2024

2
3
Final 1 2 T
Lamar Community College 2 0 2
Northwest College 1 2 3

Box Score

Lamar Community College
Northwest College

Lamar Community College

PLAYER SH SOG G A MIN
1 - Bryant Garcia-Santiago - gk 0 0 0 0 0
2 - Andres Cuesta Vela - d 2 0 0 0 0
3 - Abraham Bujanos 2 1 1 0 0
4 - GianCarlos Mendez 0 0 0 0 0
6 - Gabriel Juarez - m/d - Yellow card 40:00 - Yellow card 84:00 - Red card 84:00 0 0 0 0 0
7 - Sebastian Ortega-Quintana - f - Yellow card 84:00 2 1 0 1 0
9 - Jesus Jaquez - f 1 0 0 0 0
10 - Pablo Lamas - Yellow card 16:00 0 0 0 0 0
11 - Jesse Alvarez 0 0 0 0 0
12 - Brayan Gonzalez-Peredes - d 0 0 0 0 0
13 - Diego Beltran - d - Yellow card 44:00 1 0 0 0 0
14 - Irvin Del Villar 0 0 0 0 0
20 - David Amaya 0 0 0 0 0
22 - Manny Molina - d 0 0 0 0 0
23 - Andres Vilchis 0 0 0 0 0
24 - Cameron Butman 1 0 0 0 0
27 - Leo Soto-Velasco - m 1 0 0 0 0
29 - Luis Roman-Chavez 0 0 0 0 0
30 - Cain Castellon - m - Yellow card 72:00 3 2 1 0 0
33 - Alexis Dozal - d/m 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 1 0

Northwest College

PLAYER SH SOG G A MIN
1 - Harvey Bolland - gk 0 0 0 0 0
2 - Hugo Antonio Garcia Carbonell 0 0 0 0 0
4 - Lucas Davies 0 0 0 0 0
5 - Alan De Paula - def 5 2 1 0 0
6 - Kasey Smith - mid 0 0 0 0 0
9 - Cameron Low - fwd 1 1 0 0 0
10 - Pedro Miguel Vilaca Teixeira 5 3 1 0 0
11 - Pedro Nunez 1 0 0 0 0
12 - Enrique Martinez Collado - mid 2 1 0 0 0
14 - Shota Akima - fwd 5 2 0 1 0
15 - Harry Mayhew 0 0 0 0 0
17 - Luc Haller - fwd 7 4 0 2 0
18 - Djordy Lefevere - def 0 0 0 0 0
19 - Joe Hughes - fwd 2 2 0 0 0
24 - Noah Weigand - def 0 0 0 0 0
29 - Shay Lonergan - mid 1 1 1 0 0
30 - Jake Coltart - Yellow card 88:47 1 0 0 0 0
48 - Josh Hatton 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 32 16 3 3 0

Lamar Community College Goalies

GOALIES SOG GA SV Min
1 - Bryant Garcia-Santiago 12 3 9 90:00

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Harvey Bolland 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Cain Castellon (unassisted) 1 - 0
1st 22:00 Abraham Bujanos (Sebastian Ortega-Qui) 2 - 0
1st 41:22 Alan De Paula (Luc Haller) 2 - 1
2nd 69:11 Pedro Miguel Vilaca (Luc Haller) 2 - 2
2nd 79:52 Shay Lonergan (Shota Akima) 2 - 3

Penalty Summary

Period Time Fouls
1st 16:00 Yellow card - Pablo Lamas
1st 40:00 Yellow card - Gabriel Juarez
1st 44:00 Yellow card - Diego Beltran
2nd 72:00 Yellow card - Cain Castellon
2nd 84:00 Yellow card - Sebastian Ortega-Qui
2nd 84:00 Yellow card - Gabriel Juarez
2nd 84:00 Red card - Gabriel Juarez
2nd 88:47 Yellow card - Jake Coltart
SHOTS 1 2 TOTAL
Lamar Community College 0 0 0
Northwest College 16 16 32
SAVES 1 2 TOTAL
Lamar Community College 0 0 0
Northwest College 1 0 1
CORNER KICKS 1 2 TOTAL
Lamar Community College 0 0 0
Northwest College 11 4 15
FOULS 1 2 TOTAL
Lamar Community College 0 0 0
Northwest College 8 6 14