Northwest College at Utah State Eastern August 30, 2024
Box Score
Northwest College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harvey Bolland - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ethan Day - def | 0 | 0 | 0 | 0 | 65 |
| 6 - Kasey Smith - mid | 1 | 1 | 0 | 0 | 90 |
| 7 - Thiago Bayer | 0 | 0 | 0 | 0 | 8 |
| 9 - Cameron Low | 0 | 0 | 0 | 0 | 10 |
| 10 - Pedro Miguel Vilaca Teixeira - mid - Yellow card 2:00 | 2 | 1 | 0 | 0 | 57 |
| 11 - Pedro Nunez - mid | 4 | 0 | 0 | 0 | 73 |
| 12 - Enrique Martinez Collado - mid | 1 | 1 | 1 | 0 | 41 |
| 13 - Tyler McCarthy | 0 | 0 | 0 | 0 | 32 |
| 14 - Shota Akima - fwd | 1 | 0 | 0 | 0 | 58 |
| 17 - Luc Haller - Yellow card 53:47 - Red card 57:15 | 0 | 0 | 0 | 0 | 26 |
| 20 - Jack Kuspert - Yellow card 63:49 | 1 | 1 | 0 | 0 | 22 |
| 21 - Sascha Knebel | 0 | 0 | 0 | 0 | 25 |
| 22 - Harrison Lloyd | 1 | 0 | 0 | 0 | 33 |
| 24 - Noah Weigand - def | 0 | 0 | 0 | 0 | 90 |
| 27 - Axel Lopez - mid | 1 | 0 | 0 | 0 | 80 |
| 29 - Shay Lonergan - mid | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 867 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Thiago Moreira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Davis Bormanis - cb | 0 | 0 | 0 | 0 | 90 |
| 3 - Sam Bromley | 0 | 0 | 0 | 0 | 4 |
| 6 - Anthony Bejar - mid | 0 | 0 | 0 | 0 | 53 |
| 7 - Brennen Lamont - mid | 0 | 0 | 0 | 0 | 79 |
| 13 - Diego Rembao | 1 | 0 | 0 | 0 | 40 |
| 17 - Caleb Moller | 0 | 0 | 0 | 0 | 14 |
| 19 - Boston Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Boston Peterson - d - Yellow card 24:49 | 2 | 1 | 0 | 0 | 74 |
| 24 - Owen Gaisford - f | 2 | 2 | 1 | 0 | 86 |
| 26 - Brody Stanton | 0 | 0 | 0 | 0 | 20 |
| 32 - Matheo Ledesma - f | 1 | 0 | 0 | 1 | 43 |
| 34 - Dodi Makassa - d - Yellow card 63:49 | 2 | 1 | 0 | 0 | 76 |
| 38 - Seongmo Hwang - mid | 0 | 0 | 0 | 0 | 83 |
| 41 - Cory Thomsen | 1 | 1 | 0 | 0 | 43 |
| 42 - Logan Allen | 1 | 1 | 0 | 0 | 16 |
| 45 - Carson Leishman - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 64:42 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harvey Bolland | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thiago Moreira | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
2nd
|
76:58 | Owen Gaisford (Matheo Ledesma) - * | 0 - 1 |
|
Northwest College
2nd
|
88:04 | Enrique Martinez Col (Alan De Paula) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
2:00 | Yellow card - Pedro Miguel Vilaca |
|
Northwest College
1st
|
24:49 | Yellow card - Boston Peterson |
|
Northwest College
2nd
|
53:47 | Yellow card - Luc Haller |
|
Northwest College
2nd
|
57:15 | Red card - Luc Haller |
|
Northwest College
2nd
|
63:49 | Yellow card - Jack Kuspert |
|
Northwest College
2nd
|
63:49 | Yellow card - Dodi Makassa |
|
Northwest College
2nd
|
64:42 | Yellow card - Team |
|
Northwest College
2nd
|
84:10 | Yellow card - Lucas Davies |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 8 | 13 |
| Utah State Eastern | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 4 | 7 |
| Utah State Eastern | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 4 | 1 | 5 |
| Utah State Eastern | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 7 | 9 | 16 |
| Utah State Eastern | 12 | 7 | 19 |
| Date/Time: | August 30, 2024 - 1:00 PM |
|---|---|
| Location: | Price, UT |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Thiago Moreira at goalie for Utah State Eastern. | ||
| 0:00 | Harvey Bolland at goalie for Northwest College. | ||
| 0:48 | Corner kick by Utah State Eastern Boston Rodriguez [0:48]. | ||
| 2:00 | Yellow card on Northwest College Pedro Miguel Vilaca. | ||
| 2:17 | Shot by Utah State Eastern Team, Save (by goalie) Harvey Bolland. | ||
| 2:37 | Shot by Northwest College Pedro Nunez, High. | ||
| 3:53 | Corner kick by Northwest College Pedro Miguel Vilaca [3:53]. | ||
| Foul on Utah State Eastern. | |||
| 5:15 | Shot by Northwest College Kasey Smith, Save (by goalie) Thiago Moreira. | ||
| Foul on Utah State Eastern. | |||
| 6:45 | Corner kick by Utah State Eastern Boston Rodriguez [6:45]. | ||
| 9:38 | Shot by Northwest College Pedro Nunez, Wide. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| Foul on Utah State Eastern. | |||
| 13:30 | Shot by Utah State Eastern Dodi Makassa, Save (by goalie) Harvey Bolland. | ||
| 14:23 | Corner kick by Northwest College Pedro Miguel Vilaca [14:23]. | ||
| 14:32 | Shot by Northwest College Pedro Miguel Vilaca, Save (by goalie) Thiago Moreira. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| Foul on Utah State Eastern. | |||
| 20:22 | Shot by Utah State Eastern Owen Gaisford, Save (by goalie) Harvey Bolland. | ||
| 21:22 | Shot by Utah State Eastern Matheo Ledesma, Wide Right. | ||
| 21:37 | Corner kick by Utah State Eastern Boston Peterson [21:37]. | ||
| Foul on Utah State Eastern. | |||
| 23:04 | Substitution!Utah State Eastern substitution: Cory Thomsen for Matheo Ledesma. | ||
| 24:49 | Yellow card on Utah State Eastern Boston Peterson. | ||
| 27:52 | Corner kick by Northwest College Shay Lonergan [27:52]. | ||
| 28:14 | Substitution!Utah State Eastern substitution: Diego Rembao for Anthony Bejar. | ||
| Foul on Northwest College. | |||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| 31:35 | Substitution!Northwest College substitution: Luc Haller for Enrique Martinez Col. | ||
| Foul on Northwest College. | |||
| Foul on Northwest College. | |||
| 35:31 | Shot by Utah State Eastern Dodi Makassa, High. | ||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| 40:03 | Shot by Northwest College Shota Akima, Blocked. | ||
| 40:29 | Corner kick by Northwest College Pedro Miguel Vilaca [40:29]. | ||
| 42:43 | Shot by Utah State Eastern Carson Leishman, High. | ||
| 44:11 | Shot by Utah State Eastern Boston Peterson, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Utah State Eastern: #0 Thiago Moreira, #2 Davis Bormanis, #7 Brennen Lamont, #13 Diego Rembao, #19 Boston Rodriguez, #22 Boston Peterson, #24 Owen Gaisford, #34 Dodi Makassa, #35 Carlos Aguilar, #38 Seongmo Hwang, #41 Cory Thomsen. | ||
| Foul on Northwest College. | |||
| 49:41 | Shot by Northwest College Pedro Nunez, Wide Left. | ||
| 51:38 | Shot by Northwest College Pedro Miguel Vilaca, Blocked. | ||
| Foul on Utah State Eastern. | |||
| 53:47 | Yellow card on Northwest College Luc Haller. | ||
| 54:48 | Substitution!Utah State Eastern substitution: Brody Stanton for Cory Thomsen. | ||
| 55:33 | Shot by Utah State Eastern Diego Rembao, High. | ||
| 57:15 | Red card on Northwest College Luc Haller. | ||
| 57:15 | Substitution!Northwest College substitution: Harrison Lloyd for Pedro Miguel Vilaca. | ||
| 57:46 | Substitution!Northwest College substitution: Tyler McCarthy for Shota Akima. | ||
| 57:46 | Substitution!Northwest College substitution: Jack Kuspert for Shay Lonergan. | ||
| Foul on Northwest College. | |||
| 59:10 | Shot by Utah State Eastern Alberto Diaz-Ramirez, Save (by goalie) Harvey Bolland. | ||
| 59:35 | Shot by Northwest College Pedro Nunez, Hit Crossbar. | ||
| 61:04 | Substitution!Utah State Eastern substitution: Anthony Bejar for Seongmo Hwang. | ||
| 62:00 | Shot by Northwest College Jack Kuspert, Save (by goalie) Thiago Moreira. | ||
| 63:49 | Yellow card on Northwest College Jack Kuspert. | ||
| 63:49 | Yellow card on Utah State Eastern Dodi Makassa. | ||
| Foul on Utah State Eastern. | |||
| 64:42 | Yellow card on Utah State Eastern Team. | ||
| 64:51 | Substitution!Northwest College substitution: Sascha Knebel for Ethan Day. | ||
| 65:10 | Corner kick by Northwest College Pedro Nunez [65:10]. | ||
| Foul on Northwest College. | |||
| 67:21 | Shot by Northwest College Axel Lopez, Wide Left. | ||
| 67:48 | Substitution!Utah State Eastern substitution: Seongmo Hwang for Diego Rembao. | ||
| Foul on Northwest College. | |||
| 69:06 | Shot by Utah State Eastern Boston Peterson, Save (by goalie) Harvey Bolland. | ||
| Foul on Utah State Eastern. | |||
| 70:16 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Brody Stanton. | ||
| 70:16 | Substitution!Utah State Eastern substitution: Logan Allen for Boston Peterson. | ||
| 71:27 | Header Shot by Northwest College Team, Save (by goalie) Thiago Moreira. | ||
| Foul on Northwest College. | |||
| 73:16 | Substitution!Northwest College substitution: Thiago Bayer for Pedro Nunez. | ||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| 76:00 | Substitution!Utah State Eastern substitution: Caleb Moller for Dodi Makassa. | ||
| 76:03 | Shot by Utah State Eastern Logan Allen, Save (by goalie) Harvey Bolland. | ||
| 76:58 | Goal!GOAL by Utah State Eastern Owen Gaisford (FIRST GOAL), Assist by Matheo Ledesma * ( 0 - 1 ) |
||
| 78:30 | Offside against Northwest College. | ||
| 78:35 | Substitution!Utah State Eastern substitution: Cory Thomsen for Brennen Lamont. | ||
| Foul on Northwest College. | |||
| 80:11 | Substitution!Northwest College substitution: Enrique Martinez Col for Axel Lopez. | ||
| 80:11 | Substitution!Northwest College substitution: Cameron Low for Jack Kuspert. | ||
| 80:59 | Substitution!Northwest College substitution: Shay Lonergan for Thiago Bayer. | ||
| Foul on Utah State Eastern. | |||
| 84:10 | Yellow card on Northwest College Lucas Davies. | ||
| Foul on Northwest College. | |||
| 85:50 | Substitution!Utah State Eastern substitution: Boston Peterson for Logan Allen. | ||
| 85:50 | Substitution!Utah State Eastern substitution: Brody Stanton for Owen Gaisford. | ||
| 85:50 | Substitution!Utah State Eastern substitution: Sam Bromley for Anthony Bejar. | ||
| 85:59 | Shot by Utah State Eastern Cory Thomsen, Save (by goalie) Harvey Bolland. | ||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| 88:03 | Shot by Northwest College Harrison Lloyd, Hit Crossbar. | ||
| 88:04 | Goal!GOAL by Northwest College Enrique Martinez Col, Assist by Alan De Paula * ( 1 - 1 ) |
||
| Foul on Utah State Eastern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

