Northwest College at Casper College September 27, 2024

3
4
Final 1 2 T
Northwest College 2 1 3
Casper College 2 2 4

Box Score

Northwest College
Casper College

Northwest College

PLAYER SH SOG G A MIN
1 - Harvey Bolland 0 0 0 0 0
2 - Hugo Antonio Carbonell Garcia 0 0 0 0 0
3 - Ethan Day 0 0 0 0 0
4 - Lucas Davies 0 0 0 0 0
5 - Alan De Paula - Yellow card 87:00 1 0 0 1 0
6 - Kasey Smith 0 0 0 0 0
9 - Cameron Low 0 0 0 0 0
11 - Pedro Nunez 0 1 0 0 0
12 - Enrique Martinez Collado 0 1 0 0 0
14 - Shota Akima 1 2 0 0 0
15 - Harry Mayhew 0 0 0 0 0
17 - Luc Haller 0 0 0 0 0
18 - Djordy Lefevere 0 0 0 0 0
20 - Jack Kuspert 0 2 0 0 0
22 - Harrison Lloyd 0 0 0 0 0
24 - Noah Weigand 0 0 0 0 0
27 - Axel Lopez 0 1 0 1 0
29 - Shay Lonergan 0 2 2 0 0
30 - Jake Coltart 0 1 0 0 0
TM - Team 11 8 1 0 0
TOTALS 11 18 3 2 0

Casper College

PLAYER SH SOG G A MIN
0 - Kadon Boyce 0 0 0 0 0
1 - Iori Tanaka - gk 0 0 0 0 0
2 - Yumeki Matsumoto - def 1 0 0 1 0
3 - Armaan Sekhon - def - Yellow card 11:00 0 0 0 0 0
4 - Riku Motomura - def 0 0 0 0 0
5 - Toa Suzuki 0 0 0 0 0
7 - Linus Musielak - mid 0 0 0 1 0
8 - Justin Godbout-Garon - mid 1 1 1 0 0
9 - Kouki Ikushima 0 0 0 0 0
10 - Francesco Panetta 1 1 1 0 0
11 - Akim Soulemana - mid 1 0 0 1 0
12 - Kris Martial - mid 0 0 0 0 0
14 - Yusuke Higuchi - mid 1 1 0 1 0
17 - Britton Butler 0 0 0 0 0
19 - Hedy Bechar 1 0 1 0 0
20 - Sein Hatamoto - def 0 0 0 0 0
21 - Shon West 1 0 0 1 0
22 - Chance Franks 0 0 0 0 0
23 - Roy Nozawa 1 1 0 0 0
24 - Court Gonsalez - mid 2 1 1 1 0
27 - Trae Bennett 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 5 4 6 0

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Harvey Bolland 7 4 3 90:00

Casper College Goalies

GOALIES SOG GA SV Min
0 - Kadon Boyce 3 1 2 20:00
1 - Iori Tanaka 8 2 6 70:00
TOTALS 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Justin Godbout-Garon (Court Gonsalez & Akim Soulemana) 0 - 1
1st 19:00 Court Gonsalez (Linus Musielak & Yusuke Higuchi) 0 - 2
1st 25:00 Shay Lonergan (Axel Lopez) 1 - 2
1st 39:00 Shay Lonergan (Alan De Paula) 2 - 2
2nd 72:00 Francesco Panetta (Shon West & Yumeki Matsumoto) 2 - 3
2nd 75:00 Team - CC own goal 3 - 3
2nd 87:00 Hedy Bechar (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
1st 11:00 Yellow card - Armaan Sekhon
2nd 87:00 Yellow card - Alan De Paula
SHOTS 1 2 TOTAL
Northwest College 7 4 11
Casper College 6 4 10
SAVES 1 2 TOTAL
Northwest College 4 0 4
Casper College 0 0 0
CORNER KICKS 1 2 TOTAL
Northwest College 2 2 4
Casper College 2 1 3
FOULS 1 2 TOTAL
Northwest College 0 0 0
Casper College 0 0 0