#5 Alan De Paula (DEF) - Northwest College
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 7 | 5 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 11 | 10 | ||
| Shot Pct | .273 | .300 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 13 # | at University of Providence/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 # | at MSU Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | North Idaho College | - | - | - | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Central Wyoming College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Trinidad State College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Otero College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Casper College | L, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 7-6 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Central Wyoming College | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | Lamar Community College | W, 3-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 12 | Laramie County Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 30 # | at Carroll College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 5 # | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Missoula Strikers | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Central Wyoming College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | .21 | .14 | .57 | .79 | .273 | .43 | .545 |
| Conference | 9 | 5 | .33 | .22 | .89 | 1.11 | .300 | .56 | .500 |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 8 | 5 | .38 | .13 | .88 | 1.13 | .333 | .63 | .556 |
| Away | 5 | 2 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 6 | 3 | .33 | .17 | .83 | 1.50 | .222 | .83 | .556 |
| Losses | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 6 | 3 | .00 | .33 | .33 | .33 | .000 | .17 | .500 |
| October | 5 | 3 | .60 | .00 | 1.20 | 1.60 | .375 | .80 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 5 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 8 | 5 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | 3 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| October | 5 | 3 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |