Alan De Paula
-
- Hometown:
- Swindon, England
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Favorite Movie: High School Musical
Favorite Food: Cheeseburger
Favorite Athlete: Ronaldo
| Overall | Conference | |
|---|---|---|
| Games | 14 | 9 |
| Games started | 7 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 11 | 10 |
| Shot Pct | .273 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | North Idaho College | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 13 | at Central Wyoming College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Trinidad State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Otero College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Casper College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Gillette College | W, 7-6 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Central Wyoming College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Lamar Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Laramie County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Laramie County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Apr 5 | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | |
| Apr 13 | at Missoula Strikers | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Apr 19 | at Central Wyoming College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 28 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | North Idaho College | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Northeastern Junior College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 13 | at Central Wyoming College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Trinidad State College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Otero College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Casper College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Gillette College | W, 7-6 | 1 | 0 | - | 0 | - |
| Oct 5 | Central Wyoming College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Lamar Community College | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | Laramie County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Laramie County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Mar 30 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Apr 5 | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | |
| Apr 13 | at Missoula Strikers | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Apr 19 | at Central Wyoming College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Aug 12 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Aug 13 | at University of Providence/SCRIMMAGE | - | - | - | - | - | |
| Aug 22 | vs. Mohave Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Western Nebraska Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at MSU Billings/SCRIMMAGE | - | - | - | - | - | |
| Aug 30 | at Utah State Eastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Truckee Meadows | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | North Idaho College | - | - | - | - | - | |
| Sep 4 | North Idaho College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Lamar Community College | - | - | - | - | - | |
| Sep 13 | at Central Wyoming College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Otero College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Casper College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 7-6 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Central Wyoming College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lamar Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Laramie County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | at Carroll College/SCRIMMAGE | - | - | - | - | - | |
| Apr 5 | at MSU-Billings/SCRIMMAGE | - | - | - | - | - | |
| Apr 13 | at Missoula Strikers | - | - | - | - | - | |
| Apr 13 | at Rocky Mountain College/SCRIMMAGE | - | - | - | - | - | |
| Apr 19 | at Central Wyoming College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 3 | 2 | 8 |
| Conference | 9 | 5 | 3 | 2 | 8 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 5 | 3 | 1 | 7 |
| Away | 5 | 2 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 2 | 1 | 5 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 |
| October | 5 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .273 | 6 | .545 |
| Conference | 9 | 10 | .300 | 5 | .500 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 9 | .333 | 5 | .556 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 9 | .222 | 5 | .556 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 5 | 8 | .375 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .21 | .14 | .57 |
| Conference | 9 | 5 | .33 | .22 | .89 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 5 | .38 | .13 | .88 |
| Away | 5 | 2 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .33 | .17 | .83 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .33 | .33 |
| October | 5 | 3 | .60 | .00 | 1.20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .79 | .273 | .43 | .545 |
| Conference | 9 | 1.11 | .300 | .56 | .500 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 1.13 | .333 | .63 | .556 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 6 | 1.50 | .222 | .83 | .556 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 5 | 1.60 | .375 | .80 | .500 |
News mentions
Postseason soccer did not disappoint at Trapper Field on Saturday afternoon, as the Northwest College men’s soccer team battled Laramie County Community College to a 1-1 tie through overtime, before the Golden Eagles defeated the Trappers 5-3 in a shootout in the first round of the postseason.
Needing a win to break into the postseason the Northwest College men’s soccer team did that and more, earning a pair of wins over the top teams in Region IX on the final weekend.
Two early deficits did not sink the Northwest College men’s soccer team once again, as the Trappers fought back to earn a 2-2 draw against Central Wyoming on Saturday and defeated Lamar Community College 3-2 on Monday.
After a strong 2023 campaign, the Northwest College men’s soccer team will be looking to take the next step, returning eight players from a team that placed second in Region IX and fell short in the playoff semifinal last season.