Nayelli Aguayo
23 Nayelli Aguayo
-
- Hometown:
- Worland, WY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
Favorite Movie: The Temptations
Favorite Food: Tacos
Favorite Athlete: Alex Morgan
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 9 |
| Games started | 8 | 7 |
| Goals | 4 | 4 |
| Assists | 2 | 2 |
| Points | 10 | 10 |
| Shots | 14 | 9 |
| Shot Pct | .286 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | Wyo 307 | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | |
| Aug 21 | vs. Yavapai College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | vs. Western Nebraska Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 30 | at North Idaho College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Western Wyoming Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Otero College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trinidad State College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Gillette College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Casper College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Central Wyoming College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Laramie County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Lamar Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Northeastern Junior College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Central Wyoming College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | |
| Mar 21 | vs. Providence | - | - | - | - | - | |
| Mar 21 | at MSUB | - | - | - | - | - | |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | Wyo 307 | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | |
| Aug 21 | vs. Yavapai College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 22 | vs. Western Nebraska Community College | W, 5-2 | 1 | 3 | .000 | 0 | .000 |
| Aug 29 | at Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 30 | at North Idaho College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Otero College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Trinidad State College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Gillette College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Casper College | L, 1-0 | 1 | 0 | - | 1 | - |
| Sep 27 | at Central Wyoming College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Laramie County Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Western Nebraska Community College | W, 4-0 | 1 | 2 | .500 | 3 | 1.500 |
| Oct 10 | Lamar Community College | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 11 | Northeastern Junior College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Central Wyoming College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | TBA | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | |
| Mar 21 | vs. Providence | - | - | - | - | - | |
| Mar 21 | at MSUB | - | - | - | - | - | |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | Wyo 307 | - | - | - | - | - | |
| Aug 15 | Providence | - | - | - | - | - | |
| Aug 17 | Rocky Mountain | - | - | - | - | - | |
| Aug 21 | vs. Yavapai College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Western Nebraska Community College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 30 | at North Idaho College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Otero College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Gillette College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Casper College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Laramie County Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lamar Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Northeastern Junior College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Central Wyoming College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | TBA | - | - | - | - | - | |
| Nov 1 | TBA | - | - | - | - | - | |
| Mar 21 | vs. Providence | - | - | - | - | - | |
| Mar 21 | at MSUB | - | - | - | - | - | |
| Apr 19 | at Rocky Mountain College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 4 | 2 | 10 |
| Conference | 9 | 7 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 3 | 1 | 7 |
| Away | 8 | 5 | 1 | 1 | 3 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 4 | 2 | 10 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 1 | 1 |
| October | 5 | 5 | 4 | 1 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 14 | .286 | 9 | .643 |
| Conference | 9 | 9 | .444 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5 | .600 | 5 | 1.000 |
| Away | 8 | 4 | .250 | 4 | 1.000 |
| Neutral | 2 | 5 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 12 | .333 | 8 | .667 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 5 | .000 | 0 | .000 |
| September | 5 | 1 | .000 | 2 | 2.000 |
| October | 5 | 8 | .500 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .31 | .15 | .77 |
| Conference | 9 | 7 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 1.00 | .33 | 2.33 |
| Away | 8 | 5 | .13 | .13 | .38 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | .67 | .33 | 1.67 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .20 | .20 |
| October | 5 | 5 | .80 | .20 | 1.80 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.08 | .286 | .69 | .643 |
| Conference | 9 | 1.00 | .444 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.67 | .600 | 1.67 | 1.000 |
| Away | 8 | .50 | .250 | .50 | 1.000 |
| Neutral | 2 | 2.50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | 2.00 | .333 | 1.33 | .667 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 3 | 1.67 | .000 | .00 | .000 |
| September | 5 | .20 | .000 | .40 | 2.000 |
| October | 5 | 1.60 | .500 | 1.40 | .875 |
News mentions
Following a heartbreaking defeat in the Region IX Championship Game a season ago at home, the Northwest College women’s soccer team is aiming for a repeat campaign while trying to take home the first Region IX title in women’s program history.