Northwest College at Central Wyoming College October 18, 2025

1
2
Final 1 2 T
Northwest College 1 0 1
Central Wyoming College 2 0 2

Box Score

Northwest College
Central Wyoming College

Northwest College

PLAYER SH SOG G A MIN
1 - Juliana Hidalgo - gk 0 0 0 0 0
3 - Bailey Wright 0 0 0 0 0
6 - Lexie Bordessa 0 0 0 0 0
8 - Josephine Etheridge - m 0 0 0 0 0
10 - Elliasen Lewis - fwd 0 0 0 0 0
11 - Riley Noles 0 0 0 0 0
12 - Savannah Morton - def 0 0 0 0 0
18 - Honey Murphy 0 0 0 0 0
23 - Nayelli Aguayo - fwd 0 0 0 0 0
25 - Orla Kingsley 0 0 0 0 0
42 - Brooke Travers - fwd 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 1 0 1 0 0

Central Wyoming College

PLAYER SH SOG G A MIN
2 - Lalei Stoker 0 0 1 0 0
3 - Bailey Brown 0 0 0 0 0
5 - Jenna Dewey 0 0 0 0 0
7 - Natasha Stenton 0 0 0 0 0
8 - Jillian Nelson 0 0 0 1 0
9 - Ailsa Sheppard 0 0 0 0 0
10 - Jersee Clapier 0 0 1 0 0
12 - Addisen Rowley 0 0 0 0 0
13 - Bryton Brown 0 0 0 0 0
14 - Sienna Bodily 0 0 0 1 0
15 - Katelynn Kartchner 0 0 0 0 0
20 - Claire Giles 0 0 0 0 0
21 - Madilyn Shillig 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 0 2 2 0

Northwest College Goalies

GOALIES SOG GA SV Min

Central Wyoming College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 4:59 Lalei Stoker (Jillian Nelson) 0 - 1
1st 32:34 Brooke Travers (unassisted) 1 - 1
1st 40:42 Jersee Clapier (Sienna Bodily) 1 - 2
SHOTS 1 2 TOTAL
Northwest College 1 0 1
Central Wyoming College 3 0 3
SAVES 1 2 TOTAL
Northwest College 1 0 1
Central Wyoming College 1 0 1
CORNER KICKS 1 2 TOTAL
Northwest College 1 0 1
Central Wyoming College 1 0 1
FOULS 1 2 TOTAL
Northwest College 3 0 3
Central Wyoming College 6 0 6