Yavapai College at Northwest College August 21, 2025
Box Score
Yavapai College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 0 | 0 | 0 | 0 | 25 |
| 0 - Poppy Anderson - gk | 0 | 0 | 0 | 0 | 65 |
| 2 - Dottie Bethers - f | 1 | 0 | 0 | 1 | 82 |
| 3 - Jill Young | 1 | 1 | 1 | 0 | 61 |
| 4 - Gracey Barbush | 0 | 0 | 0 | 0 | 13 |
| 5 - Gracey Fowlkes | 1 | 1 | 0 | 0 | 25 |
| 6 - Nataly Arangure | 4 | 0 | 0 | 0 | 53 |
| 8 - Lilliana Baker | 0 | 0 | 0 | 0 | 54 |
| 9 - Sophia Fottrell - f | 0 | 0 | 0 | 0 | 40 |
| 10 - Keira Campbell - f | 6 | 3 | 0 | 0 | 82 |
| 13 - Liberty Baker - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Sophia Herrera - d | 0 | 0 | 0 | 0 | 62 |
| 16 - Reagan Peterson - f | 1 | 1 | 0 | 0 | 48 |
| 17 - Morgan McLane - d | 0 | 0 | 0 | 0 | 65 |
| 18 - Mia Howser - d | 1 | 0 | 0 | 0 | 58 |
| 19 - Bethanee Vargas - m | 3 | 0 | 0 | 0 | 90 |
| 22 - Mari Holladay | 1 | 0 | 0 | 0 | 53 |
| 23 - Haley Cody - d | 0 | 0 | 0 | 0 | 68 |
| 26 - Kara Donegan | 1 | 1 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 | 1051 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juliana Hidalgo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Abby Derbyshire - fwd | 3 | 3 | 0 | 0 | 59 |
| 3 - Bailey Wright | 1 | 0 | 0 | 0 | 60 |
| 4 - Briauna Rybolt | 1 | 1 | 0 | 0 | 67 |
| 6 - Lexie Bordessa | 0 | 0 | 0 | 0 | 41 |
| 7 - Amelia Grace Franklin | 0 | 0 | 0 | 0 | 55 |
| 8 - Josephine Etheridge | 0 | 0 | 0 | 0 | 27 |
| 9 - Isabella Farrell | 0 | 0 | 0 | 0 | 35 |
| 10 - Elliasen Lewis - fwd | 5 | 2 | 0 | 0 | 90 |
| 14 - Cale Starkey | 0 | 0 | 0 | 0 | 34 |
| 15 - Emma Vaughan | 0 | 0 | 0 | 0 | 83 |
| 18 - Honey Murphy | 0 | 0 | 0 | 0 | 78 |
| 20 - Kassidi Webb | 0 | 0 | 0 | 0 | 56 |
| 22 - Aubree Fisher - def | 0 | 0 | 0 | 0 | 78 |
| 23 - Nayelli Aguayo | 2 | 0 | 0 | 0 | 38 |
| 24 - Brooke Travers - fwd | 1 | 0 | 0 | 0 | 64 |
| 25 - Orla Kingsley | 0 | 0 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Talon Bennett | 3 | 0 | 3 | 25:02 | |
| 0 - Poppy Anderson (W, 1-0-0) | 3 | 0 | 3 | 64:58 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juliana Hidalgo (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yavapai College
1st
|
33:54 | Jill Young (1) (Dottie Bethers) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 8 | 12 | 20 |
| Northwest College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 2 | 4 | 6 |
| Northwest College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 3 | 3 | 6 |
| Northwest College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yavapai College | 5 | 3 | 8 |
| Northwest College | 1 | 0 | 1 |
| Date/Time: | August 21, 2025 - 1:00 PM |
|---|---|
| Location: | Ephraim, Utah |
| Stadium: | Snow Soccer Complex |
| Game Length: | 1:58 |
| Attendance: | 14 |
| Referee: | Marcelo Chapparo |
| Asst. Referee: | Brad Church |
| : | Mandi Avila |
| Scorer: | Drayson Ball |
Play By Play
| 0:00 | Poppy Anderson at goalie for Yavapai College. | ||
| 0:00 | Juliana Hidalgo at goalie for Northwest College. | ||
| 0:32 | Offside against Northwest College. | ||
| 2:46 | Offside against Yavapai College. | ||
| 3:27 | Shot by Northwest College Elliasen Lewis, Save (by goalie) Poppy Anderson. | ||
| 4:07 | Corner kick by Yavapai College Kiera Campbell [4:07]. | ||
| 6:02 | Offside against Yavapai College. | ||
| 8:20 | Shot by Yavapai College Bethanee Vargas, Wide Left. | ||
| 9:36 | Shot by Yavapai College Kiera Campbell, Blocked. | ||
| 10:49 | Substitution!Northwest College substitution: Josephine Etheridge for Brooke Travers. | ||
| Foul on Yavapai College. | |||
| 12:03 | Shot by Yavapai College Kiera Campbell, Save (by goalie) Juliana Hidalgo. | ||
| 14:25 | Shot by Northwest College Abby Derbyshire, Save (by goalie) Poppy Anderson. | ||
| 15:34 | Offside against Yavapai College. | ||
| 17:00 | Offside against Yavapai College. | ||
| 17:47 | Shot by Northwest College Elliasen Lewis, Hit Crossbar. | ||
| Foul on Yavapai College. | |||
| 19:40 | Substitution!Yavapai College substitution: Lilliana Baker for Haley Cody. | ||
| 20:28 | Offside against Yavapai College. | ||
| 21:20 | Shot by Yavapai College Bethanee Vargas, High. | ||
| 24:40 | Shot by Yavapai College Reagan Peterson, Save (by goalie) Juliana Hidalgo. | ||
| 28:23 | Corner kick by Yavapai College Mia Howser [28:23]. | ||
| 28:57 | Substitution!Northwest College substitution: Isabella Farrell for Amelia Grace Frankli. | ||
| 28:57 | Substitution!Northwest College substitution: Brooke Travers for Honey Murphy. | ||
| 28:57 | Substitution!Northwest College substitution: Nayelli Aguayo for Abby Derbyshire. | ||
| 28:57 | Substitution!Northwest College substitution: Orla Kingsley for Aubree Fisher. | ||
| 28:57 | Substitution!Yavapai College substitution: Jill Young for Sophia Fottrell. | ||
| Foul on Yavapai College. | |||
| 30:23 | Shot by Northwest College Nayelli Aguayo, Wide Right. | ||
| Foul on Yavapai College. | |||
| Foul on Yavapai College. | |||
| 33:01 | Substitution!Yavapai College substitution: Nataly Arangure for Reagan Peterson. | ||
| 33:54 | Goal!GOAL by Yavapai College Jill Young (FIRST GOAL), Assist by Dottie Bethers, goal number 1 for season. ( 1 - 0 ) |
||
| 33:54 | Substitution!Northwest College substitution: Kassidi Webb for Bailey Wright. | ||
| Foul on Northwest College. | |||
| 37:22 | Substitution!Northwest College substitution: Cale Starkey for Josephine Etheridge. | ||
| 37:22 | Substitution!Yavapai College substitution: Gracey Fowlkes for Dottie Bethers. | ||
| 37:22 | Substitution!Yavapai College substitution: Mari Holladay for Morgan McLane. | ||
| 37:52 | Corner kick by Yavapai College Nataly Arangure [37:52]. | ||
| 38:32 | Shot by Yavapai College Bethanee Vargas, Blocked. | ||
| 39:12 | Shot by Yavapai College Kiera Campbell, High. | ||
| 41:05 | Shot by Northwest College Elliasen Lewis, Wide Left. | ||
| 41:16 | Substitution!Yavapai College substitution: Haley Cody for Mia Howser. | ||
| 41:16 | Substitution!Northwest College substitution: Honey Murphy for Lexie Bordessa. | ||
| 41:16 | Substitution!Northwest College substitution: Aubree Fisher for Briauna Rybolt. | ||
| 43:02 | Shot by Northwest College Brooke Travers, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yavapai College: #0 Poppy Anderson, #2 Dottie Bethers, #5 Gracey Fowlkes, #6 Nataly Arangure, #8 Lilliana Baker, #10 Kiera Campbell, #13 Liberty Baker, #14 Sophia Herrera, #22 Mari Holladay, #23 Haley Cody, #26 Kara Donegan. | ||
| 45:00 | For Northwest College: #1 Juliana Hidalgo, #9 Isabella Farrell, #10 Elliasen Lewis, #14 Cale Starkey, #15 Emma Vaughan, #18 Honey Murphy, #20 Kassidi Webb, #22 Aubree Fisher, #23 Nayelli Aguayo, #24 Brooke Travers, #25 Orla Kingsley. | ||
| 49:00 | Shot by Yavapai College Gracey Fowlkes, Save (by goalie) Juliana Hidalgo. | ||
| 49:03 | Offside against Northwest College. | ||
| 50:17 | Shot by Northwest College Elliasen Lewis, Save (by goalie) Poppy Anderson. | ||
| 52:07 | Shot by Yavapai College Kara Donegan, Save (by goalie) Juliana Hidalgo. | ||
| 53:05 | Corner kick by Yavapai College Nataly Arangure [53:05]. | ||
| 53:28 | Shot by Yavapai College Kiera Campbell, High. | ||
| 59:29 | Shot by Yavapai College Dottie Bethers, Blocked. | ||
| 59:59 | Shot by Yavapai College Mari Holladay, Wide Right. | ||
| 60:10 | Substitution!Northwest College substitution: Abby Derbyshire for Nayelli Aguayo. | ||
| 61:58 | Shot by Yavapai College Nataly Arangure, Hit Crossbar. | ||
| 62:11 | Substitution!Yavapai College substitution: Bethanee Vargas for Kara Donegan. | ||
| 62:11 | Substitution!Yavapai College substitution: Morgan McLane for Sophia Herrera. | ||
| 62:11 | Substitution!Yavapai College substitution: Reagan Peterson for Gracey Fowlkes. | ||
| 62:49 | Shot by Yavapai College Nataly Arangure, Blocked. | ||
| 63:14 | Corner kick by Yavapai College Nataly Arangure [63:14]. | ||
| 63:53 | Substitution!Northwest College substitution: Bailey Wright for Orla Kingsley. | ||
| 63:53 | Substitution!Northwest College substitution: Amelia Grace Frankli for Isabella Farrell. | ||
| 63:53 | Substitution!Northwest College substitution: Briauna Rybolt for Cale Starkey. | ||
| 64:44 | Substitution!Yavapai College substitution: Talon Bennett for Poppy Anderson. | ||
| 64:58 | Talon Bennett at goalie for Yavapai College. | ||
| 67:04 | Shot by Northwest College Briauna Rybolt, Save (by goalie) Talon Bennett. | ||
| 69:02 | Corner kick by Northwest College Abby Derbyshire [69:02]. | ||
| 69:52 | Shot by Northwest College Abby Derbyshire, Save (by goalie) Talon Bennett. | ||
| 70:45 | Offside against Yavapai College. | ||
| 73:07 | Shot by Yavapai College Nataly Arangure, Wide Left. | ||
| 73:16 | Substitution!Yavapai College substitution: Mia Howser for Lilliana Baker. | ||
| 73:56 | Shot by Yavapai College Kiera Campbell, Save (by goalie) Juliana Hidalgo. | ||
| 76:49 | Shot by Northwest College Abby Derbyshire, Save (by goalie) Talon Bennett. | ||
| 77:28 | Substitution!Yavapai College substitution: Sophia Fottrell for Reagan Peterson. | ||
| 77:28 | Substitution!Yavapai College substitution: Jill Young for . | ||
| 77:28 | Substitution!Yavapai College substitution: Gracey Barbush for Kiera Campbell. | ||
| 78:48 | Corner kick by Yavapai College Nataly Arangure [78:48]. | ||
| 79:37 | Shot by Yavapai College Mia Howser, Wide Left. | ||
| 81:12 | Shot by Northwest College Elliasen Lewis, High. | ||
| Foul on Yavapai College. | |||
| 82:20 | Substitution!Northwest College substitution: Cale Starkey for Brooke Travers. | ||
| 82:42 | Corner kick by Northwest College Abby Derbyshire [82:42]. | ||
| 83:00 | Substitution!Northwest College substitution: Nayelli Aguayo for Emma Vaughan. | ||
| 85:53 | Shot by Yavapai College Nataly Arangure, High. | ||
| 85:55 | Substitution!Yavapai College substitution: Kiera Campbell for Nataly Arangure. | ||
| Foul on Yavapai College. | |||
| 87:06 | Shot by Northwest College Bailey Wright, Wide Left. | ||
| 87:12 | Shot by Northwest College Nayelli Aguayo, Hit Post. | ||
| 87:39 | Shot by Yavapai College Kiera Campbell, Save (by goalie) Juliana Hidalgo. | ||
| 88:46 | Substitution!Yavapai College substitution: Dottie Bethers for Sophia Fottrell. | ||
| Foul on Yavapai College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

