Yavapai College at Northwest College August 21, 2025

(1-0-0)
1
(0-1-0)
0
Final 1 2 T
Yavapai College 1 0 1
Northwest College 0 0 0

Box Score

Yavapai College
Northwest College

Yavapai College

PLAYER SH SOG G A MIN
00 - Talon Bennett 0 0 0 0 25
0 - Poppy Anderson - gk 0 0 0 0 65
2 - Dottie Bethers - f 1 0 0 1 82
3 - Jill Young 1 1 1 0 61
4 - Gracey Barbush 0 0 0 0 13
5 - Gracey Fowlkes 1 1 0 0 25
6 - Nataly Arangure 4 0 0 0 53
8 - Lilliana Baker 0 0 0 0 54
9 - Sophia Fottrell - f 0 0 0 0 40
10 - Keira Campbell - f 6 3 0 0 82
13 - Liberty Baker - d 0 0 0 0 90
14 - Sophia Herrera - d 0 0 0 0 62
16 - Reagan Peterson - f 1 1 0 0 48
17 - Morgan McLane - d 0 0 0 0 65
18 - Mia Howser - d 1 0 0 0 58
19 - Bethanee Vargas - m 3 0 0 0 90
22 - Mari Holladay 1 0 0 0 53
23 - Haley Cody - d 0 0 0 0 68
26 - Kara Donegan 1 1 0 0 17
TM - Team 0 0 0 0 0
TOTALS 20 7 1 1 1051

Northwest College

PLAYER SH SOG G A MIN
1 - Juliana Hidalgo - gk 0 0 0 0 90
2 - Abby Derbyshire - fwd 3 3 0 0 59
3 - Bailey Wright 1 0 0 0 60
4 - Briauna Rybolt 1 1 0 0 67
6 - Lexie Bordessa 0 0 0 0 41
7 - Amelia Grace Franklin 0 0 0 0 55
8 - Josephine Etheridge 0 0 0 0 27
9 - Isabella Farrell 0 0 0 0 35
10 - Elliasen Lewis - fwd 5 2 0 0 90
14 - Cale Starkey 0 0 0 0 34
15 - Emma Vaughan 0 0 0 0 83
18 - Honey Murphy 0 0 0 0 78
20 - Kassidi Webb 0 0 0 0 56
22 - Aubree Fisher - def 0 0 0 0 78
23 - Nayelli Aguayo 2 0 0 0 38
24 - Brooke Travers - fwd 1 0 0 0 64
25 - Orla Kingsley 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 13 6 0 0 990

Yavapai College Goalies

GOALIES SOG GA SV Min
00 - Talon Bennett 3 0 3 25:02
0 - Poppy Anderson (W, 1-0-0) 3 0 3 64:58
TOTALS 6 0 6 90:00

Northwest College Goalies

GOALIES SOG GA SV Min
1 - Juliana Hidalgo (L, 0-1-0) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 33:54 Jill Young (1) (Dottie Bethers) 1 - 0
SHOTS 1 2 TOTAL
Yavapai College 8 12 20
Northwest College 6 7 13
SAVES 1 2 TOTAL
Yavapai College 2 4 6
Northwest College 2 4 6
CORNER KICKS 1 2 TOTAL
Yavapai College 3 3 6
Northwest College 0 2 2
FOULS 1 2 TOTAL
Yavapai College 5 3 8
Northwest College 1 0 1

Play By Play