Northwest College at Central Wyoming College September 27, 2025
Box Score
Northwest College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Juliana Hidalgo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Wright | 0 | 0 | 0 | 0 | 0 |
| 4 - Briauna Rybolt - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Lexie Bordessa | 0 | 0 | 0 | 0 | 0 |
| 7 - Amelia Grace Franklin | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabella Farrell - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Elliasen Lewis - fwd | 0 | 0 | 1 | 0 | 0 |
| 11 - Riley Noles | 0 | 0 | 0 | 0 | 0 |
| 12 - Savannah Morton - def | 0 | 0 | 0 | 0 | 0 |
| 15 - Emma Vaughan | 0 | 0 | 0 | 0 | 0 |
| 18 - Honey Murphy | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara De Wit - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Kassidi Webb - mid | 0 | 0 | 0 | 0 | 0 |
| 23 - Nayelli Aguayo - fwd | 0 | 0 | 0 | 0 | 0 |
| 25 - Orla Kingsley | 0 | 0 | 0 | 0 | 0 |
| 42 - Brooke Travers - fwd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lalei Stoker | 0 | 0 | 0 | 0 | 0 |
| 3 - Bailey Brown | 0 | 0 | 1 | 0 | 0 |
| 4 - Madison Fossey | 0 | 0 | 0 | 0 | 0 |
| 7 - Natasha Stenton | 0 | 0 | 0 | 0 | 0 |
| 8 - Jillian Nelson | 0 | 0 | 0 | 0 | 0 |
| 9 - Ailsa Sheppard | 0 | 0 | 0 | 0 | 0 |
| 10 - Jersee Clapier | 0 | 0 | 1 | 0 | 0 |
| 12 - Addisen Rowley | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryton Brown | 0 | 0 | 0 | 0 | 0 |
| 14 - Sienna Bodily | 0 | 0 | 0 | 1 | 0 |
| 15 - Katelynn Kartchner | 0 | 0 | 0 | 0 | 0 |
| 16 - Angilee Woleslagle | 0 | 0 | 0 | 0 | 0 |
| 21 - Madilyn Shillig | 0 | 0 | 0 | 0 | 0 |
| 22 - Reese Titland - Yellow card 2:22 | 0 | 0 | 0 | 0 | 0 |
| 25 - Lacey Gunnels | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juliana Hidalgo | 7 | 2 | 5 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Madilyn Shillig | 3 | 0 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Wyoming College
1st
|
8:37 | Bailey Brown (unassisted) | 0 - 1 |
|
Central Wyoming College
1st
|
28:13 | Jersee Clapier (Sienna Bodily) | 0 - 2 |
|
Northwest College
1st
|
41:39 | Elliasen Lewis (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
2:22 | Yellow card - Reese Titland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 0 | 1 |
| Central Wyoming College | 12 | 0 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 5 | 0 | 5 |
| Central Wyoming College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 0 | 3 |
| Central Wyoming College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 3 | 0 | 3 |
| Central Wyoming College | 2 | 0 | 2 |
| Date/Time: | September 27, 2025 - 1:00 PM |
|---|---|
| Location: | Riverton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ben Nelson |

