#0 Audette Rodolph (GK) - Northwest College
gp
11
gs
11
min
1007:00
ga
45
gaa
4.02
sv
77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Minutes | 1007:00 | 450:00 | ||
| Goals against | 45 | 21 | ||
| Goals-against average | 4.02 | 4.20 | ||
| Saves | 77 | 37 | ||
| Save pct | .631 | .638 | ||
| Wins | 1 | 0 | ||
| Losses | 9 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 11 # | at University Of Providence | - | - | - | - | - | - | - | |
| Aug 13 # | at Montana State University Billings | - | - | - | - | - | - | - | |
| Aug 19 | at Truckee Meadows | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Aug 20 # | vs. Vikings | - | - | - | - | - | - | - | |
| Aug 25 | at Snow College | L, 12-0 | L | 1 | 90:00 | 12 | 12.00 | 12 | .500 |
| Aug 26 | at Colorado Northwestern Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Aug 27 | at Utah State Eastern | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 3 | Western Nebraska Community College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Sep 9 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | Trinidad State College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 17 | Otero College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | at Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 24 | at Western Nebraska Community College | L, 7-6 | L | 1 | 90:00 | 7 | 7.00 | 14 | .667 |
| Oct 1 | at Central Wyoming College | W, 3-2 | W | 1 | 107:00 | 2 | 1.68 | 5 | .714 |
| Oct 8 | at Casper College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Oct 14 # | Central Wyoming College | - | - | - | - | - | - | - | |
| Oct 15 | Western Wyoming Community College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 21 | vs. Otero College | L, 2-0 | - | - | - | - | - | - | - |
| Apr 22 # | at Central Wyoming College | - | - | - | - | - | - | - | |
| Apr 22 # | Casper College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 91:33 | 4.09 | 4.02 | 7.00 | .631 |
| Conference | 5 | 5 | 90:00 | 4.20 | 4.20 | 7.40 | .638 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| Away | 8 | 8 | 92:08 | 4.13 | 4.03 | 7.38 | .641 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 107:00 | 2.00 | 1.68 | 5.00 | .714 |
| Losses | 10 | 10 | 90:00 | 4.30 | 4.30 | 7.20 | .626 |
| - | |||||||
| August | 4 | 4 | 90:00 | 4.25 | 4.25 | 6.50 | .605 |
| September | 4 | 4 | 90:00 | 4.25 | 4.25 | 7.75 | .646 |
| October | 3 | 3 | 95:40 | 3.67 | 3.45 | 6.67 | .645 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1007:00 | 45 | 4.02 | 77 | .631 | 0 | 0 | 0 | 0/0 |
| Conference | 5 | 5 | 450:00 | 21 | 4.20 | 37 | .638 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 12 | 4.00 | 18 | .600 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 737:00 | 33 | 4.03 | 59 | .641 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 107:00 | 2 | 1.68 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| Losses | 10 | 10 | 900:00 | 43 | 4.30 | 72 | .626 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 360:00 | 17 | 4.25 | 26 | .605 | 0 | 0 | 0 | 0/0 |
| September | 4 | 4 | 360:00 | 17 | 4.25 | 31 | .646 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 287:00 | 11 | 3.45 | 20 | .645 | 0 | 0 | 0 | 0/0 |