Northwest College at Snow College August 25, 2022
Box Score
Northwest College
Snow College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zoey Bonner | 0 | 0 | 0 | 0 | 61 |
| 3 - Kameron Stitt | 1 | 0 | 0 | 0 | 43 |
| 5 - Sierra Aars | 0 | 0 | 0 | 0 | 20 |
| 6 - Quetzalli Penaloza | 0 | 0 | 0 | 0 | 47 |
| 7 - Aubrey Cooper - fwd | 0 | 0 | 0 | 0 | 66 |
| 8 - Lakacee Lipp | 1 | 0 | 0 | 0 | 32 |
| 9 - Lauren Hiatt - mid | 1 | 0 | 0 | 0 | 77 |
| 11 - Emily Hilario - def | 0 | 0 | 0 | 0 | 51 |
| 12 - Abby Allen | 0 | 0 | 0 | 0 | 26 |
| 15 - Katelynn Campbell - mid | 1 | 1 | 0 | 0 | 56 |
| 16 - Aspen Newland - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Alexzia Garcia | 0 | 0 | 0 | 0 | 32 |
| 18 - Peyton Roswadovski - fwd | 0 | 0 | 0 | 0 | 52 |
| 19 - Moran Heydenberk - mid | 0 | 0 | 0 | 0 | 73 |
| 20 - Emma Bigelow | 0 | 0 | 0 | 0 | 32 |
| 23 - Tymberlynn Crippen - def | 0 | 0 | 0 | 0 | 77 |
| 25 - Autumn Wilson - fwd | 0 | 0 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katie Mills | 0 | 0 | 0 | 0 | 45 |
| 1 - McKenna Conley - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Fiona Jensen - md | 2 | 0 | 0 | 1 | 67 |
| 5 - Olivia Kaneen | 1 | 0 | 0 | 1 | 46 |
| 6 - Emma Thomson | 0 | 0 | 0 | 0 | 44 |
| 7 - Skye Kennedy - fr | 6 | 5 | 3 | 1 | 34 |
| 8 - Kennley Bradley - df | 4 | 3 | 1 | 0 | 64 |
| 9 - Laila Spring | 3 | 1 | 0 | 2 | 41 |
| 10 - Candela Gonzalez - md | 1 | 0 | 0 | 0 | 49 |
| 11 - Miku Kayama - md | 1 | 1 | 1 | 2 | 39 |
| 12 - Kathryn Alderman - df | 1 | 1 | 1 | 0 | 45 |
| 13 - Kennedy Allen - df | 0 | 0 | 0 | 0 | 58 |
| 14 - Camilla Dalley | 0 | 0 | 0 | 0 | 18 |
| 15 - Mayu Yamamoto - md | 3 | 3 | 0 | 2 | 42 |
| 16 - Mallory Ropelato | 2 | 1 | 1 | 2 | 51 |
| 17 - Ashley Donahue - df | 1 | 0 | 0 | 0 | 44 |
| 18 - Cesia Ulloa | 1 | 1 | 1 | 0 | 18 |
| 19 - Madelyn McQueen | 5 | 3 | 2 | 0 | 38 |
| 20 - Monica Garcia | 1 | 0 | 0 | 0 | 42 |
| 21 - Ellie Hokanson | 0 | 0 | 0 | 0 | 45 |
| 22 - Keren Ulloa | 0 | 0 | 0 | 1 | 23 |
| 23 - Karla Borst | 0 | 0 | 0 | 0 | 11 |
| 26 - Emma Young - fr | 3 | 2 | 1 | 0 | 74 |
| 27 - Belle Meadows | 5 | 3 | 1 | 1 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 12 | 13 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 24 | 12 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Mills | 0 | 0 | 0 | 45:29 | |
| 1 - McKenna Conley | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:29 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Snow College
1st
|
3:01 | Skye Kennedy (1) (unassisted) - * | 0 - 1 |
|
Snow College
1st
|
12:40 | Emma Young (Miku Kayama) - * | 0 - 2 |
|
Snow College
1st
|
19:28 | Kathryn Alderman (Skye Kennedy) - * | 0 - 3 |
|
Snow College
1st
|
22:37 | Mallory Ropelato (Olivia Kaneen) - * | 0 - 4 |
|
Snow College
2nd
|
47:19 | Skye Kennedy (Mayu Yamamoto) - * | 0 - 5 |
|
Snow College
2nd
|
56:05 | Skye Kennedy (Mayu Yamamoto) - * | 0 - 6 |
|
Snow College
2nd
|
56:05 | Miku Kayama (Fiona Jensen) - * | 0 - 7 |
|
Snow College
2nd
|
64:05 | Madelyn McQueen (Miku Kayama) - * | 0 - 8 |
|
Snow College
2nd
|
71:57 | Belle Meadows (Laila Spring & Mallory Ropelato) - * | 0 - 9 |
|
Snow College
2nd
|
72:34 | Madelyn McQueen (Belle Meadows) - * | 0 - 10 |
|
Snow College
2nd
|
75:38 | Kennley Bradley (Mallory Ropelato) - * | 0 - 11 |
|
Snow College
2nd
|
80:13 | Cesia Ulloa (Laila Spring & Keren Ulloa) - * | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 2 | 2 | 4 |
| Snow College | 20 | 20 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 8 | 4 | 12 |
| Snow College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Snow College | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 2 | 3 |
| Snow College | 3 | 4 | 7 |
| Date/Time: | August 25, 2022 - 1:00 PM |
|---|---|
| Location: | Ephraim, Utah |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Referee: | Pedro Medina |
| Asst. Referee: | Alex Crelo |
| : | Brendan Lucas |
| Scorer: | Beckie Hermansen |
Play By Play
| 0:00 | McKenna Conley at goalie for Snow College. | ||
| 0:00 | Audette Rodolph at goalie for Northwest College. | ||
| 3:01 | Goal!GOAL by Snow College Skye Kennedy (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 4:35 | Shot by Snow College Candela Gonzalez, High. | ||
| 5:45 | Shot by Snow College Skye Kennedy, Save (by goalie) Audette Rodolph. | ||
| 7:01 | Corner kick by Snow College Fiona Jensen [7:01]. | ||
| Foul on Snow College. | |||
| 8:43 | Shot by Snow College Emma Young, Save (by goalie) Audette Rodolph. | ||
| 10:03 | Shot by Snow College Fiona Jensen, High. | ||
| Foul on Northwest College. | |||
| 12:40 | Goal!GOAL by Snow College Emma Young, Assist by Miku Kayama * ( 0 - 2 ) |
||
| 13:15 | Shot by Snow College Skye Kennedy, Save (by goalie) Audette Rodolph. | ||
| 13:28 | Substitution!Northwest College substitution: Quetzalli Penaloza for Emily Hilario. | ||
| 14:02 | Offside against Snow College. | ||
| 14:46 | Substitution!Snow College substitution: Laila Spring for Emma Jensen. | ||
| 16:53 | Shot by Snow College Mayu Yamamoto, Save (by goalie) Audette Rodolph. | ||
| 17:37 | Offside against Snow College. | ||
| 18:25 | Shot by Snow College Mayu Yamamoto, Save (by goalie) Audette Rodolph. | ||
| 18:48 | Shot by Snow College Laila Spring, High. | ||
| 19:12 | Corner kick by Snow College Laila Spring [19:12]. | ||
| 19:21 | Shot by Snow College Skye Kennedy, Blocked. | ||
| 19:28 | Goal!GOAL by Snow College Kathryn Alderman, Assist by Skye Kennedy * ( 0 - 3 ) |
||
| 19:28 | Substitution!Snow College substitution: Ellie Hokanson for Kathryn Alderman. | ||
| 19:28 | Substitution!Snow College substitution: Mallory Ropelato for Miku Kayama. | ||
| 19:28 | Substitution!Northwest College substitution: Lauren Hiatt for Zoey Bonner. | ||
| 19:28 | Offside against Snow College. | ||
| 20:26 | Substitution!Snow College substitution: Madelyn McQueen for Skye Kennedy. | ||
| 20:26 | Substitution!Snow College substitution: Olivia Kaneen for Ashley Donahue. | ||
| 20:26 | Substitution!Snow College substitution: Emma Thomson for Mayu Yamamoto. | ||
| 20:26 | Substitution!Northwest College substitution: Emily Hilario for Aubrey Cooper. | ||
| 21:36 | Corner kick by Snow College Laila Spring [21:36]. | ||
| 22:02 | Shot by Snow College Olivia Kaneen, High. | ||
| 22:22 | Corner kick by Snow College Laila Spring [22:22]. | ||
| 22:37 | Goal!GOAL by Snow College Mallory Ropelato, Assist by Olivia Kaneen * ( 0 - 4 ) |
||
| 25:31 | Shot by Snow College Kennley Bradley, Save (by goalie) Audette Rodolph. | ||
| 26:36 | Offside against Snow College. | ||
| 26:39 | Substitution!Northwest College substitution: Kameron Stitt for Autumn Wilson. | ||
| 26:39 | Substitution!Northwest College substitution: Zoey Bonner for Peyton Roswadovski. | ||
| 26:39 | Substitution!Snow College substitution: Monica Garcia for Fiona Jensen. | ||
| 26:39 | Substitution!Snow College substitution: Belle Meadows for Laila Spring. | ||
| 26:39 | Substitution!Snow College substitution: Camilla Dalley for Candela Gonzalez. | ||
| 29:11 | Shot by Snow College Belle Meadows, Wide Left. | ||
| 29:30 | Shot by Snow College Madelyn McQueen, Save (by goalie) Audette Rodolph. | ||
| 30:09 | Corner kick by Snow College Olivia Kaneen [30:09]. | ||
| Foul on Snow College. | |||
| 33:21 | Substitution!Snow College substitution: Fiona Jensen for Kennley Bradley. | ||
| 33:21 | Substitution!Snow College substitution: Karla Borst for Kennedy Allen. | ||
| 34:13 | Shot by Snow College Belle Meadows, Wide Left. | ||
| Foul on Snow College. | |||
| 38:00 | Shot by Northwest College Lauren Hiatt, Wide Right. | ||
| 38:09 | Substitution!Snow College substitution: Keren Ulloa for Emma Thomson. | ||
| 39:16 | Shot by Northwest College Kameron Stitt, Blocked. | ||
| 40:00 | Corner kick by Snow College Olivia Kaneen [40:00]. | ||
| 42:53 | Header Shot by Snow College Belle Meadows, Save (by goalie) Audette Rodolph. | ||
| 43:02 | Substitution!Northwest College substitution: Alexzia Garcia for Lauren Hiatt. | ||
| 43:02 | Substitution!Snow College substitution: Cesia Ulloa for Belle Meadows. | ||
| 43:49 | Shot by Snow College Madelyn McQueen, High. | ||
| 44:15 | Corner kick by Snow College Olivia Kaneen [44:15]. | ||
| 44:31 | Corner kick by Snow College Olivia Kaneen [44:31]. | ||
| 44:31 | For Northwest College: #0 Audette Rodolph, #2 Zoey Bonner, #7 Aubrey Cooper, #8 Lakacee Lipp, #15 Katelynn Campbell, #16 Aspen Newland, #17 Alexzia Garcia, #18 Peyton Roswadovski, #19 Moran Heydenberk, #23 Tymberlynn Crippen, #25 Autumn Wilson. | ||
| 44:31 | For Snow College: #0 Katie Mills, #3 Fiona Jensen, #7 Skye Kennedy, #8 Kennley Bradley, #10 Candela Gonzalez, #11 Miku Kayama, #12 Kathryn Alderman, #13 Kennedy Allen, #15 Mayu Yamamoto, #17 Ashley Donahue, #26 Emma Young. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest College: #0 Audette Rodolph, #2 Zoey Bonner, #7 Aubrey Cooper, #8 Lakacee Lipp, #15 Katelynn Campbell, #16 Aspen Newland, #17 Alexzia Garcia, #18 Peyton Roswadovski, #19 Moran Heydenberk, #23 Tymberlynn Crippen, #25 Autumn Wilson. | ||
| 45:00 | For Snow College: #0 Katie Mills, #3 Fiona Jensen, #7 Skye Kennedy, #8 Kennley Bradley, #10 Candela Gonzalez, #11 Miku Kayama, #12 Kathryn Alderman, #13 Kennedy Allen, #15 Mayu Yamamoto, #17 Ashley Donahue, #26 Emma Young. | ||
| 45:00 | Katie Mills at goalie for Snow College. | ||
| 45:04 | Shot by Snow College Fiona Jensen, Blocked. | ||
| 47:19 | Goal!GOAL by Snow College Skye Kennedy, Assist by Mayu Yamamoto * ( 0 - 5 ) |
||
| 50:49 | Corner kick by Snow College Candela Gonzalez [50:49]. | ||
| 51:00 | Shot by Snow College Kennley Bradley, Wide Left. | ||
| 51:54 | Corner kick by Snow College Fiona Jensen [51:54]. | ||
| Foul on Snow College. | |||
| Foul on Northwest College. | |||
| 53:56 | Shot by Snow College Ashley Donahue, Wide. | ||
| 54:27 | Substitution!Northwest College substitution: Quetzalli Penaloza for Lakacee Lipp. | ||
| Foul on Snow College. | |||
| 55:07 | Shot by Snow College Mayu Yamamoto, Save (by goalie) Audette Rodolph. | ||
| 55:21 | Shot by Northwest College Katelynn Campbell, Save (by goalie) Katie Mills. | ||
| 56:05 | Goal!GOAL by Snow College Skye Kennedy, Assist by Mayu Yamamoto * ( 0 - 6 ) |
||
| 56:05 | Substitution!Snow College substitution: Laila Spring for Emma Young. | ||
| 56:05 | Goal!GOAL by Snow College Miku Kayama, Assist by Fiona Jensen * ( 0 - 7 ) |
||
| 56:05 | Substitution!Northwest College substitution: Lauren Hiatt for Katelynn Campbell. | ||
| 58:27 | Substitution!Northwest College substitution: Emma Bigelow for Moran Heydenberk. | ||
| 58:27 | Substitution!Northwest College substitution: Kameron Stitt for Autumn Wilson. | ||
| 58:27 | Substitution!Snow College substitution: Madelyn McQueen for Skye Kennedy. | ||
| Foul on Snow College. | |||
| 60:45 | Shot by Snow College Laila Spring, Save (by goalie) Audette Rodolph. | ||
| Foul on Snow College. | |||
| 61:49 | Substitution!Northwest College substitution: Emily Hilario for Tymberlynn Crippen. | ||
| 62:37 | Shot by Snow College Madelyn McQueen, Wide Right. | ||
| 63:05 | Shot by Snow College Laila Spring, Wide Left. | ||
| 64:05 | Goal!GOAL by Snow College Madelyn McQueen, Assist by Miku Kayama * ( 0 - 8 ) |
||
| 64:05 | Substitution!Northwest College substitution: Abby Allen for Kameron Stitt. | ||
| 64:05 | Substitution!Snow College substitution: Mallory Ropelato for Miku Kayama. | ||
| 64:05 | Substitution!Snow College substitution: Emma Thomson for Kennedy Allen. | ||
| 65:47 | Substitution!Snow College substitution: Monica Garcia for Mayu Yamamoto. | ||
| 66:49 | Shot by Snow College Mallory Ropelato, High. | ||
| 66:54 | Substitution!Snow College substitution: Belle Meadows for Candela Gonzalez. | ||
| 67:58 | Corner kick by Snow College Laila Spring [67:58]. | ||
| 68:03 | Header Shot by Snow College Kennley Bradley, Save (by goalie) Audette Rodolph. | ||
| 68:16 | Substitution!Snow College substitution: Olivia Kaneen for Ashley Donahue. | ||
| 68:16 | Substitution!Northwest College substitution: Lakacee Lipp for Zoey Bonner. | ||
| Foul on Northwest College. | |||
| 69:26 | Shot by Snow College Belle Meadows, Save (by goalie) Audette Rodolph. | ||
| 70:08 | Substitution!Snow College substitution: Ellie Hokanson for Kathryn Alderman. | ||
| 70:08 | Substitution!Northwest College substitution: Kameron Stitt for Quetzalli Penaloza. | ||
| 70:08 | Substitution!Northwest College substitution: Sierra Aars for Peyton Roswadovski. | ||
| 71:57 | Goal!GOAL by Snow College Belle Meadows, Assist by Laila Spring and Mallory Ropelato * ( 0 - 9 ) |
||
| 72:34 | Goal!GOAL by Snow College Madelyn McQueen, Assist by Belle Meadows * ( 0 - 10 ) |
||
| 72:34 | Substitution!Snow College substitution: Emma Young for Madelyn McQueen. | ||
| 73:43 | Substitution!Snow College substitution: Cesia Ulloa for Fiona Jensen. | ||
| 73:43 | Substitution!Snow College substitution: Keren Ulloa for Laila Spring. | ||
| 75:19 | Substitution!Northwest College substitution: Moran Heydenberk for Alexzia Garcia. | ||
| 75:19 | Substitution!Snow College substitution: Kennedy Allen for Kennley Bradley. | ||
| 75:19 | Substitution!Northwest College substitution: Tymberlynn Crippen for Emily Hilario. | ||
| 75:38 | Goal!GOAL by Snow College Kennley Bradley, Assist by Mallory Ropelato * ( 0 - 11 ) |
||
| 76:13 | Offside against Snow College. | ||
| 78:14 | Shot by Northwest College Lakacee Lipp, High. | ||
| 78:18 | Substitution!Snow College substitution: Laila Spring for Belle Meadows. | ||
| 80:13 | Goal!GOAL by Snow College Cesia Ulloa, Assist by Laila Spring and Keren Ulloa * ( 0 - 12 ) |
||
| 80:17 | Substitution!Snow College substitution: Olivia Kaneen for Kennedy Allen. | ||
| 82:13 | Shot by Snow College Monica Garcia, Wide Right. | ||
| 84:19 | Corner kick by Snow College Olivia Kaneen [84:19]. | ||
| 86:01 | Shot by Snow College Emma Young, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

