Northwest College at Utah State Eastern August 27, 2022
Box Score
Northwest College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zoey Bonner | 0 | 0 | 0 | 0 | 77 |
| 3 - Kameron Stitt - fwd | 0 | 0 | 0 | 0 | 42 |
| 6 - Quetzalli Penaloza - fwd | 0 | 0 | 0 | 0 | 53 |
| 7 - Aubrey Cooper - fwd | 0 | 0 | 0 | 0 | 31 |
| 9 - Lauren Hiatt - mid | 0 | 0 | 0 | 0 | 82 |
| 11 - Emily Hilario - def | 0 | 0 | 0 | 0 | 73 |
| 12 - Abby Allen - fwd | 0 | 0 | 0 | 0 | 14 |
| 15 - Katelynn Campbell - mid | 0 | 0 | 0 | 0 | 82 |
| 16 - Aspen Newland - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Alexzia Garcia - mid | 0 | 0 | 0 | 0 | 67 |
| 18 - Peyton Roswadovski - fwd | 0 | 0 | 0 | 0 | 48 |
| 19 - Moran Heydenberk - mid | 0 | 0 | 0 | 0 | 90 |
| 20 - Emma Bigelow - def | 0 | 0 | 0 | 0 | 21 |
| 23 - Tymberlynn Crippen - def | 0 | 0 | 0 | 0 | 90 |
| 25 - Autumn Wilson - fwd | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Keli'a Tatom | 0 | 0 | 0 | 0 | 14 |
| 6 - Lexi Coggins | 0 | 0 | 0 | 0 | 76 |
| 7 - Saidie Coggins | 5 | 1 | 1 | 0 | 54 |
| 9 - Josephine Kay | 0 | 0 | 0 | 0 | 13 |
| 11 - Mati Ball | 3 | 0 | 0 | 0 | 72 |
| 12 - Victoria Kalista | 2 | 0 | 0 | 0 | 84 |
| 13 - Gracie Sorensen | 1 | 0 | 0 | 0 | 50 |
| 15 - Loryn Stoddard | 1 | 0 | 0 | 0 | 35 |
| 18 - Alexis Winter | 0 | 0 | 0 | 0 | 70 |
| 19 - Lexi Paulsen | 0 | 0 | 0 | 0 | 75 |
| 21 - Addasyn Brimhall - Yellow card 19:27 | 0 | 0 | 0 | 0 | 32 |
| 23 - Emma Chandler | 0 | 0 | 0 | 0 | 22 |
| 24 - Maclani Michael | 2 | 0 | 0 | 0 | 19 |
| 27 - Berkley Dymock | 0 | 0 | 0 | 0 | 90 |
| 28 - Sailor Jensen | 1 | 0 | 0 | 0 | 14 |
| 29 - Eliana Cortez | 0 | 0 | 0 | 0 | 0 |
| 31 - Reese Hayes | 0 | 0 | 0 | 0 | 90 |
| 38 - Carlie Jenkins | 0 | 0 | 0 | 0 | 55 |
| 98 - Ruth Sumner | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 1 | 1 | 0 | 955 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Ruth Sumner | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
23:06 | Saidie Coggins (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
19:27 | Yellow card - Addasyn Brimhall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Utah State Eastern | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Utah State Eastern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Utah State Eastern | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 1 | 3 | 4 |
| Utah State Eastern | 0 | 3 | 3 |
| Date/Time: | August 27, 2022 - 11:00 AM |
|---|---|
| Location: | Price, UT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Potts |
Play By Play
| 0:00 | Ruth Sumner at goalie for Utah State Eastern. | ||
| 0:00 | Audette Rodolph at goalie for Northwest College. | ||
| 3:18 | Offside against Utah State Eastern. | ||
| 6:23 | Offside against Northwest College. | ||
| 9:23 | Corner kick by Utah State Eastern Victoria Kalista [9:23]. | ||
| 10:28 | Substitution!Northwest College substitution: Emma Bigelow for Emily Hilario. | ||
| 11:15 | Offside against Utah State Eastern. | ||
| 14:12 | Substitution!Utah State Eastern substitution: Lexi Coggins for Sailor Jensen. | ||
| 15:38 | Substitution!Northwest College substitution: Abby Allen for Autumn Wilson. | ||
| Foul on Northwest College. | |||
| 19:27 | Yellow card on Utah State Eastern Addasyn Brimhall. | ||
| 19:35 | Offside against Northwest College. | ||
| 20:28 | Substitution!Utah State Eastern substitution: Carlie Jenkins for Loryn Stoddard. | ||
| 20:28 | Substitution!Utah State Eastern substitution: Gracie Sorensen for Alexis Winter. | ||
| 21:16 | Shot by Utah State Eastern Saidie Coggins, High. | ||
| 23:06 | Goal!GOAL by Utah State Eastern Saidie Coggins (FIRST GOAL) * ( 0 - 1 ) |
||
| 23:06 | Substitution!Northwest College substitution: Alexzia Garcia for Abby Allen. | ||
| 23:06 | Substitution!Northwest College substitution: Quetzalli Penaloza for Aubrey Cooper. | ||
| 23:06 | Substitution!Utah State Eastern substitution: Maclani Michael for Saidie Coggins. | ||
| 24:15 | Shot by Utah State Eastern Mati Ball, High. | ||
| 25:32 | Shot by Utah State Eastern Maclani Michael, Blocked. | ||
| 26:50 | Offside against Utah State Eastern. | ||
| 27:37 | Substitution!Northwest College substitution: Emily Hilario for Emma Bigelow. | ||
| 27:37 | Substitution!Utah State Eastern substitution: Saidie Coggins for Maclani Michael. | ||
| 28:31 | Corner kick by Utah State Eastern Victoria Kalista [28:31]. | ||
| 29:22 | Substitution!Utah State Eastern substitution: Maclani Michael for Mati Ball. | ||
| 30:54 | Shot by Utah State Eastern Saidie Coggins, High. | ||
| 32:16 | Substitution!Utah State Eastern substitution: Maclani Michael for Mati Ball. | ||
| 32:16 | Substitution!Utah State Eastern substitution: Emma Chandler for Addasyn Brimhall. | ||
| 32:16 | Substitution!Utah State Eastern substitution: Alexis Winter for Lexi Paulsen. | ||
| 33:44 | Substitution!Northwest College substitution: Kameron Stitt for Peyton Roswadovski. | ||
| 34:32 | Substitution!Utah State Eastern substitution: Mati Ball for Maclani Michael. | ||
| 40:07 | Substitution!Utah State Eastern substitution: Lexi Paulsen for Gracie Sorensen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwest College: #0 Audette Rodolph, #2 Zoey Bonner, #3 Kameron Stitt, #6 Quetzalli Penaloza, #9 Lauren Hiatt, #11 Emily Hilario, #15 Katelynn Campbell, #16 Aspen Newland, #17 Alexzia Garcia, #19 Moran Heydenberk, #23 Tymberlynn Crippen. | ||
| 45:00 | For Utah State Eastern: #6 Lexi Coggins, #7 Saidie Coggins, #11 Mati Ball, #12 Victoria Kalista, #18 Alexis Winter, #19 Lexi Paulsen, #23 Emma Chandler, #27 Berkley Dymock, #31 Reese Hayes, #38 Carlie Jenkins, #98 Ruth Sumner. | ||
| 46:16 | Shot by Utah State Eastern Mati Ball, High. | ||
| 46:29 | Corner kick by Utah State Eastern Mati Ball [46:29]. | ||
| 47:39 | Corner kick by Utah State Eastern Berkley Dymock [47:39]. | ||
| 48:57 | Shot by Utah State Eastern Loryn Stoddard, Blocked. | ||
| 50:04 | Offside against Utah State Eastern. | ||
| 50:56 | Shot by Utah State Eastern Victoria Kalista, High. | ||
| 52:50 | Shot by Utah State Eastern Sailor Jensen, High. | ||
| 53:49 | Shot by Utah State Eastern Victoria Kalista, Wide Right. | ||
| 54:00 | Substitution!Utah State Eastern substitution: Gracie Sorensen for McKenlie Perry. | ||
| 54:00 | Substitution!Utah State Eastern substitution: Maclani Michael for Emma Chandler. | ||
| 54:30 | Substitution!Northwest College substitution: Alexzia Garcia for Lauren Hiatt. | ||
| 57:50 | Substitution!Northwest College substitution: Quetzalli Penaloza for Aubrey Cooper. | ||
| Foul on Utah State Eastern. | |||
| 60:04 | Shot by Utah State Eastern Maclani Michael, Wide. | ||
| 61:20 | Offside against Utah State Eastern. | ||
| 62:51 | Substitution!Northwest College substitution: Lauren Hiatt for Zoey Bonner. | ||
| 62:51 | Substitution!Utah State Eastern substitution: Saidie Coggins for Maclani Michael. | ||
| 62:51 | Substitution!Utah State Eastern substitution: Keli'a Tatom for Victoria Kalista. | ||
| Foul on Northwest College. | |||
| 68:58 | Substitution!Utah State Eastern substitution: Victoria Kalista for Mati Ball. | ||
| 68:58 | Substitution!Northwest College substitution: Kameron Stitt for Autumn Wilson. | ||
| 68:58 | Substitution!Northwest College substitution: Abby Allen for Peyton Roswadovski. | ||
| 68:58 | Substitution!Utah State Eastern substitution: Carlie Jenkins for Loryn Stoddard. | ||
| 68:58 | Substitution!Utah State Eastern substitution: Alexis Winter for Lexi Paulsen. | ||
| 68:58 | Substitution!Utah State Eastern substitution: Lexi Coggins for Sailor Jensen. | ||
| 70:32 | Shot by Utah State Eastern Gracie Sorensen, Hit Crossbar. | ||
| 71:51 | Corner kick by Utah State Eastern Berkley Dymock [71:51]. | ||
| 75:54 | Substitution!Utah State Eastern substitution: Loryn Stoddard for Carlie Jenkins. | ||
| 75:54 | Substitution!Utah State Eastern substitution: Lexi Paulsen for Gracie Sorensen. | ||
| 75:54 | Substitution!Northwest College substitution: Zoey Bonner for Quetzalli Penaloza. | ||
| 75:54 | Substitution!Northwest College substitution: Peyton Roswadovski for Kameron Stitt. | ||
| 75:54 | Substitution!Northwest College substitution: Autumn Wilson for Abby Allen. | ||
| 76:52 | Substitution!Utah State Eastern substitution: Josephine Kay for Keli'a Tatom. | ||
| 78:09 | Shot by Utah State Eastern Saidie Coggins, High. | ||
| Foul on Northwest College. | |||
| 81:17 | Shot by Utah State Eastern Saidie Coggins, Blocked. | ||
| 81:44 | Substitution!Utah State Eastern substitution: Gracie Sorensen for Alexis Winter. | ||
| 81:44 | Substitution!Utah State Eastern substitution: Mati Ball for Saidie Coggins. | ||
| 81:44 | Substitution!Northwest College substitution: Aubrey Cooper for Katelynn Campbell. | ||
| Foul on Utah State Eastern. | |||
| 86:04 | Shot by Utah State Eastern Mati Ball, Hit Crossbar. | ||
| 86:29 | Substitution!Northwest College substitution: Emma Bigelow for Autumn Wilson. | ||
| Foul on Utah State Eastern. | |||
| Foul on Northwest College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

