Northwest College at Utah State Eastern August 27, 2022

(0-1-0, 0-0)
0
(1-0-0, 0-0)
1
Final 1 2 T
Northwest College 0 0 0
Utah State Eastern 1 0 1

Box Score

Northwest College
Utah State Eastern

Northwest College

PLAYER SH SOG G A MIN
0 - Audette Rodolph - gk 0 0 0 0 90
2 - Zoey Bonner 0 0 0 0 77
3 - Kameron Stitt - fwd 0 0 0 0 42
6 - Quetzalli Penaloza - fwd 0 0 0 0 53
7 - Aubrey Cooper - fwd 0 0 0 0 31
9 - Lauren Hiatt - mid 0 0 0 0 82
11 - Emily Hilario - def 0 0 0 0 73
12 - Abby Allen - fwd 0 0 0 0 14
15 - Katelynn Campbell - mid 0 0 0 0 82
16 - Aspen Newland - def 0 0 0 0 90
17 - Alexzia Garcia - mid 0 0 0 0 67
18 - Peyton Roswadovski - fwd 0 0 0 0 48
19 - Moran Heydenberk - mid 0 0 0 0 90
20 - Emma Bigelow - def 0 0 0 0 21
23 - Tymberlynn Crippen - def 0 0 0 0 90
25 - Autumn Wilson - fwd 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 976

Utah State Eastern

PLAYER SH SOG G A MIN
3 - Keli'a Tatom 0 0 0 0 14
6 - Lexi Coggins 0 0 0 0 76
7 - Saidie Coggins 5 1 1 0 54
9 - Josephine Kay 0 0 0 0 13
11 - Mati Ball 3 0 0 0 72
12 - Victoria Kalista 2 0 0 0 84
13 - Gracie Sorensen 1 0 0 0 50
15 - Loryn Stoddard 1 0 0 0 35
18 - Alexis Winter 0 0 0 0 70
19 - Lexi Paulsen 0 0 0 0 75
21 - Addasyn Brimhall - Yellow card 19:27 0 0 0 0 32
23 - Emma Chandler 0 0 0 0 22
24 - Maclani Michael 2 0 0 0 19
27 - Berkley Dymock 0 0 0 0 90
28 - Sailor Jensen 1 0 0 0 14
29 - Eliana Cortez 0 0 0 0 0
31 - Reese Hayes 0 0 0 0 90
38 - Carlie Jenkins 0 0 0 0 55
98 - Ruth Sumner 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 15 1 1 0 955

Northwest College Goalies

GOALIES SOG GA SV Min
0 - Audette Rodolph 1 1 0 90:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
98 - Ruth Sumner 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 23:06 Saidie Coggins (unassisted) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 19:27 Yellow card - Addasyn Brimhall
SHOTS 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 5 10 15
SAVES 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 0 0 0
CORNER KICKS 1 2 TOTAL
Northwest College 0 0 0
Utah State Eastern 2 3 5
FOULS 1 2 TOTAL
Northwest College 1 3 4
Utah State Eastern 0 3 3

Play By Play