Northwest College at Central Wyoming College October 1, 2022
Box Score
Northwest College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 0 | 0 | 0 | 0 | 0 |
| 2 - Zoey Bonner | 0 | 1 | 1 | 0 | 0 |
| 3 - Kameron Stitt | 0 | 0 | 0 | 0 | 0 |
| 6 - Quetzalli Penaloza | 0 | 0 | 0 | 0 | 0 |
| 7 - Aubrey Cooper | 3 | 0 | 0 | 0 | 0 |
| 8 - Lakacee Lipp - Yellow card 0:80 | 0 | 0 | 0 | 0 | 0 |
| 9 - Lauren Hiatt | 1 | 0 | 0 | 0 | 0 |
| 11 - Emily Hilario | 0 | 0 | 0 | 0 | 0 |
| 12 - Abby Allen | 0 | 0 | 0 | 0 | 0 |
| 15 - Katelynn Campbell | 2 | 0 | 0 | 0 | 0 |
| 16 - Aspen Newland - Red card 0:65 | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexzia Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Peyton Roswadovski | 3 | 0 | 1 | 0 | 0 |
| 19 - Moran Heydenberk | 0 | 0 | 0 | 0 | 0 |
| 20 - Emma Bigelow | 0 | 0 | 0 | 0 | 0 |
| 23 - Tymberlynn Crippen | 0 | 0 | 0 | 0 | 0 |
| 25 - Autumn Wilson | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mollie McDonald - d | 0 | 0 | 0 | 1 | 0 |
| 3 - Brynnley Wardle - wm | 1 | 1 | 0 | 0 | 0 |
| 6 - Kacie Vejraska - gk/c | 0 | 0 | 0 | 0 | 0 |
| 9 - Kadrey Howell - f | 4 | 2 | 1 | 0 | 0 |
| 11 - Kim Tessmer - cm | 0 | 0 | 0 | 0 | 0 |
| 15 - Caitlyn Pehringer - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Barbara Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst - d | 2 | 1 | 0 | 1 | 0 |
| 21 - Amelia Westley - f | 1 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun - cm | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audette Rodolph | 7 | 2 | 5 | 107:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist | 10 | 3 | 7 | 107:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
0:00 | Zoey Bonner (unassisted) | 1 - 0 |
|
Northwest College
1st
|
0:00 | Peyton Roswadovski (unassisted) | 2 - 0 |
|
Central Wyoming College
1st
|
0:00 | Kadrey Howell (Mollie McDonald) | 2 - 1 |
|
Central Wyoming College
1st
|
0:00 | Felicity Johnstun (Clancie Probst) | 2 - 2 |
|
Northwest College
1st
|
1:07 | Autumn Wilson (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest College
1st
|
0:65 | Red card - Aspen Newland |
|
Northwest College
1st
|
0:80 | Yellow card - Lakacee Lipp |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| Central Wyoming College | 1 | 2 | 1 | 1 | 5 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| Central Wyoming College | 2 | 2 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| Central Wyoming College | 1 | 1 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| Central Wyoming College | 2 | 2 | 1 | 1 | 6 |
| Date/Time: | October 1, 2022 - 1:00 PM |
|---|---|
| Location: | Central Wyoming |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Steven Harrison |

